Loading players...
Undrafted · North Carolina · Born January 8, 1984
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NYJ | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | @ SF | 3 | 7.0% | 3 | 96 | 0 | 43 | 11.9% | 14.3 | 0.19 | 2.23 | 2.23 | 0 | 0 | 12.6 | 11.1 | 9.6 |
| 6 | @ NE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 8 | @ PHI | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 9 | vs SEA | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 10 | vs BUF | 1 | 3.8% | 1 | 25 | 0 | 22 | 11.6% | 22.0 | 0.14 | 1.14 | 0.96 | 0 | 0 | 3.5 | 3.0 | 2.5 |
| 11 | @ WAS | 1 | 2.7% | 1 | 17 | 0 | 16 | 4.2% | 16.0 | 0.07 | 1.06 | 0.46 | 0 | 0 | 2.7 | 2.2 | 1.7 |
| 12 | vs MIA | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | @ ARI | 2 | 4.9% | 2 | 31 | 0 | 28 | 5.8% | 14.0 | 0.11 | 1.11 | 0.74 | 0 | 0 | 5.1 | 4.1 | 3.1 |
| 14 | vs NYG | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 16 | vs PHI | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 11 games | 7 | 1.8% | 7 | 169 | 0 | 109 | 3.3% | 15.6 | 0.05 | 1.55 | 0.43 | 0 | 0 | 23.9 | 20.4 | 16.9 |
Data: nflverse, CC BY 4.0. Every WR in 2011 · Week 16 WRs · How these are calculated