Loading players...
Drafted 2007, round 4, pick 107 by NO · Ohio State · Born December 19, 1985
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs NYG | 1 | 6.3% | 6 | 0 | — | — | 1 | -2 | 0 | -0.06 | 1.4 | 0.9 | 0.4 |
| 8 | @ NE | 19 | 73.1% | 83 | 0 | — | — | 3 | 22 | 0 | 0.65 | 13.5 | 12.0 | 10.5 |
| 9 | vs ARI | 10 | 50.0% | 12 | 0 | — | — | 4 | 15 | 0 | 0.45 | 6.7 | 4.7 | 2.7 |
| 10 | @ NYJ | 13 | 61.9% | 28 | 0 | — | — | 2 | 38 | 0 | 1.65 | 8.6 | 7.6 | 6.6 |
| 11 | @ SF | 14 | 60.9% | 95 | 0 | — | — | 3 | 4 | 0 | 0.08 | 12.9 | 11.4 | 9.9 |
| 12 | vs CHI | 9 | 47.4% | 8 | 0 | — | — | 3 | 11 | 0 | 0.31 | 4.9 | 3.4 | 1.9 |
| 13 | vs MIA | 6 | 20.0% | 25 | 0 | — | — | 0 | 0 | 0 | 0.00 | 2.5 | 2.5 | 2.5 |
| 14 | @ ARI | 4 | 16.0% | 26 | 0 | — | — | 2 | 41 | 0 | 1.08 | 8.7 | 7.7 | 6.7 |
| 17 | @ ATL | 2 | 5.4% | 12 | 0 | — | — | 0 | 0 | 0 | 0.00 | 1.2 | 1.2 | 1.2 |
| Season | 9 games | 78 | 35.9% | 295 | 0 | — | — | 18 | 129 | 0 | 0.41 | 60.4 | 51.4 | 42.4 |
nflverse has no targets or air yards for 2003–2008, so targets, target share, air yards, aDOT, WOPR and RACR show as — for 2008. Catches, yards and points are complete.
Data: nflverse, CC BY 4.0. Every RB in 2008 · Week 17 RBs · How these are calculated