Loading players...
Drafted 2008, round 4, pick 128 by STL · Kentucky · Born October 29, 1984
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 6 | 17.1% | 1 | 5 | 0 | 81 | 21.7% | 13.5 | 0.41 | 0.06 | 0.14 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 2 | @ WAS | 2 | 7.1% | 2 | 38 | 0 | 26 | 15.2% | 13.0 | 0.21 | 1.46 | 1.36 | 0 | 0 | 5.8 | 4.8 | 3.8 |
| 3 | vs GB | 5 | 14.3% | 3 | 37 | 0 | 30 | 16.3% | 6.0 | 0.33 | 1.23 | 1.06 | 0 | 0 | 6.7 | 5.2 | 3.7 |
| 4 | @ SF | 4 | 16.7% | 1 | 12 | 0 | 44 | 25.6% | 11.0 | 0.43 | 0.27 | 0.50 | 0 | 0 | 2.2 | 1.7 | 1.2 |
| 5 | vs MIN | 9 | 23.7% | 5 | 42 | 0 | 105 | 41.3% | 11.7 | 0.64 | 0.40 | 1.11 | 0 | 0 | 9.2 | 6.7 | 4.2 |
| 6 | @ JAX | 6 | 18.8% | 5 | 37 | 0 | 26 | 13.5% | 4.3 | 0.38 | 1.42 | 1.09 | 0 | 0 | 8.7 | 6.2 | 3.7 |
| 7 | vs IND | 5 | 20.0% | 3 | 28 | 0 | 71 | 38.6% | 14.2 | 0.57 | 0.39 | 1.08 | 0 | 0 | 5.8 | 4.3 | 2.8 |
| 8 | @ DET | 6 | 16.7% | 5 | 54 | 0 | 39 | 14.8% | 6.5 | 0.35 | 1.38 | 1.54 | 0 | 0 | 10.4 | 7.9 | 5.4 |
| 10 | vs NO | 1 | 2.5% | 0 | 0 | 0 | 17 | 5.0% | 17.0 | 0.07 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 9 games | 44 | 15.0% | 25 | 253 | 0 | 439 | 20.6% | 10.0 | 0.37 | 0.58 | 0.85 | 0 | 0 | 50.3 | 37.8 | 25.3 |
Data: nflverse, CC BY 4.0. Every WR in 2009 · Week 10 WRs · How these are calculated