Loading players...
Undrafted · Brown · Born September 16, 1987
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | vs TB | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 15 | @ ATL | 2 | 9.1% | 1 | 21 | 0 | 3 | 1.3% | 1.5 | 0.15 | 7.00 | 0.95 | 0 | 0 | 3.1 | 2.6 | 2.1 |
| 16 | @ TEN | 4 | 9.5% | 2 | 33 | 0 | 46 | 13.9% | 11.5 | 0.24 | 0.72 | 0.79 | 0 | 0 | 5.3 | 4.3 | 3.3 |
| 17 | vs IND | 2 | 10.5% | 1 | 3 | 0 | 3 | 2.4% | 1.5 | 0.17 | 1.00 | 0.16 | 0 | 0 | 1.3 | 0.8 | 0.3 |
| Season | 4 games | 8 | 6.9% | 4 | 57 | 0 | 52 | 5.7% | 6.5 | 0.14 | 1.10 | 0.49 | 0 | 0 | 9.7 | 7.7 | 5.7 |
Data: nflverse, CC BY 4.0. Every TE in 2011 · Week 17 TEs · How these are calculated