Loading players...
Drafted 2009, round 5, pick 144 by JAX · Rice · Born December 21, 1985
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ NYJ | 2 | 8.0% | 1 | 25 | 0 | 29 | 14.1% | 14.5 | 0.22 | 0.86 | 1.00 | 0 | 0 | 3.5 | 3.0 | 2.5 |
| 4 | vs NO | 3 | 7.1% | 2 | 16 | 0 | 16 | 3.8% | 5.3 | 0.13 | 1.00 | 0.38 | 0 | 0 | 3.6 | 2.6 | 1.6 |
| 5 | vs CIN | 1 | 3.6% | 1 | 3 | 0 | 2 | 0.8% | 2.0 | 0.06 | 1.50 | 0.11 | 0 | 0 | 1.3 | 0.8 | 0.3 |
| 6 | @ PIT | 3 | 12.0% | 1 | 7 | 0 | 100 | 41.3% | 33.3 | 0.47 | 0.07 | 0.27 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 8 | @ HOU | 3 | 9.7% | 1 | 12 | 0 | 23 | 9.3% | 7.7 | 0.21 | 0.52 | 0.38 | 0 | 0 | 2.2 | 1.7 | 1.2 |
| 10 | @ IND | 2 | 9.5% | 2 | 30 | 1 | 27 | 32.1% | 13.5 | 0.37 | 1.11 | 1.43 | 0 | 0 | 11.0 | 10.0 | 9.0 |
| 11 | @ CLE | 3 | 7.3% | 3 | 29 | 0 | 26 | 7.0% | 8.7 | 0.16 | 1.12 | 0.71 | 0 | 0 | 5.9 | 4.4 | 2.9 |
| 12 | vs HOU | 5 | 12.5% | 3 | 30 | 0 | 37 | 17.5% | 7.4 | 0.31 | 0.81 | 0.75 | 0 | 0 | 6.0 | 4.5 | 3.0 |
| 13 | vs SD | 7 | 21.9% | 2 | 14 | 0 | 52 | 43.3% | 7.4 | 0.63 | 0.27 | 0.42 | 0 | 0 | 3.4 | 2.4 | 1.4 |
| 14 | vs TB | 6 | 18.2% | 5 | 45 | 0 | 42 | 17.6% | 7.0 | 0.40 | 1.07 | 1.36 | 0 | 0 | 9.5 | 7.0 | 4.5 |
| 15 | @ ATL | 3 | 13.6% | 2 | 12 | 0 | 18 | 8.1% | 6.0 | 0.26 | 0.67 | 0.55 | 0 | 0 | 3.2 | 2.2 | 1.2 |
| 16 | @ TEN | 10 | 23.8% | 5 | 61 | 0 | 121 | 36.6% | 12.1 | 0.61 | 0.50 | 1.45 | 0 | 0 | 11.1 | 8.6 | 6.1 |
| 17 | vs IND | 2 | 10.5% | 1 | 8 | 0 | 15 | 11.8% | 7.5 | 0.24 | 0.53 | 0.42 | 0 | 0 | 1.8 | 1.3 | 0.8 |
| Season | 13 games | 50 | 12.5% | 29 | 292 | 1 | 508 | 16.6% | 10.2 | 0.30 | 0.57 | 0.72 | 0 | 0 | 64.2 | 49.7 | 35.2 |
Data: nflverse, CC BY 4.0. Every WR in 2011 · Week 17 WRs · How these are calculated