Loading players...
Undrafted · Buffalo · Born December 24, 1987
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | vs NE | 1 | 2.5% | 0 | 0 | 0 | 15 | 4.1% | 15.0 | 0.07 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | @ CIN | 1 | 3.0% | 1 | 28 | 0 | 6 | 2.0% | 6.0 | 0.06 | 4.67 | 0.82 | 0 | 0 | 3.8 | 3.3 | 2.8 |
| 5 | vs PHI | 7 | 25.9% | 5 | 41 | 0 | 26 | 31.3% | 3.7 | 0.61 | 1.58 | 1.52 | 0 | 0 | 9.1 | 6.6 | 4.1 |
| 6 | @ NYG | 2 | 6.7% | 1 | 60 | 1 | 12 | 5.8% | 6.0 | 0.14 | 5.00 | 2.00 | 0 | 0 | 13.0 | 12.5 | 12.0 |
| 8 | vs WAS | 1 | 3.7% | 1 | 22 | 0 | 16 | 10.2% | 16.0 | 0.13 | 1.38 | 0.81 | 0 | 0 | 3.2 | 2.7 | 2.2 |
| 9 | vs NYJ | 3 | 9.7% | 1 | 3 | 0 | 35 | 12.6% | 11.7 | 0.23 | 0.09 | 0.10 | 0 | 0 | 1.3 | 0.8 | 0.3 |
| 10 | @ DAL | 1 | 3.4% | 1 | 21 | 0 | 18 | 8.5% | 18.0 | 0.11 | 1.17 | 0.68 | 0 | 0 | 3.1 | 2.6 | 2.1 |
| 11 | @ MIA | 2 | 5.0% | 2 | 28 | 0 | 14 | 6.3% | 7.0 | 0.12 | 2.00 | 0.64 | 0 | 0 | 4.8 | 3.8 | 2.8 |
| 13 | vs TEN | 2 | 4.4% | 1 | 25 | 0 | 31 | 8.7% | 15.5 | 0.13 | 0.81 | 0.54 | 0 | 0 | 3.5 | 3.0 | 2.5 |
| 17 | @ NE | 6 | 13.0% | 3 | 29 | 0 | 62 | 15.6% | 10.3 | 0.30 | 0.47 | 0.63 | 0 | 0 | 5.9 | 4.4 | 2.9 |
| Season | 10 games | 26 | 7.5% | 16 | 257 | 1 | 235 | 9.1% | 9.0 | 0.18 | 1.09 | 0.72 | 0 | 0 | 47.7 | 39.7 | 31.7 |
Data: nflverse, CC BY 4.0. Every WR in 2011 · Week 17 WRs · How these are calculated