Loading players...
Drafted 2011, round 4, pick 119 by IND · Syracuse · Born June 22, 1987
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ NYJ | 4 | 23.5% | 13 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.3 | 1.3 | 1.3 |
| 7 | vs CLE | 11 | 29.7% | 41 | 0 | 1 | 3.4% | 0 | 0 | 0 | 0.00 | 4.1 | 4.1 | 4.1 |
| 8 | @ TEN | 2 | 5.9% | 8 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 6.8 | 6.8 | 6.8 |
| 9 | vs MIA | 8 | 30.8% | 31 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 3.1 | 3.1 | 3.1 |
| 10 | @ JAX | 2 | 5.4% | 7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.7 | 0.7 | 0.7 |
| 11 | @ NE | 2 | 8.3% | 21 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 8.1 | 8.1 | 8.1 |
| 12 | vs BUF | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | vs TEN | 3 | 10.0% | 1 | 1 | 1 | 2.9% | 1 | 13 | 0 | 0.38 | 8.4 | 7.9 | 7.4 |
| Season | 8 games | 32 | 13.7% | 122 | 3 | 2 | 0.7% | 1 | 13 | 0 | 0.04 | 32.5 | 32.0 | 31.5 |
Data: nflverse, CC BY 4.0. Every RB in 2012 · Week 14 RBs · How these are calculated