Loading players...
Drafted 2011, round 4, pick 130 by TEN · Clemson · Born September 11, 1989
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 1 | 6.3% | 3 | 0 | 1 | 2.3% | 1 | 8 | 0 | 0.19 | 2.1 | 1.6 | 1.1 |
| 6 | vs PIT | 2 | 9.1% | 1 | 1 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 6.1 | 6.1 | 6.1 |
| 7 | @ BUF | 7 | 25.9% | 8 | 2 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 12.8 | 12.8 | 12.8 |
| 8 | vs IND | 1 | 4.0% | -1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | -0.1 | -0.1 | -0.1 |
| 9 | vs CHI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 10 | @ MIA | 2 | 5.4% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 16 | @ GB | 6 | 27.3% | 19 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.9 | 1.9 | 1.9 |
| Season | 7 games | 19 | 11.4% | 30 | 3 | 1 | 0.4% | 1 | 8 | 0 | 0.03 | 22.8 | 22.3 | 21.8 |
Data: nflverse, CC BY 4.0. Every RB in 2012 · Week 16 RBs · How these are calculated