Loading players...
Drafted 2011, round 7, pick 221 by NYG · Maryland · Born May 26, 1988
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ DAL | 5 | 35.7% | 23 | 0 | 8 | 19.5% | 5 | 51 | 0 | 1.21 | 12.4 | 9.9 | 7.4 |
| 2 | vs DEN | 5 | 26.3% | 2 | 0 | 4 | 8.2% | 2 | 30 | 1 | 0.61 | 11.2 | 10.2 | 9.2 |
| 3 | @ CAR | 1 | 6.3% | 5 | 0 | 3 | 11.1% | 2 | 17 | 0 | 0.63 | 4.2 | 3.2 | 2.2 |
| 4 | @ KC | 5 | 23.8% | 26 | 0 | 2 | 5.4% | 1 | 0 | 0 | 0.00 | 3.6 | 3.1 | 2.6 |
| 6 | @ CHI | 4 | 15.4% | 17 | 0 | 2 | 7.7% | 1 | 4 | 0 | 0.15 | 3.1 | 2.6 | 2.1 |
| Season | 5 games | 20 | 20.8% | 73 | 0 | 19 | 10.6% | 11 | 102 | 1 | 0.56 | 34.5 | 29.0 | 23.5 |
Data: nflverse, CC BY 4.0. Every RB in 2013 · Week 6 RBs · How these are calculated