Loading players...
Drafted 2011, round 7, pick 236 by MIN · West Texas State; Long Beach City College · Born December 11, 1989
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs KC | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | — | 0.00 | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | @ OAK | 3 | 8.1% | 2 | 23 | 0 | 20 | 8.1% | 6.7 | 0.18 | 1.15 | 0.61 | 1 | -9 | 3.4 | 2.4 | 1.4 |
| 3 | @ SEA | 9 | 25.0% | 5 | 42 | 0 | 48 | 17.5% | 5.3 | 0.50 | 0.88 | 1.11 | 0 | 0 | 9.2 | 6.7 | 4.2 |
| 10 | @ TEN | 1 | 4.3% | 1 | 11 | 0 | 7 | 3.8% | 7.0 | 0.09 | 1.57 | 0.48 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| Season | 4 games | 13 | 9.5% | 8 | 76 | 0 | 75 | 8.1% | 5.8 | 0.20 | 1.01 | 0.54 | 1 | -9 | 14.7 | 10.7 | 6.7 |
Data: nflverse, CC BY 4.0. Every WR in 2013 · Week 10 WRs · How these are calculated