Loading players...
Undrafted · Oregon · Born February 13, 1994
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | vs HOU | 2 | 6.9% | 5 | 0 | 1 | 2.8% | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| 14 | vs NYG | 1 | 4.5% | 4 | 0 | 3 | 10.3% | 3 | 13 | 0 | 0.43 | 4.7 | 3.2 | 1.7 |
| 15 | @ JAX | 0 | 0.0% | 0 | 0 | 1 | 4.3% | 1 | 17 | 0 | 0.68 | 2.7 | 2.2 | 1.7 |
| 16 | @ TEN | 0 | 0.0% | 0 | 0 | 1 | 4.3% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 17 | vs PHI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 5 games | 3 | 2.3% | 9 | 0 | 6 | 4.3% | 4 | 30 | 0 | 0.21 | 7.9 | 5.9 | 3.9 |
Data: nflverse, CC BY 4.0. Every RB in 2018 · Week 17 RBs · How these are calculated