Loading players...
Undrafted · California · Born November 11, 1992
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ NO | 8 | 21.6% | 3 | 47 | 0 | 110 | 31.0% | 13.8 | 0.54 | 0.43 | 1.21 | 0 | 0 | 7.7 | 6.2 | 4.7 |
| 6 | vs CAR | 4 | 12.1% | 3 | 13 | 0 | 21 | 8.1% | 5.3 | 0.24 | 0.62 | 0.36 | 1 | 6 | 4.9 | 3.4 | 1.9 |
| 7 | vs DAL | 3 | 12.5% | 3 | 22 | 0 | 10 | 3.7% | 3.3 | 0.21 | 2.20 | 0.88 | 0 | 0 | 5.2 | 3.7 | 2.2 |
| 8 | @ NYG | 2 | 6.5% | 2 | 20 | 0 | 6 | 2.7% | 3.0 | 0.12 | 3.33 | 0.63 | 0 | 0 | 4.0 | 3.0 | 2.0 |
| 9 | vs ATL | 12 | 26.7% | 10 | 124 | 0 | 106 | 27.8% | 8.8 | 0.59 | 1.17 | 2.70 | 0 | 0 | 22.4 | 17.4 | 12.4 |
| 10 | @ TB | 5 | 19.2% | 5 | 52 | 0 | 41 | 18.8% | 8.2 | 0.42 | 1.27 | 1.93 | 1 | 4 | 10.6 | 8.1 | 5.6 |
| 11 | vs HOU | 4 | 11.1% | 1 | 13 | 0 | 79 | 19.1% | 19.8 | 0.30 | 0.16 | 0.33 | 0 | 0 | 2.3 | 1.8 | 1.3 |
| 12 | @ DAL | 5 | 13.2% | 0 | 0 | 0 | 60 | 18.5% | 12.0 | 0.33 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | @ PHI | 1 | 4.2% | 0 | 0 | 0 | 11 | 7.2% | 11.0 | 0.11 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 14 | vs NYG | 1 | 3.4% | 0 | 0 | 0 | 4 | 2.2% | 4.0 | 0.07 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 15 | @ JAX | 2 | 8.7% | 1 | 13 | 0 | 16 | 8.1% | 8.0 | 0.19 | 0.81 | 0.52 | 0 | 0 | 2.3 | 1.8 | 1.3 |
| Season | 11 games | 47 | 13.6% | 28 | 304 | 0 | 464 | 15.6% | 9.9 | 0.31 | 0.66 | 0.84 | 2 | 10 | 59.4 | 45.4 | 31.4 |
Data: nflverse, CC BY 4.0. Every WR in 2018 · Week 15 WRs · How these are calculated