Loading players...
Undrafted · Pittsburgh · Born December 30, 1988
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @ WAS | 1 | 2.6% | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.1 | 0.1 | 0.1 |
| 9 | vs IND | 1 | 5.0% | 2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.2 | 0.2 | 0.2 |
| 11 | vs SF | 1 | 4.8% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 12 | vs DAL | 2 | 6.3% | 4 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.4 | 0.4 | 0.4 |
| 15 | vs WAS | 2 | 9.1% | 2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.2 | 0.2 | 0.2 |
| Season | 5 games | 7 | 5.3% | 13 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 1.3 | 1.3 | 1.3 |
Data: nflverse, CC BY 4.0. Every RB in 2014 · Week 15 RBs · How these are calculated