Loading players...
Undrafted · Minnesota · Born September 6, 1986
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ NYG | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 6 | vs PHI | 0 | 0.0% | 0 | 0 | 5 | 17.9% | 5 | 55 | 0 | 1.96 | 10.5 | 8.0 | 5.5 |
| 7 | vs NYJ | 1 | 5.3% | 2 | 0 | 3 | 10.0% | 2 | 2 | 0 | 0.07 | 2.4 | 1.4 | 0.4 |
| 8 | @ SD | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 10 | vs KC | 0 | 0.0% | 0 | 0 | 2 | 6.5% | 1 | 3 | 0 | 0.09 | 1.3 | 0.8 | 0.3 |
| 11 | vs CIN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 12 | @ DAL | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 13 | @ PIT | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | vs WAS | 2 | 8.3% | -2 | 0 | 2 | 5.9% | 2 | 22 | 0 | 0.65 | 4.0 | 3.0 | 2.0 |
| 15 | @ DEN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 16 | @ CLE | 0 | 0.0% | 0 | 0 | 2 | 4.4% | 2 | 14 | 0 | 0.31 | 3.4 | 2.4 | 1.4 |
| 17 | vs BAL | 0 | 0.0% | 0 | 0 | 1 | 2.6% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 12 games | 3 | 1.0% | 0 | 0 | 15 | 4.1% | 12 | 96 | 0 | 0.26 | 21.6 | 15.6 | 9.6 |
Data: nflverse, CC BY 4.0. Every RB in 2009 · Week 17 RBs · How these are calculated