Loading players...
Undrafted · Arizona; Maryland · Born December 26, 1986
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ ATL | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 3 | vs HOU | 0 | 0.0% | 0 | 0 | 1 | 2.0% | 1 | 11 | 0 | 0.21 | 2.1 | 1.6 | 1.1 |
| 5 | @ NE | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 6 | @ SD | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | @ CIN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ OAK | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 6 games | 0 | 0.0% | 0 | 0 | 1 | 0.4% | 1 | 11 | 0 | 0.05 | 2.1 | 1.6 | 1.1 |
Data: nflverse, CC BY 4.0. Every RB in 2012 · Week 14 RBs · How these are calculated