Loading players...
Drafted 2014, round 6, pick 211 by HOU · Auburn; Illinois · Born August 21, 1992
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs KC | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 6 | vs CLE | 0 | 0.0% | 0 | 0 | 1 | 3.4% | 1 | 18 | 0 | 0.62 | 2.8 | 2.3 | 1.8 |
| 9 | vs IND | 0 | 0.0% | 0 | 0 | 1 | 2.3% | 1 | 1 | 0 | 0.02 | 1.1 | 0.6 | 0.1 |
| 15 | @ JAX | 0 | 0.0% | 0 | 0 | 1 | 3.4% | 1 | 3 | 0 | 0.10 | 1.3 | 0.8 | 0.3 |
| 17 | @ IND | 0 | 0.0% | 0 | 0 | 1 | 4.3% | 1 | 9 | 0 | 0.38 | 1.9 | 1.4 | 0.9 |
| Season | 5 games | 0 | 0.0% | 0 | 0 | 4 | 2.6% | 4 | 31 | 0 | 0.19 | 7.1 | 5.1 | 3.1 |
Data: nflverse, CC BY 4.0. Every RB in 2017 · Week 17 RBs · How these are calculated