Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
| KC | 16 | — | — | 96 | 1,058 | 10 | — | — | — | — | — | 1.96 | 0 | 0 | 261.8 | 16.4 | 213.8 | 165.8 | |
2 Jason Witten DAL | DAL | 16 | — | — | 81 | 952 | 4 | — | — | — | — | — | 1.74 | 0 | 0 | 201.9 | 12.6 | 161.4 | 120.9 |
3 Dallas Clark IND | IND | 15 | — | — | 77 | 848 | 6 | — | — | — | — | — | 1.56 | 0 | 0 | 195.8 | 13.1 | 157.3 | 118.8 |
| SD | 16 | — | — | 60 | 704 | 8 | — | — | — | — | — | 1.47 | 0 | 0 | 176.4 | 11.0 | 146.4 | 116.4 | |
5 Chris Cooley WAS | WAS | 16 | — | — | 83 | 849 | 1 | — | — | — | — | — | 1.66 | 0 | 0 | 169.9 | 10.6 | 128.4 | 86.9 |
6 Owen Daniels HOU | HOU | 16 | — | — | 70 | 862 | 2 | — | — | — | — | — | 1.56 | 0 | 0 | 166.2 | 10.4 | 131.2 | 96.2 |
7 John Carlson SEA | SEA | 15 | — | — | 55 | 627 | 5 | — | — | — | — | — | 1.40 | 0 | 0 | 147.7 | 9.8 | 120.2 | 92.7 |
| MIN | 16 | — | — | 42 | 596 | 7 | — | — | — | — | — | 1.32 | 0 | 0 | 143.6 | 9.0 | 122.6 | 101.6 | |
9 Zach Miller OAK | OAK | 15 | — | — | 56 | 778 | 1 | — | — | — | — | — | 1.94 | 0 | 0 | 139.8 | 9.3 | 111.8 | 83.8 |
10 Greg Olsen CHI | CHI | 15 | — | — | 54 | 574 | 5 | — | — | — | — | — | 1.15 | 0 | 0 | 137.4 | 9.2 | 110.4 | 83.4 |
11 Bo Scaife TEN | TEN | 16 | — | — | 58 | 562 | 2 | — | — | — | — | — | 1.24 | 0 | 0 | 126.2 | 7.9 | 97.2 | 68.2 |
12 | MIA | 13 | — | — | 34 | 454 | 7 | — | — | — | — | — | 1.15 | 0 | 0 | 121.4 | 9.3 | 104.4 | 87.4 |
13 | DEN | 13 | — | — | 40 | 645 | 3 | — | — | — | — | — | 1.27 | 1 | -1 | 120.4 | 9.3 | 100.4 | 80.4 |
14 | NYJ | 16 | — | — | 48 | 535 | 3 | — | — | — | — | — | 1.01 | 0 | 0 | 119.5 | 7.5 | 95.5 | 71.5 |
15 Heath Miller PIT | PIT | 13 | — | — | 48 | 514 | 3 | — | — | — | — | — | 1.29 | 0 | 0 | 115.4 | 8.9 | 91.4 | 67.4 |
16 | NO | 12 | — | — | 45 | 579 | 1 | — | — | — | — | — | 1.15 | 0 | 0 | 108.9 | 9.1 | 86.4 | 63.9 |
17 Kevin Boss NYG | NYG | 12 | — | — | 33 | 384 | 6 | — | — | — | — | — | 1.03 | 0 | 0 | 107.4 | 9.0 | 90.9 | 74.4 |
18 | JAX | 15 | — | — | 41 | 489 | 2 | — | — | — | — | — | 0.97 | 0 | 0 | 101.9 | 6.8 | 81.4 | 60.9 |
19 | CLE | 10 | — | — | 43 | 428 | 3 | — | — | — | — | — | 1.34 | 0 | 0 | 101.8 | 10.2 | 80.3 | 58.8 |
20 | GB | 14 | — | — | 39 | 303 | 5 | — | — | — | — | — | 0.64 | 0 | 0 | 99.3 | 7.1 | 79.8 | 60.3 |
21 | DEN | 14 | — | — | 32 | 389 | 4 | — | — | — | — | — | 0.70 | 0 | 0 | 94.9 | 6.8 | 78.9 | 62.9 |
22 | NO | 12 | — | — | 50 | 483 | 0 | — | — | — | — | — | 1.01 | 0 | 0 | 94.3 | 7.9 | 69.3 | 44.3 |
23 Todd Heap BAL | BAL | 16 | — | — | 35 | 403 | 3 | — | — | — | — | — | 0.93 | 0 | 0 | 91.3 | 5.7 | 73.8 | 56.3 |
24 David Martin MIA | MIA | 15 | — | — | 31 | 440 | 3 | — | — | — | — | — | 0.98 | 0 | 0 | 91.0 | 6.1 | 75.5 | 60.0 |
25 | TB | 11 | — | — | 35 | 385 | 2 | — | — | — | — | — | 1.01 | 0 | 0 | 85.5 | 7.8 | 68.0 | 50.5 |
26 L.J. Smith PHI | PHI | 12 | — | — | 37 | 298 | 3 | — | — | — | — | — | 0.64 | 0 | 0 | 84.8 | 7.1 | 66.3 | 47.8 |
27 | CHI | 16 | — | — | 41 | 367 | 1 | — | — | — | — | — | 0.69 | 0 | 0 | 83.7 | 5.2 | 63.2 | 42.7 |
28 | SF | 14 | — | — | 31 | 358 | 2 | — | — | — | — | — | 0.80 | 1 | 11 | 77.9 | 5.6 | 62.4 | 46.9 |
29 | DAL | 12 | — | — | 20 | 283 | 4 | — | — | — | — | — | 0.69 | 0 | 0 | 72.3 | 6.0 | 62.3 | 52.3 |
30 Robert Royal BUF | BUF | 13 | — | — | 33 | 351 | 1 | — | — | — | — | — | 0.90 | 0 | 0 | 70.1 | 5.4 | 53.6 | 37.1 |
31 | TB | 11 | — | — | 21 | 250 | 3 | — | — | — | — | — | 0.59 | 0 | 0 | 66.0 | 6.0 | 55.5 | 45.0 |
32 Brent Celek PHI | PHI | 11 | — | — | 27 | 318 | 1 | — | — | — | — | — | 0.73 | 0 | 0 | 64.8 | 5.9 | 51.3 | 37.8 |
33 | TEN | 12 | — | — | 24 | 257 | 1 | — | — | — | — | — | 0.77 | 0 | 0 | 55.7 | 4.6 | 43.7 | 31.7 |
34 | NE | 12 | — | — | 22 | 209 | 2 | — | — | — | — | — | 0.47 | 0 | 0 | 52.9 | 4.4 | 41.9 | 30.9 |
35 Reggie Kelly CIN | CIN | 13 | — | — | 31 | 207 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 51.7 | 4.0 | 36.2 | 20.7 |
36 | DET | 12 | — | — | 23 | 260 | 1 | — | — | — | — | — | 0.73 | 0 | 0 | 51.0 | 4.3 | 39.5 | 28.0 |
37 Steve Heiden CLE | CLE | 9 | — | — | 23 | 249 | 0 | — | — | — | — | — | 0.86 | 0 | 0 | 47.9 | 5.3 | 36.4 | 24.9 |
38 Jeff King CAR | CAR | 13 | — | — | 21 | 195 | 1 | — | — | — | — | — | 0.57 | 0 | 0 | 46.5 | 3.6 | 36.0 | 25.5 |
39 | CAR | 9 | — | — | 18 | 209 | 1 | — | — | — | — | — | 0.80 | 0 | 0 | 44.9 | 5.0 | 35.9 | 26.9 |
40 | ATL | 12 | — | — | 15 | 159 | 2 | — | — | — | — | — | 0.51 | 0 | 0 | 42.9 | 3.6 | 35.4 | 27.9 |
41 Chris Baker NYJ | NYJ | 13 | — | — | 21 | 194 | 0 | — | — | — | — | — | 0.44 | 0 | 0 | 40.4 | 3.1 | 29.9 | 19.4 |
| SD | 11 | — | — | 15 | 127 | 2 | — | — | — | — | — | 0.39 | 0 | 0 | 39.7 | 3.6 | 32.2 | 24.7 | |
43 | TB | 11 | — | — | 16 | 159 | 1 | — | — | — | — | — | 0.41 | 0 | 0 | 37.9 | 3.4 | 29.9 | 21.9 |
44 | BUF | 9 | — | — | 15 | 153 | 1 | — | — | — | — | — | 0.59 | 0 | 0 | 36.3 | 4.0 | 28.8 | 21.3 |
45 | NO | 8 | — | — | 12 | 121 | 2 | — | — | — | — | — | 0.41 | 0 | 0 | 36.1 | 4.5 | 30.1 | 24.1 |
46 | IND | 9 | — | — | 19 | 166 | 0 | — | — | — | — | — | 0.56 | 0 | 0 | 35.6 | 4.0 | 26.1 | 16.6 |
47 Matt Spaeth PIT | PIT | 9 | — | — | 17 | 136 | 0 | — | — | — | — | — | 0.51 | 0 | 0 | 30.6 | 3.4 | 22.1 | 13.6 |
48 | SF | 14 | — | — | 10 | 155 | 1 | — | — | — | — | — | 0.34 | 2 | -13 | 30.2 | 2.2 | 25.2 | 20.2 |
49 | DET | 10 | — | — | 12 | 85 | 1 | — | — | — | — | — | 0.26 | 0 | 0 | 28.5 | 2.9 | 22.5 | 16.5 |
50 Ben Utecht CIN | CIN | 8 | — | — | 16 | 123 | 0 | — | — | — | — | — | 0.45 | 0 | 0 | 28.3 | 3.5 | 20.3 | 12.3 |
51 Mike Sellers WAS | WAS | 14 | — | — | 12 | 98 | 1 | — | — | — | — | — | 0.22 | 6 | 24 | 28.2 | 2.0 | 22.2 | 16.2 |
52 | GB | 8 | — | — | 11 | 162 | 0 | — | — | — | — | — | 0.62 | 0 | 0 | 27.2 | 3.4 | 21.7 | 16.2 |
53 Derek Fine BUF | BUF | 6 | — | — | 10 | 94 | 1 | — | — | — | — | — | 0.52 | 0 | 0 | 25.4 | 4.2 | 20.4 | 15.4 |
54 Nate Jackson DEN | DEN | 8 | — | — | 11 | 83 | 1 | — | — | — | — | — | 0.27 | 0 | 0 | 25.3 | 3.2 | 19.8 | 14.3 |
55 | STL | 4 | — | — | 11 | 139 | 0 | — | — | — | — | — | 1.14 | 0 | 0 | 24.9 | 6.2 | 19.4 | 13.9 |
56 Tom Santi IND | IND | 3 | — | — | 10 | 64 | 1 | — | — | — | — | — | 0.61 | 0 | 0 | 22.4 | 7.5 | 17.4 | 12.4 |
57 Ben Patrick ARI | ARI | 6 | — | — | 11 | 104 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 21.4 | 3.6 | 15.9 | 10.4 |
58 | JAX | 9 | — | — | 10 | 113 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 21.3 | 2.4 | 16.3 | 11.3 |
59 | STL | 9 | — | — | 11 | 123 | 0 | — | — | — | — | — | 0.38 | 0 | 0 | 21.3 | 2.4 | 15.8 | 10.3 |
60 | NYG | 8 | — | — | 4 | 46 | 2 | — | — | — | — | — | 0.19 | 0 | 0 | 20.6 | 2.6 | 18.6 | 16.6 |
61 John Owens DET | DET | 8 | — | — | 8 | 56 | 1 | — | — | — | — | — | 0.23 | 0 | 0 | 19.6 | 2.5 | 15.6 | 11.6 |
| GB | 9 | — | — | 6 | 74 | 1 | — | — | — | — | — | 0.23 | 0 | 0 | 19.4 | 2.2 | 16.4 | 13.4 | |
63 Tony Stewart OAK | OAK | 12 | — | — | 11 | 81 | 0 | — | — | — | — | — | 0.24 | 0 | 0 | 19.1 | 1.6 | 13.6 | 8.1 |
64 Todd Yoder WAS | WAS | 9 | — | — | 8 | 50 | 1 | — | — | — | — | — | 0.19 | 0 | 0 | 19.0 | 2.1 | 15.0 | 11.0 |
65 | BAL | 10 | — | — | 5 | 19 | 2 | — | — | — | — | — | 0.07 | 0 | 0 | 18.9 | 1.9 | 16.4 | 13.9 |
66 | HOU | 14 | — | — | 11 | 77 | 0 | — | — | — | — | — | 0.16 | 0 | 0 | 18.7 | 1.3 | 13.2 | 7.7 |
67 | NE | 6 | — | — | 9 | 93 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 18.3 | 3.1 | 13.8 | 9.3 |
68 Leonard Pope ARI | ARI | 7 | — | — | 9 | 77 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 16.7 | 2.4 | 12.2 | 7.7 |
69 | MIN | 9 | — | — | 6 | 92 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 15.2 | 1.7 | 12.2 | 9.2 |
70 Daniel Fells STL | STL | 6 | — | — | 7 | 81 | 0 | — | — | — | — | — | 0.38 | 0 | 0 | 15.1 | 2.5 | 11.6 | 8.1 |
71 | CLE | 10 | — | — | 5 | 41 | 1 | — | — | — | — | — | 0.13 | 0 | 0 | 15.1 | 1.5 | 12.6 | 10.1 |
72 | JAX | 7 | — | — | 8 | 63 | 0 | — | — | — | — | — | 0.27 | 0 | 0 | 14.3 | 2.0 | 10.3 | 6.3 |
73 | KC | 6 | — | — | 7 | 63 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 13.3 | 2.2 | 9.8 | 6.3 |
74 | MIN | 5 | — | — | 5 | 65 | 0 | — | — | — | — | — | 0.46 | 0 | 0 | 11.5 | 2.3 | 9.0 | 6.5 |
75 Tony Curtis DAL | DAL | 7 | — | — | 8 | 32 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 11.2 | 1.6 | 7.2 | 3.2 |
76 Bubba Franks NYJ | NYJ | 6 | — | — | 6 | 47 | 0 | — | — | — | — | — | 0.24 | 0 | 0 | 10.7 | 1.8 | 7.7 | 4.7 |
77 Joey Haynos MIA | MIA | 2 | — | — | 2 | 22 | 1 | — | — | — | — | — | 0.44 | 0 | 0 | 10.2 | 5.1 | 9.2 | 8.2 |
78 | STL | 8 | — | — | 6 | 39 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 9.9 | 1.2 | 6.9 | 3.9 |
79 Jerame Tuman ARI | ARI | 1 | — | — | 3 | 41 | 0 | — | — | — | — | — | 0.82 | 0 | 0 | 7.1 | 7.1 | 5.6 | 4.1 |
80 Ben Hartsock ATL | ATL | 4 | — | — | 3 | 26 | 0 | — | — | — | — | — | 0.25 | 0 | 0 | 5.6 | 1.4 | 4.1 | 2.6 |
81 | JAX | 2 | — | — | 2 | 35 | 0 | — | — | — | — | — | 0.46 | 0 | 0 | 5.5 | 2.8 | 4.5 | 3.5 |
82 | SF | 7 | — | — | 2 | 34 | 0 | — | — | — | — | — | 0.15 | 0 | 0 | 5.4 | 0.8 | 4.4 | 3.4 |
83 Fred Davis WAS | WAS | 4 | — | — | 3 | 27 | 0 | — | — | — | — | — | 0.23 | 1 | -3 | 5.4 | 1.4 | 3.9 | 2.4 |
84 Sean McHugh PIT | PIT | 3 | — | — | 3 | 24 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 5.4 | 1.8 | 3.9 | 2.4 |
85 Will Heller SEA | SEA | 6 | — | — | 4 | 29 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 4.9 | 0.8 | 2.9 | 0.9 |
86 | NYG | 3 | — | — | 2 | 26 | 0 | — | — | — | — | — | 0.30 | 0 | 0 | 4.6 | 1.5 | 3.6 | 2.6 |
87 | SF | 4 | — | — | 3 | 15 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 4.5 | 1.1 | 3.0 | 1.5 |
88 Jacob Tamme IND | IND | 6 | — | — | 3 | 12 | 0 | — | — | — | — | — | 0.06 | 0 | 0 | 4.2 | 0.7 | 2.7 | 1.2 |
89 Daniel Coats CIN | CIN | 5 | — | — | 2 | 19 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 3.9 | 0.8 | 2.9 | 1.9 |
90 Jeff Dugan MIN | MIN | 4 | — | — | 2 | 12 | 0 | — | — | — | — | — | 0.14 | 4 | 7 | 3.9 | 1.0 | 2.9 | 1.9 |
91 | CLE | 2 | — | — | 2 | 17 | 0 | — | — | — | — | — | 0.36 | 0 | 0 | 3.7 | 1.9 | 2.7 | 1.7 |
92 | ARI | 5 | — | — | 2 | 15 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 3.5 | 0.7 | 2.5 | 1.5 |
93 Dan Campbell DET | DET | 1 | — | — | 1 | 21 | 0 | — | — | — | — | — | 0.64 | 0 | 0 | 3.1 | 3.1 | 2.6 | 2.1 |
94 Nate Lawrie CIN | CIN | 2 | — | — | 2 | 11 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 3.1 | 1.6 | 2.1 | 1.1 |
95 Matt Schobel PHI | PHI | 1 | — | — | 2 | 10 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 3.0 | 3.0 | 2.0 | 1.0 |
96 | TEN | 7 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 1.9 | 0.3 | 1.4 | 0.9 |
97 Jason Rader ATL | ATL | 2 | — | — | 1 | 26 | 0 | — | — | — | — | — | 0.59 | 0 | 0 | 1.6 | 0.8 | 1.1 | 0.6 |
98 | NO | 5 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.01 | 0 | 0 | 1.3 | 0.3 | 0.8 | 0.3 |
99 Brad Cieslak CLE | CLE | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 Chad Mustard DEN | DEN | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | CAR | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 | KC | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 Jeb Putzier DEN | DEN | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 Kellen Davis CHI | CHI | 6 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 | SD | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Each week's TE table, 2008.