Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
1 Jason Witten DAL | DAL | 16 | — | — | 96 | 1,145 | 7 | — | — | — | — | — | 2.16 | 0 | 0 | 250.5 | 15.7 | 202.5 | 154.5 |
| KC | 16 | — | — | 99 | 1,172 | 5 | — | — | — | — | — | 2.08 | 0 | 0 | 246.2 | 15.4 | 196.7 | 147.2 | |
| SD | 16 | — | — | 75 | 984 | 9 | — | — | — | — | — | 2.09 | 0 | 0 | 227.4 | 14.2 | 189.9 | 152.4 | |
4 | CLE | 16 | — | — | 82 | 1,106 | 5 | — | — | — | — | — | 2.03 | 0 | 0 | 222.6 | 13.9 | 181.6 | 140.6 |
5 Chris Cooley WAS | WAS | 16 | — | — | 66 | 786 | 8 | — | — | — | — | — | 1.50 | 0 | 0 | 194.6 | 12.2 | 161.6 | 128.6 |
6 Dallas Clark IND | IND | 15 | — | — | 58 | 616 | 11 | — | — | — | — | — | 1.24 | 2 | 29 | 188.5 | 12.6 | 159.5 | 130.5 |
7 Owen Daniels HOU | HOU | 16 | — | — | 63 | 768 | 3 | — | — | — | — | — | 1.45 | 0 | 0 | 151.8 | 9.5 | 120.3 | 88.8 |
8 Heath Miller PIT | PIT | 16 | — | — | 47 | 566 | 7 | — | — | — | — | — | 1.28 | 0 | 0 | 145.6 | 9.1 | 122.1 | 98.6 |
9 | GB | 15 | — | — | 48 | 575 | 6 | — | — | — | — | — | 1.04 | 0 | 0 | 139.5 | 9.3 | 115.5 | 91.5 |
10 | NYG | 14 | — | — | 57 | 619 | 3 | — | — | — | — | — | 1.25 | 1 | 6 | 137.5 | 9.8 | 109.0 | 80.5 |
11 | DEN | 13 | — | — | 49 | 549 | 5 | — | — | — | — | — | 1.31 | 0 | 0 | 131.9 | 10.1 | 107.4 | 82.9 |
12 | SF | 14 | — | — | 52 | 509 | 4 | — | — | — | — | — | 1.10 | 0 | 0 | 124.9 | 8.9 | 98.9 | 72.9 |
13 | CHI | 15 | — | — | 44 | 545 | 4 | — | — | — | — | — | 1.01 | 0 | 0 | 122.5 | 8.2 | 100.5 | 78.5 |
14 | ATL | 13 | — | — | 42 | 444 | 5 | — | — | — | — | — | 0.93 | 0 | 0 | 116.4 | 9.0 | 95.4 | 74.4 |
15 | NE | 12 | — | — | 36 | 389 | 6 | — | — | — | — | — | 0.85 | 1 | 11 | 112.0 | 9.3 | 94.0 | 76.0 |
16 Zach Miller OAK | OAK | 15 | — | — | 44 | 444 | 3 | — | — | — | — | — | 1.01 | 0 | 0 | 104.4 | 7.0 | 82.4 | 60.4 |
17 | STL | 16 | — | — | 39 | 429 | 3 | — | — | — | — | — | 0.75 | 0 | 0 | 99.9 | 6.2 | 80.4 | 60.9 |
18 Chris Baker NYJ | NYJ | 14 | — | — | 41 | 411 | 3 | — | — | — | — | — | 0.90 | 0 | 0 | 98.1 | 7.0 | 77.6 | 57.1 |
19 | NO | 14 | — | — | 48 | 378 | 2 | — | — | — | — | — | 0.65 | 0 | 0 | 97.8 | 7.0 | 73.8 | 49.8 |
20 Jeff King CAR | CAR | 16 | — | — | 46 | 406 | 2 | — | — | — | — | — | 0.80 | 0 | 0 | 96.6 | 6.0 | 73.6 | 50.6 |
21 Greg Olsen CHI | CHI | 12 | — | — | 39 | 391 | 2 | — | — | — | — | — | 0.91 | 0 | 0 | 92.1 | 7.7 | 72.6 | 53.1 |
22 Bo Scaife TEN | TEN | 15 | — | — | 46 | 421 | 1 | — | — | — | — | — | 0.96 | 0 | 0 | 90.1 | 6.0 | 67.1 | 44.1 |
23 | TB | 13 | — | — | 32 | 385 | 3 | — | — | — | — | — | 1.02 | 0 | 0 | 88.5 | 6.8 | 72.5 | 56.5 |
24 | JAX | 15 | — | — | 37 | 391 | 2 | — | — | — | — | — | 0.91 | 0 | 0 | 88.1 | 5.9 | 69.6 | 51.1 |
25 David Martin MIA | MIA | 14 | — | — | 34 | 303 | 2 | — | — | — | — | — | 0.62 | 0 | 0 | 76.3 | 5.5 | 59.3 | 42.3 |
26 Leonard Pope ARI | ARI | 12 | — | — | 23 | 238 | 5 | — | — | — | — | — | 0.55 | 0 | 0 | 74.8 | 6.2 | 63.3 | 51.8 |
27 | NO | 13 | — | — | 27 | 328 | 2 | — | — | — | — | — | 0.63 | 0 | 0 | 71.8 | 5.5 | 58.3 | 44.8 |
28 Ben Utecht IND | IND | 13 | — | — | 31 | 364 | 1 | — | — | — | — | — | 0.81 | 0 | 0 | 71.4 | 5.5 | 55.9 | 40.4 |
29 | SEA | 13 | — | — | 28 | 273 | 2 | — | — | — | — | — | 0.58 | 0 | 0 | 67.3 | 5.2 | 53.3 | 39.3 |
30 | MIA | 14 | — | — | 29 | 228 | 2 | — | — | — | — | — | 0.48 | 0 | 0 | 63.8 | 4.6 | 49.3 | 34.8 |
31 Robert Royal BUF | BUF | 11 | — | — | 25 | 248 | 3 | — | — | — | — | — | 0.76 | 0 | 0 | 63.8 | 5.8 | 51.3 | 38.8 |
32 | MIN | 12 | — | — | 27 | 323 | 1 | — | — | — | — | — | 1.03 | 0 | 0 | 63.3 | 5.3 | 49.8 | 36.3 |
33 | BAL | 12 | — | — | 34 | 246 | 1 | — | — | — | — | — | 0.58 | 0 | 0 | 62.6 | 5.2 | 45.6 | 28.6 |
34 | TB | 8 | — | — | 18 | 189 | 4 | — | — | — | — | — | 0.65 | 0 | 0 | 60.9 | 7.6 | 51.9 | 42.9 |
35 | DEN | 13 | — | — | 24 | 246 | 2 | — | — | — | — | — | 0.59 | 0 | 0 | 60.6 | 4.7 | 48.6 | 36.6 |
36 | BUF | 15 | — | — | 25 | 215 | 2 | — | — | — | — | — | 0.51 | 0 | 0 | 58.5 | 3.9 | 46.0 | 33.5 |
37 Mike Sellers WAS | WAS | 14 | — | — | 17 | 117 | 1 | — | — | — | — | — | 0.27 | 26 | 78 | 54.5 | 3.9 | 46.0 | 37.5 |
38 Todd Heap BAL | BAL | 5 | — | — | 23 | 239 | 1 | — | — | — | — | — | 1.20 | 0 | 0 | 52.9 | 10.6 | 41.4 | 29.9 |
39 L.J. Smith PHI | PHI | 9 | — | — | 22 | 236 | 1 | — | — | — | — | — | 0.71 | 0 | 0 | 49.6 | 5.5 | 38.6 | 27.6 |
40 | GB | 7 | — | — | 18 | 132 | 3 | — | — | — | — | — | 0.49 | 0 | 0 | 49.2 | 7.0 | 40.2 | 31.2 |
41 | KC | 14 | — | — | 24 | 180 | 1 | — | — | — | — | — | 0.38 | 3 | 7 | 46.7 | 3.3 | 34.7 | 22.7 |
42 | SF | 12 | — | — | 21 | 174 | 1 | — | — | — | — | — | 0.45 | 0 | 0 | 44.4 | 3.7 | 33.9 | 23.4 |
43 Sean McHugh DET | DET | 12 | — | — | 17 | 252 | 0 | — | — | — | — | — | 0.58 | 0 | 0 | 42.2 | 3.5 | 33.7 | 25.2 |
44 Reggie Kelly CIN | CIN | 13 | — | — | 20 | 211 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 41.1 | 3.2 | 31.1 | 21.1 |
45 Brent Celek PHI | PHI | 10 | — | — | 16 | 178 | 1 | — | — | — | — | — | 0.49 | 0 | 0 | 39.8 | 4.0 | 31.8 | 23.8 |
46 Will Heller SEA | SEA | 9 | — | — | 13 | 82 | 3 | — | — | — | — | — | 0.23 | 0 | 0 | 39.2 | 4.4 | 32.7 | 26.2 |
47 | JAX | 10 | — | — | 17 | 123 | 1 | — | — | — | — | — | 0.44 | 0 | 0 | 35.3 | 3.5 | 26.8 | 18.3 |
48 | DAL | 12 | — | — | 14 | 143 | 1 | — | — | — | — | — | 0.35 | 0 | 0 | 34.3 | 2.9 | 27.3 | 20.3 |
49 | IND | 6 | — | — | 18 | 143 | 0 | — | — | — | — | — | 0.62 | 0 | 0 | 34.3 | 5.7 | 25.3 | 16.3 |
50 Kevin Boss NYG | NYG | 7 | — | — | 9 | 118 | 2 | — | — | — | — | — | 0.53 | 0 | 0 | 32.8 | 4.7 | 28.3 | 23.8 |
51 | CAR | 9 | — | — | 6 | 108 | 2 | — | — | — | — | — | 0.44 | 0 | 0 | 28.8 | 3.2 | 25.8 | 22.8 |
52 | DET | 13 | — | — | 8 | 85 | 1 | — | — | — | — | — | 0.18 | 0 | 0 | 28.5 | 2.2 | 24.5 | 20.5 |
53 | NE | 8 | — | — | 9 | 70 | 2 | — | — | — | — | — | 0.24 | 0 | 0 | 28.0 | 3.5 | 23.5 | 19.0 |
54 Matt Schobel PHI | PHI | 12 | — | — | 11 | 108 | 1 | — | — | — | — | — | 0.26 | 0 | 0 | 27.8 | 2.3 | 22.3 | 16.8 |
55 Matt Spaeth PIT | PIT | 5 | — | — | 5 | 34 | 3 | — | — | — | — | — | 0.23 | 0 | 0 | 26.4 | 5.3 | 23.9 | 21.4 |
56 Ben Patrick ARI | ARI | 5 | — | — | 7 | 73 | 2 | — | — | — | — | — | 0.35 | 0 | 0 | 26.3 | 5.3 | 22.8 | 19.3 |
57 Ben Hartsock TEN | TEN | 12 | — | — | 12 | 138 | 0 | — | — | — | — | — | 0.39 | 0 | 0 | 25.8 | 2.2 | 19.8 | 13.8 |
| SD | 9 | — | — | 10 | 86 | 1 | — | — | — | — | — | 0.37 | 0 | 0 | 24.6 | 2.7 | 19.6 | 14.6 | |
59 Daniel Coats CIN | CIN | 10 | — | — | 12 | 122 | 0 | — | — | — | — | — | 0.34 | 0 | 0 | 24.2 | 2.4 | 18.2 | 12.2 |
60 John Madsen OAK | OAK | 5 | — | — | 8 | 102 | 1 | — | — | — | — | — | 0.65 | 0 | 0 | 24.2 | 4.8 | 20.2 | 16.2 |
61 Tony Curtis DAL | DAL | 8 | — | — | 3 | 18 | 3 | — | — | — | — | — | 0.07 | 0 | 0 | 22.8 | 2.9 | 21.3 | 19.8 |
62 Todd Yoder WAS | WAS | 9 | — | — | 7 | 97 | 1 | — | — | — | — | — | 0.34 | 0 | 0 | 22.7 | 2.5 | 19.2 | 15.7 |
63 | JAX | 7 | — | — | 9 | 136 | 0 | — | — | — | — | — | 0.77 | 0 | 0 | 22.6 | 3.2 | 18.1 | 13.6 |
64 Steve Heiden CLE | CLE | 10 | — | — | 12 | 104 | 0 | — | — | — | — | — | 0.30 | 0 | 0 | 22.4 | 2.2 | 16.4 | 10.4 |
65 | JAX | 4 | — | — | 8 | 81 | 1 | — | — | — | — | — | 0.62 | 0 | 0 | 22.1 | 5.5 | 18.1 | 14.1 |
66 | HOU | 8 | — | — | 4 | 55 | 2 | — | — | — | — | — | 0.19 | 0 | 0 | 21.5 | 2.7 | 19.5 | 17.5 |
67 | CAR | 5 | — | — | 5 | 39 | 2 | — | — | — | — | — | 0.25 | 0 | 0 | 20.9 | 4.2 | 18.4 | 15.9 |
68 | TB | 6 | — | — | 5 | 20 | 2 | — | — | — | — | — | 0.10 | 0 | 0 | 19.0 | 3.2 | 16.5 | 14.0 |
69 | ARI | 9 | — | — | 7 | 46 | 1 | — | — | — | — | — | 0.13 | 0 | 0 | 17.6 | 2.0 | 14.1 | 10.6 |
70 Jeb Putzier HOU | HOU | 5 | — | — | 6 | 39 | 1 | — | — | — | — | — | 0.21 | 0 | 0 | 15.9 | 3.2 | 12.9 | 9.9 |
71 | MIN | 7 | — | — | 4 | 43 | 1 | — | — | — | — | — | 0.24 | 0 | 0 | 14.3 | 2.0 | 12.3 | 10.3 |
72 | ATL | 6 | — | — | 9 | 50 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 14.0 | 2.3 | 9.5 | 5.0 |
73 | BAL | 5 | — | — | 6 | 18 | 1 | — | — | — | — | — | 0.10 | 0 | 0 | 13.8 | 2.8 | 10.8 | 7.8 |
74 | NYJ | 4 | — | — | 5 | 18 | 1 | — | — | — | — | — | 0.13 | 0 | 0 | 12.8 | 3.2 | 10.3 | 7.8 |
75 Nate Jackson DEN | DEN | 5 | — | — | 3 | 34 | 1 | — | — | — | — | — | 0.22 | 0 | 0 | 12.4 | 2.5 | 10.9 | 9.4 |
76 | ATL | 6 | — | — | 7 | 48 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 11.8 | 2.0 | 8.3 | 4.8 |
77 | STL | 2 | — | — | 2 | 37 | 1 | — | — | — | — | — | 0.64 | 0 | 0 | 11.7 | 5.9 | 10.7 | 9.7 |
78 Jeff Dugan MIN | MIN | 10 | — | — | 7 | 57 | 0 | — | — | — | — | — | 0.20 | 2 | 7 | 11.4 | 1.1 | 7.9 | 4.4 |
79 Chad Mustard DEN | DEN | 2 | — | — | 5 | 62 | 0 | — | — | — | — | — | 0.90 | 0 | 0 | 11.2 | 5.6 | 8.7 | 6.2 |
80 Ben Troupe TEN | TEN | 9 | — | — | 5 | 47 | 0 | — | — | — | — | — | 0.17 | 1 | -1 | 9.6 | 1.1 | 7.1 | 4.6 |
81 | NYG | 8 | — | — | 6 | 28 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 8.8 | 1.1 | 5.8 | 2.8 |
82 | STL | 1 | — | — | 4 | 44 | 0 | — | — | — | — | — | 1.22 | 0 | 0 | 8.4 | 8.4 | 6.4 | 4.4 |
83 Jerame Tuman PIT | PIT | 2 | — | — | 1 | 9 | 1 | — | — | — | — | — | 0.17 | 0 | 0 | 7.9 | 4.0 | 7.4 | 6.9 |
84 Sean Ryan NYJ | NYJ | 2 | — | — | 3 | 46 | 0 | — | — | — | — | — | 0.69 | 0 | 0 | 7.6 | 3.8 | 6.1 | 4.6 |
85 | BUF | 2 | — | — | 3 | 19 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 4.9 | 2.5 | 3.4 | 1.9 |
86 | MIN | 1 | — | — | 2 | 26 | 0 | — | — | — | — | — | 0.84 | 0 | 0 | 4.6 | 4.6 | 3.6 | 2.6 |
87 John Gilmore CHI | CHI | 10 | — | — | 3 | 14 | 0 | — | — | — | — | — | 0.04 | 0 | 0 | 4.4 | 0.4 | 2.9 | 1.4 |
88 Aaron Walker STL | STL | 3 | — | — | 2 | 13 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 3.3 | 1.1 | 2.3 | 1.3 |
89 John Owens DET | DET | 6 | — | — | 2 | 13 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 3.3 | 0.5 | 2.3 | 1.3 |
90 | GB | 4 | — | — | 2 | 11 | 0 | — | — | — | — | — | 0.08 | 0 | 0 | 3.1 | 0.8 | 2.1 | 1.1 |
91 | KC | 5 | — | — | 2 | 9 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 2.9 | 0.6 | 1.9 | 0.9 |
92 Lee Vickers BAL | BAL | 2 | — | — | 2 | 4 | 0 | — | — | — | — | — | 0.06 | 0 | 0 | 2.4 | 1.2 | 1.4 | 0.4 |
93 | NE | 1 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 1.9 | 1.9 | 1.4 | 0.9 |
94 | STL | 9 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.9 | 0.2 | 1.4 | 0.9 |
95 | CLE | 9 | — | — | 1 | 8 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.8 | 0.2 | 1.3 | 0.8 |
96 | MIA | 4 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.04 | 0 | 0 | 1.7 | 0.4 | 1.2 | 0.7 |
97 | NYJ | 1 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 1.7 | 1.7 | 1.2 | 0.7 |
98 | WAS | 1 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 1.5 | 1.5 | 1.0 | 0.5 |
99 Isaac Smolko JAX | JAX | 2 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 1.5 | 0.8 | 1.0 | 0.5 |
100 | BUF | 1 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 1.3 | 1.3 | 0.8 | 0.3 |
101 Dan Campbell DET | DET | 1 | — | — | 1 | 1 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.1 | 1.1 | 0.6 | 0.1 |
102 | SEA | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 | SF | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | DET | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 James Dearth NYJ | NYJ | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | TB | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 Mark Bruener HOU | HOU | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 Nate Lawrie CIN | CIN | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 Sean Conover TEN | TEN | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 Tim Euhus ARI | ARI | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 Tony Stewart OAK | OAK | 6 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Each week's TE table, 2007.