Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
| SD | 15 | — | — | 89 | 1,101 | 10 | — | — | — | — | — | 2.24 | 0 | 0 | 259.1 | 17.3 | 214.6 | 170.1 | |
2 Todd Heap BAL | BAL | 16 | — | — | 75 | 855 | 7 | — | — | — | — | — | 1.52 | 0 | 0 | 200.5 | 12.5 | 163.0 | 125.5 |
3 | NYG | 15 | — | — | 65 | 891 | 7 | — | — | — | — | — | 1.67 | 0 | 0 | 198.1 | 13.2 | 165.6 | 133.1 |
4 Chris Cooley WAS | WAS | 16 | — | — | 71 | 774 | 7 | — | — | — | — | — | 1.61 | 0 | 0 | 188.4 | 11.8 | 152.9 | 117.4 |
5 | ATL | 16 | — | — | 65 | 877 | 5 | — | — | — | — | — | 1.94 | 0 | 0 | 182.7 | 11.4 | 150.2 | 117.7 |
| KC | 16 | — | — | 78 | 905 | 2 | — | — | — | — | — | 1.79 | 0 | 0 | 180.5 | 11.3 | 141.5 | 102.5 | |
7 Jason Witten DAL | DAL | 16 | — | — | 66 | 757 | 6 | — | — | — | — | — | 1.51 | 0 | 0 | 177.7 | 11.1 | 144.7 | 111.7 |
8 | MIA | 16 | — | — | 60 | 582 | 5 | — | — | — | — | — | 1.05 | 0 | 0 | 146.2 | 9.1 | 116.2 | 86.2 |
9 L.J. Smith PHI | PHI | 16 | — | — | 61 | 682 | 3 | — | — | — | — | — | 1.10 | 0 | 0 | 145.2 | 9.1 | 114.7 | 84.2 |
10 Ben Troupe TEN | TEN | 14 | — | — | 55 | 530 | 4 | — | — | — | — | — | 1.02 | 0 | 0 | 132.0 | 9.4 | 104.5 | 77.0 |
11 | MIN | 15 | — | — | 68 | 568 | 1 | — | — | — | — | — | 1.17 | 0 | 0 | 130.8 | 8.7 | 96.8 | 62.8 |
12 | SEA | 15 | — | — | 45 | 554 | 5 | — | — | — | — | — | 1.23 | 0 | 0 | 130.4 | 8.7 | 107.9 | 85.4 |
13 Erron Kinney TEN | TEN | 13 | — | — | 55 | 543 | 2 | — | — | — | — | — | 1.12 | 0 | 0 | 121.3 | 9.3 | 93.8 | 66.3 |
14 Heath Miller PIT | PIT | 14 | — | — | 39 | 459 | 6 | — | — | — | — | — | 1.39 | 0 | 0 | 120.9 | 8.6 | 101.4 | 81.9 |
15 | DET | 15 | — | — | 47 | 516 | 3 | — | — | — | — | — | 1.04 | 0 | 0 | 114.6 | 7.6 | 91.1 | 67.6 |
16 Dallas Clark IND | IND | 14 | — | — | 37 | 488 | 4 | — | — | — | — | — | 1.09 | 0 | 0 | 109.8 | 7.8 | 91.3 | 72.8 |
17 Steve Heiden CLE | CLE | 15 | — | — | 43 | 401 | 3 | — | — | — | — | — | 0.87 | 0 | 0 | 101.1 | 6.7 | 79.6 | 58.1 |
18 | NE | 14 | — | — | 29 | 441 | 4 | — | — | — | — | — | 0.86 | 0 | 0 | 95.1 | 6.8 | 80.6 | 66.1 |
19 | TB | 16 | — | — | 41 | 367 | 2 | — | — | — | — | — | 0.75 | 0 | 0 | 89.7 | 5.6 | 69.2 | 48.7 |
20 Jeb Putzier DEN | DEN | 15 | — | — | 37 | 481 | 0 | — | — | — | — | — | 1.08 | 0 | 0 | 87.1 | 5.8 | 68.6 | 50.1 |
21 | NO | 12 | — | — | 35 | 396 | 1 | — | — | — | — | — | 0.96 | 0 | 0 | 80.6 | 6.7 | 63.1 | 45.6 |
22 Bo Scaife TEN | TEN | 13 | — | — | 37 | 273 | 2 | — | — | — | — | — | 0.56 | 0 | 0 | 76.3 | 5.9 | 57.8 | 39.3 |
23 | GB | 14 | — | — | 33 | 294 | 2 | — | — | — | — | — | 0.55 | 0 | 0 | 74.4 | 5.3 | 57.9 | 41.4 |
24 | OAK | 12 | — | — | 24 | 303 | 3 | — | — | — | — | — | 0.69 | 0 | 0 | 72.3 | 6.0 | 60.3 | 48.3 |
25 | GB | 10 | — | — | 27 | 224 | 3 | — | — | — | — | — | 0.56 | 0 | 0 | 69.4 | 6.9 | 55.9 | 42.4 |
26 Mike Sellers WAS | WAS | 12 | — | — | 12 | 72 | 7 | — | — | — | — | — | 0.19 | 1 | 1 | 67.3 | 5.6 | 61.3 | 55.3 |
27 Doug Jolley NYJ | NYJ | 11 | — | — | 29 | 324 | 1 | — | — | — | — | — | 0.99 | 0 | 0 | 65.4 | 5.9 | 50.9 | 36.4 |
28 Adam Bergen ARI | ARI | 14 | — | — | 28 | 270 | 1 | — | — | — | — | — | 0.47 | 0 | 0 | 61.0 | 4.4 | 47.0 | 33.0 |
29 | CHI | 14 | — | — | 24 | 229 | 2 | — | — | — | — | — | 0.62 | 0 | 0 | 58.9 | 4.2 | 46.9 | 34.9 |
30 | NE | 7 | — | — | 16 | 235 | 3 | — | — | — | — | — | 0.92 | 0 | 0 | 57.5 | 8.2 | 49.5 | 41.5 |
31 | IND | 10 | — | — | 18 | 202 | 3 | — | — | — | — | — | 0.65 | 0 | 0 | 56.2 | 5.6 | 47.2 | 38.2 |
32 Kris Mangum CAR | CAR | 12 | — | — | 23 | 202 | 2 | — | — | — | — | — | 0.61 | 0 | 0 | 55.2 | 4.6 | 43.7 | 32.2 |
33 | GB | 7 | — | — | 26 | 218 | 1 | — | — | — | — | — | 0.80 | 0 | 0 | 53.8 | 7.7 | 40.8 | 27.8 |
34 Chris Baker NYJ | NYJ | 8 | — | — | 18 | 269 | 1 | — | — | — | — | — | 1.13 | 0 | 0 | 50.9 | 6.4 | 41.9 | 32.9 |
35 | DEN | 15 | — | — | 21 | 170 | 1 | — | — | — | — | — | 0.39 | 0 | 0 | 44.0 | 2.9 | 33.5 | 23.0 |
36 Matt Schobel CIN | CIN | 13 | — | — | 18 | 193 | 1 | — | — | — | — | — | 0.44 | 0 | 0 | 43.3 | 3.3 | 34.3 | 25.3 |
37 | BAL | 12 | — | — | 20 | 154 | 1 | — | — | — | — | — | 0.36 | 0 | 0 | 41.4 | 3.4 | 31.4 | 21.4 |
38 | HOU | 12 | — | — | 24 | 168 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 40.8 | 3.4 | 28.8 | 16.8 |
39 | CAR | 7 | — | — | 12 | 155 | 2 | — | — | — | — | — | 0.79 | 0 | 0 | 39.5 | 5.6 | 33.5 | 27.5 |
40 Aaron Shea CLE | CLE | 9 | — | — | 18 | 153 | 1 | — | — | — | — | — | 0.60 | 0 | 0 | 39.3 | 4.4 | 30.3 | 21.3 |
41 | MIN | 13 | — | — | 22 | 171 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 39.1 | 3.0 | 28.1 | 17.1 |
42 Robert Royal WAS | WAS | 11 | — | — | 18 | 131 | 1 | — | — | — | — | — | 0.40 | 0 | 0 | 37.1 | 3.4 | 28.1 | 19.1 |
43 | JAX | 10 | — | — | 13 | 120 | 2 | — | — | — | — | — | 0.40 | 0 | 0 | 37.0 | 3.7 | 30.5 | 24.0 |
44 Kyle Brady JAX | JAX | 13 | — | — | 18 | 157 | 1 | — | — | — | — | — | 0.39 | 0 | 0 | 35.7 | 2.7 | 26.7 | 17.7 |
45 | NO | 6 | — | — | 13 | 165 | 1 | — | — | — | — | — | 0.82 | 0 | 0 | 33.5 | 5.6 | 27.0 | 20.5 |
46 | BUF | 11 | — | — | 19 | 139 | 0 | — | — | — | — | — | 0.44 | 0 | 0 | 32.9 | 3.0 | 23.4 | 13.9 |
47 Eric Edwards ARI | ARI | 8 | — | — | 12 | 133 | 1 | — | — | — | — | — | 0.40 | 0 | 0 | 31.3 | 3.9 | 25.3 | 19.3 |
48 Reggie Kelly CIN | CIN | 10 | — | — | 15 | 90 | 1 | — | — | — | — | — | 0.25 | 0 | 0 | 30.0 | 3.0 | 22.5 | 15.0 |
49 | OAK | 12 | — | — | 13 | 164 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 29.4 | 2.4 | 22.9 | 16.4 |
50 | STL | 12 | — | — | 13 | 129 | 1 | — | — | — | — | — | 0.30 | 1 | 2 | 28.1 | 2.3 | 21.6 | 15.1 |
51 Ryan Hannam SEA | SEA | 10 | — | — | 13 | 89 | 1 | — | — | — | — | — | 0.29 | 0 | 0 | 27.9 | 2.8 | 21.4 | 14.9 |
52 | TB | 12 | — | — | 16 | 112 | 0 | — | — | — | — | — | 0.30 | 0 | 0 | 27.2 | 2.3 | 19.2 | 11.2 |
53 | NE | 7 | — | — | 8 | 57 | 2 | — | — | — | — | — | 0.23 | 0 | 0 | 25.7 | 3.7 | 21.7 | 17.7 |
54 Ben Utecht IND | IND | 3 | — | — | 3 | 59 | 2 | — | — | — | — | — | 0.54 | 0 | 0 | 20.9 | 7.0 | 19.4 | 17.9 |
55 | SD | 10 | — | — | 11 | 38 | 1 | — | — | — | — | — | 0.11 | 0 | 0 | 20.8 | 2.1 | 15.3 | 9.8 |
56 | DET | 10 | — | — | 10 | 45 | 1 | — | — | — | — | — | 0.14 | 0 | 0 | 20.5 | 2.1 | 15.5 | 10.5 |
57 | NYG | 7 | — | — | 8 | 91 | 0 | — | — | — | — | — | 0.38 | 0 | 0 | 17.1 | 2.4 | 13.1 | 9.1 |
58 | SF | 6 | — | — | 9 | 76 | 0 | — | — | — | — | — | 0.46 | 0 | 0 | 16.6 | 2.8 | 12.1 | 7.6 |
59 Mike Bartrum PHI | PHI | 7 | — | — | 2 | 6 | 2 | — | — | — | — | — | 0.02 | 0 | 0 | 14.6 | 2.1 | 13.6 | 12.6 |
60 | MIA | 9 | — | — | 8 | 54 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 13.4 | 1.5 | 9.4 | 5.4 |
61 | ATL | 3 | — | — | 4 | 30 | 1 | — | — | — | — | — | 0.42 | 0 | 0 | 13.0 | 4.3 | 11.0 | 9.0 |
62 | STL | 4 | — | — | 5 | 17 | 1 | — | — | — | — | — | 0.12 | 0 | 0 | 12.7 | 3.2 | 10.2 | 7.7 |
63 | BAL | 12 | — | — | 6 | 55 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 11.5 | 1.0 | 8.5 | 5.5 |
64 Chad Lewis PHI | PHI | 5 | — | — | 5 | 64 | 0 | — | — | — | — | — | 0.35 | 0 | 0 | 11.4 | 2.3 | 8.9 | 6.4 |
65 Dan Campbell DAL | DAL | 5 | — | — | 3 | 24 | 1 | — | — | — | — | — | 0.14 | 0 | 0 | 11.4 | 2.3 | 9.9 | 8.4 |
66 | PHI | 7 | — | — | 7 | 42 | 0 | — | — | — | — | — | 0.16 | 0 | 0 | 11.2 | 1.6 | 7.7 | 4.2 |
67 | SF | 9 | — | — | 5 | 54 | 0 | — | — | — | — | — | 0.25 | 0 | 0 | 10.4 | 1.2 | 7.9 | 5.4 |
68 | KC | 7 | — | — | 5 | 53 | 0 | — | — | — | — | — | 0.24 | 0 | 0 | 10.3 | 1.5 | 7.8 | 5.3 |
69 Wesley Duke DEN | DEN | 2 | — | — | 2 | 22 | 1 | — | — | — | — | — | 0.37 | 0 | 0 | 10.2 | 5.1 | 9.2 | 8.2 |
70 J.P. Foschi OAK | OAK | 4 | — | — | 6 | 37 | 0 | — | — | — | — | — | 0.27 | 0 | 0 | 9.7 | 2.4 | 6.7 | 3.7 |
71 | NO | 8 | — | — | 6 | 36 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 9.6 | 1.2 | 6.6 | 3.6 |
72 | NYJ | 6 | — | — | 5 | 41 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 9.1 | 1.5 | 6.6 | 4.1 |
73 Jerame Tuman PIT | PIT | 3 | — | — | 3 | 57 | 0 | — | — | — | — | — | 0.78 | 0 | 0 | 8.7 | 2.9 | 7.2 | 5.7 |
74 Brian Jones JAX | JAX | 8 | — | — | 3 | 49 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 7.9 | 1.0 | 6.4 | 4.9 |
75 John Gilmore CHI | CHI | 7 | — | — | 1 | 1 | 1 | — | — | — | — | — | 0.00 | 0 | 0 | 7.1 | 1.0 | 6.6 | 6.1 |
76 Will Heller MIA | MIA | 2 | — | — | 1 | 1 | 1 | — | — | — | — | — | 0.01 | 0 | 0 | 7.1 | 3.6 | 6.6 | 6.1 |
77 | KC | 7 | — | — | 3 | 33 | 0 | — | — | — | — | — | 0.15 | 1 | 6 | 6.9 | 1.0 | 5.4 | 3.9 |
78 Tony Stewart CIN | CIN | 9 | — | — | 4 | 26 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 6.6 | 0.7 | 4.6 | 2.6 |
79 Teyo Johnson ARI | ARI | 2 | — | — | 3 | 29 | 0 | — | — | — | — | — | 0.33 | 0 | 0 | 5.9 | 3.0 | 4.4 | 2.9 |
80 | STL | 3 | — | — | 3 | 21 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 5.1 | 1.7 | 3.6 | 2.1 |
81 Gabe Reid CHI | CHI | 8 | — | — | 3 | 20 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 5.0 | 0.6 | 3.5 | 2.0 |
82 Tim Euhus BUF | BUF | 5 | — | — | 3 | 17 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 4.7 | 0.9 | 3.2 | 1.7 |
83 | WAS | 4 | — | — | 2 | 26 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 4.6 | 1.2 | 3.6 | 2.6 |
84 Matt Murphy HOU | HOU | 5 | — | — | 2 | 26 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 4.6 | 0.9 | 3.6 | 2.6 |
85 Mark Bruener HOU | HOU | 6 | — | — | 2 | 22 | 0 | — | — | — | — | — | 0.12 | 0 | 0 | 4.2 | 0.7 | 3.2 | 2.2 |
86 | MIN | 12 | — | — | 2 | 18 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 3.8 | 0.3 | 2.8 | 1.8 |
87 | SF | 2 | — | — | 3 | 7 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 3.7 | 1.9 | 2.2 | 0.7 |
88 Paul Irons CLE | CLE | 1 | — | — | 2 | 16 | 0 | — | — | — | — | — | 0.42 | 0 | 0 | 3.6 | 3.6 | 2.6 | 1.6 |
89 Brett Pierce DAL | DAL | 5 | — | — | 2 | 15 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 3.5 | 0.7 | 2.5 | 1.5 |
90 | TEN | 2 | — | — | 2 | 13 | 0 | — | — | — | — | — | 0.19 | 0 | 0 | 3.3 | 1.7 | 2.3 | 1.3 |
91 Ben Hartsock IND | IND | 2 | — | — | 2 | 8 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 2.8 | 1.4 | 1.8 | 0.8 |
92 | WAS | 1 | — | — | 1 | 14 | 0 | — | — | — | — | — | 0.52 | 0 | 0 | 2.4 | 2.4 | 1.9 | 1.4 |
93 | MIN | 1 | — | — | 1 | 11 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 2.1 | 2.1 | 1.6 | 1.1 |
94 | NYG | 5 | — | — | 1 | 6 | 0 | — | — | — | — | — | 0.04 | 0 | 0 | 1.6 | 0.3 | 1.1 | 0.6 |
95 | TB | 1 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 1.5 | 1.5 | 1.0 | 0.5 |
96 Sean Berton NYG | NYG | 3 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.3 | 0.4 | 0.8 | 0.3 |
97 Alex Holmes MIA | MIA | 1 | — | — | 1 | 2 | 0 | — | — | — | — | — | 0.06 | 0 | 0 | 1.2 | 1.2 | 0.7 | 0.2 |
98 Billy Miller CLE | CLE | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
99 Eric Beverly ATL | ATL | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 James Dearth NYJ | NYJ | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 John Bronson ARI | ARI | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 Mike Seidman CAR | CAR | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 | TB | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 Sean McHugh DET | DET | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 | OAK | 4 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Each week's TE table, 2005.