Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
1 Steve Smith CAR | CAR | 16 | — | — | 103 | 1,563 | 12 | — | — | — | — | — | 3.48 | 4 | 25 | 339.8 | 21.2 | 288.3 | 236.8 |
2 | ARI | 16 | — | — | 103 | 1,409 | 10 | — | — | — | — | — | 2.10 | 8 | 41 | 308.0 | 19.3 | 256.5 | 205.0 |
3 Chad Johnson CIN | CIN | 16 | — | — | 97 | 1,432 | 9 | — | — | — | — | — | 2.66 | 5 | 33 | 297.5 | 18.6 | 249.0 | 200.5 |
4 | ARI | 14 | — | — | 102 | 1,398 | 7 | — | — | — | — | — | 2.42 | 12 | 45 | 288.3 | 20.6 | 237.3 | 186.3 |
5 Torry Holt STL | STL | 14 | — | — | 102 | 1,331 | 9 | — | — | — | — | — | 2.42 | 1 | 2 | 287.3 | 20.5 | 236.3 | 185.3 |
6 Santana Moss WAS | WAS | 16 | — | — | 84 | 1,483 | 9 | — | — | — | — | — | 3.08 | 3 | -3 | 284.0 | 17.8 | 242.0 | 200.0 |
| TB | 14 | — | — | 83 | 1,287 | 10 | — | — | — | — | — | 2.89 | 2 | 4 | 272.1 | 19.4 | 230.6 | 189.1 | |
8 | IND | 15 | — | — | 82 | 1,146 | 12 | — | — | — | — | — | 2.43 | 0 | 0 | 268.6 | 17.9 | 227.6 | 186.6 |
9 | MIA | 16 | — | — | 82 | 1,118 | 11 | — | — | — | — | — | 2.01 | 12 | 92 | 265.0 | 16.6 | 224.0 | 183.0 |
10 | GB | 16 | — | — | 86 | 1,221 | 5 | — | — | — | — | — | 1.95 | 2 | 13 | 239.4 | 15.0 | 196.4 | 153.4 |
11 | NYG | 16 | — | — | 76 | 1,214 | 7 | — | — | — | — | — | 2.17 | 0 | 0 | 237.4 | 14.8 | 199.4 | 161.4 |
12 Hines Ward PIT | PIT | 15 | — | — | 69 | 975 | 11 | — | — | — | — | — | 2.79 | 3 | 10 | 231.5 | 15.4 | 197.0 | 162.5 |
13 Rod Smith DEN | DEN | 16 | — | — | 85 | 1,105 | 6 | — | — | — | — | — | 2.38 | 1 | 7 | 228.2 | 14.3 | 185.7 | 143.2 |
14 | CIN | 14 | — | — | 78 | 956 | 7 | — | — | — | — | — | 2.03 | 8 | 62 | 225.8 | 16.1 | 186.8 | 147.8 |
15 Terry Glenn DAL | DAL | 16 | — | — | 62 | 1,136 | 7 | — | — | — | — | — | 2.27 | 2 | -4 | 223.2 | 14.0 | 192.2 | 161.2 |
16 Reggie Wayne IND | IND | 15 | — | — | 83 | 1,055 | 5 | — | — | — | — | — | 2.19 | 0 | 0 | 218.5 | 14.6 | 177.0 | 135.5 |
17 | SD | 16 | — | — | 70 | 917 | 9 | — | — | — | — | — | 1.74 | 3 | 2 | 215.9 | 13.5 | 180.9 | 145.9 |
18 | KC | 15 | — | — | 68 | 1,102 | 5 | — | — | — | — | — | 2.29 | 7 | 43 | 210.5 | 14.0 | 176.5 | 142.5 |
19 | BAL | 16 | — | — | 86 | 1,073 | 3 | — | — | — | — | — | 1.91 | 0 | 0 | 209.3 | 13.1 | 166.3 | 123.3 |
20 Randy Moss OAK | OAK | 15 | — | — | 60 | 1,005 | 8 | — | — | — | — | — | 1.85 | 0 | 0 | 208.5 | 13.9 | 178.5 | 148.5 |
21 Jimmy Smith JAX | JAX | 16 | — | — | 70 | 1,023 | 6 | — | — | — | — | — | 2.10 | 0 | 0 | 208.3 | 13.0 | 173.3 | 138.3 |
22 | NE | 16 | — | — | 78 | 998 | 5 | — | — | — | — | — | 1.77 | 0 | 0 | 207.8 | 13.0 | 168.8 | 129.8 |
| NO | 16 | — | — | 70 | 945 | 7 | — | — | — | — | — | 1.71 | 2 | 2 | 204.7 | 12.8 | 169.7 | 134.7 | |
24 Jerry Porter OAK | OAK | 16 | — | — | 76 | 942 | 5 | — | — | — | — | — | 1.59 | 1 | -8 | 199.4 | 12.5 | 161.4 | 123.4 |
25 | CLE | 16 | — | — | 69 | 1,009 | 4 | — | — | — | — | — | 2.03 | 1 | 3 | 192.2 | 12.0 | 157.7 | 123.2 |
26 | NYJ | 16 | — | — | 73 | 845 | 5 | — | — | — | — | — | 1.80 | 0 | 0 | 187.5 | 11.7 | 151.0 | 114.5 |
27 | DAL | 16 | — | — | 71 | 839 | 6 | — | — | — | — | — | 1.68 | 1 | 3 | 187.2 | 11.7 | 151.7 | 116.2 |
28 Eric Moulds BUF | BUF | 14 | — | — | 81 | 816 | 4 | — | — | — | — | — | 2.01 | 0 | 0 | 186.6 | 13.3 | 146.1 | 105.6 |
29 | SEA | 15 | — | — | 55 | 694 | 10 | — | — | — | — | — | 1.52 | 0 | 0 | 184.4 | 12.3 | 156.9 | 129.4 |
30 Kevin Curtis STL | STL | 16 | — | — | 61 | 822 | 6 | — | — | — | — | — | 1.37 | 1 | 5 | 183.7 | 11.5 | 153.2 | 122.7 |
31 Amani Toomer NYG | NYG | 15 | — | — | 60 | 684 | 7 | — | — | — | — | — | 1.28 | 0 | 0 | 170.4 | 11.4 | 140.4 | 110.4 |
32 Lee Evans BUF | BUF | 16 | — | — | 49 | 743 | 7 | — | — | — | — | — | 1.62 | 4 | 38 | 169.1 | 10.6 | 144.6 | 120.1 |
33 | CHI | 15 | — | — | 64 | 750 | 4 | — | — | — | — | — | 1.90 | 0 | 0 | 163.0 | 10.9 | 131.0 | 99.0 |
34 Roy Williams DET | DET | 12 | — | — | 45 | 687 | 8 | — | — | — | — | — | 1.83 | 0 | 0 | 161.7 | 13.5 | 139.2 | 116.7 |
35 | PHI | 7 | — | — | 47 | 763 | 6 | — | — | — | — | — | 2.53 | 1 | 2 | 159.5 | 22.8 | 136.0 | 112.5 |
36 Bobby Engram SEA | SEA | 13 | — | — | 67 | 774 | 3 | — | — | — | — | — | 2.06 | 0 | 0 | 158.4 | 12.2 | 124.9 | 91.4 |
37 Drew Bennett TEN | TEN | 13 | — | — | 58 | 738 | 4 | — | — | — | — | — | 1.58 | 1 | 3 | 156.1 | 12.0 | 127.1 | 98.1 |
38 | SD | 15 | — | — | 57 | 725 | 3 | — | — | — | — | — | 1.45 | 4 | 55 | 153.0 | 10.2 | 124.5 | 96.0 |
39 | JAX | 16 | — | — | 41 | 681 | 7 | — | — | — | — | — | 1.40 | 0 | 0 | 151.1 | 9.4 | 130.6 | 110.1 |
40 | SF | 15 | — | — | 48 | 733 | 5 | — | — | — | — | — | 2.00 | 0 | 0 | 149.3 | 10.0 | 125.3 | 101.3 |
41 | NE | 13 | — | — | 59 | 738 | 2 | — | — | — | — | — | 1.61 | 2 | 13 | 146.1 | 11.2 | 116.6 | 87.1 |
42 | HOU | 12 | — | — | 63 | 688 | 2 | — | — | — | — | — | 1.91 | 6 | 10 | 142.8 | 11.9 | 111.3 | 79.8 |
43 | GB | 16 | — | — | 49 | 549 | 4 | — | — | — | — | — | 0.88 | 8 | 34 | 137.3 | 8.6 | 112.8 | 88.3 |
44 | MIN | 16 | — | — | 50 | 604 | 4 | — | — | — | — | — | 1.19 | 2 | 3 | 134.7 | 8.4 | 109.7 | 84.7 |
45 Ashley Lelie DEN | DEN | 15 | — | — | 42 | 770 | 1 | — | — | — | — | — | 1.75 | 5 | 84 | 133.4 | 8.9 | 112.4 | 91.4 |
46 | ATL | 14 | — | — | 50 | 611 | 2 | — | — | — | — | — | 1.52 | 0 | 0 | 129.1 | 9.2 | 104.1 | 79.1 |
47 | NYJ | 16 | — | — | 43 | 713 | 2 | — | — | — | — | — | 1.52 | 1 | 8 | 127.1 | 7.9 | 105.6 | 84.1 |
48 Marty Booker MIA | MIA | 14 | — | — | 39 | 686 | 3 | — | — | — | — | — | 1.49 | 0 | 0 | 125.6 | 9.0 | 106.1 | 86.6 |
49 Reggie Brown PHI | PHI | 14 | — | — | 43 | 571 | 4 | — | — | — | — | — | 1.05 | 1 | 5 | 124.6 | 8.9 | 103.1 | 81.6 |
50 | PIT | 16 | — | — | 35 | 558 | 1 | — | — | — | — | — | 1.48 | 12 | 73 | 120.8 | 7.5 | 103.3 | 85.8 |
51 | HOU | 14 | — | — | 55 | 492 | 2 | — | — | — | — | — | 1.23 | 4 | 13 | 117.5 | 8.4 | 90.0 | 62.5 |
52 Joe Horn NO | NO | 13 | — | — | 49 | 654 | 1 | — | — | — | — | — | 1.44 | 0 | 0 | 116.4 | 9.0 | 91.9 | 67.4 |
53 Matt Jones JAX | JAX | 15 | — | — | 36 | 432 | 5 | — | — | — | — | — | 0.93 | 12 | 51 | 114.8 | 7.7 | 96.8 | 78.8 |
54 | MIN | 15 | — | — | 31 | 515 | 5 | — | — | — | — | — | 1.10 | 0 | 0 | 114.5 | 7.6 | 99.0 | 83.5 |
55 Mark Clayton BAL | BAL | 13 | — | — | 44 | 471 | 2 | — | — | — | — | — | 1.04 | 8 | 33 | 112.4 | 8.6 | 90.4 | 68.4 |
56 Greg Lewis PHI | PHI | 16 | — | — | 48 | 561 | 1 | — | — | — | — | — | 0.90 | 2 | 13 | 111.4 | 7.0 | 87.4 | 63.4 |
57 Doug Gabriel OAK | OAK | 13 | — | — | 37 | 554 | 3 | — | — | — | — | — | 1.12 | 1 | 5 | 110.9 | 8.5 | 92.4 | 73.9 |
58 | HOU | 12 | — | — | 34 | 436 | 5 | — | — | — | — | — | 1.22 | 1 | -2 | 109.4 | 9.1 | 92.4 | 75.4 |
59 | CLE | 16 | — | — | 42 | 441 | 2 | — | — | — | — | — | 0.89 | 2 | 33 | 107.4 | 6.7 | 86.4 | 65.4 |
60 Chris Henry CIN | CIN | 11 | — | — | 31 | 422 | 6 | — | — | — | — | — | 1.15 | 0 | 0 | 107.2 | 9.7 | 91.7 | 76.2 |
61 Isaac Bruce STL | STL | 11 | — | — | 36 | 525 | 3 | — | — | — | — | — | 1.26 | 0 | 0 | 106.5 | 9.7 | 88.5 | 70.5 |
62 | SEA | 6 | — | — | 38 | 482 | 3 | — | — | — | — | — | 2.59 | 1 | 7 | 104.9 | 17.5 | 85.9 | 66.9 |
63 | ATL | 13 | — | — | 36 | 508 | 3 | — | — | — | — | — | 1.38 | 0 | 0 | 104.8 | 8.1 | 86.8 | 68.8 |
64 | KC | 11 | — | — | 36 | 533 | 3 | — | — | — | — | — | 1.64 | 0 | 0 | 103.3 | 9.4 | 85.3 | 67.3 |
65 | KC | 16 | — | — | 34 | 436 | 3 | — | — | — | — | — | 0.86 | 7 | 11 | 102.7 | 6.4 | 85.7 | 68.7 |
66 | IND | 12 | — | — | 41 | 543 | 1 | — | — | — | — | — | 1.35 | 0 | 0 | 101.3 | 8.4 | 80.8 | 60.3 |
67 | CLE | 10 | — | — | 32 | 512 | 3 | — | — | — | — | — | 1.70 | 0 | 0 | 101.2 | 10.1 | 85.2 | 69.2 |
68 | STL | 15 | — | — | 46 | 523 | 0 | — | — | — | — | — | 0.92 | 1 | 7 | 99.0 | 6.6 | 76.0 | 53.0 |
69 | NE | 12 | — | — | 39 | 466 | 2 | — | — | — | — | — | 1.06 | 0 | 0 | 97.6 | 8.1 | 78.1 | 58.6 |
70 | NO | 11 | — | — | 34 | 489 | 2 | — | — | — | — | — | 1.26 | 0 | 0 | 94.9 | 8.6 | 77.9 | 60.9 |
71 Ricky Proehl CAR | CAR | 13 | — | — | 25 | 441 | 4 | — | — | — | — | — | 1.15 | 1 | -8 | 92.3 | 7.1 | 79.8 | 67.3 |
72 Roddy White ATL | ATL | 14 | — | — | 29 | 446 | 3 | — | — | — | — | — | 1.11 | 4 | 12 | 90.8 | 6.5 | 76.3 | 61.8 |
73 | ARI | 14 | — | — | 40 | 432 | 1 | — | — | — | — | — | 0.74 | 1 | 0 | 89.2 | 6.4 | 69.2 | 49.2 |
74 Josh Reed BUF | BUF | 16 | — | — | 32 | 449 | 2 | — | — | — | — | — | 0.98 | 1 | -3 | 88.6 | 5.5 | 72.6 | 56.6 |
75 | SF | 9 | — | — | 32 | 363 | 3 | — | — | — | — | — | 1.58 | 8 | 11 | 86.5 | 9.6 | 70.5 | 54.5 |
76 | GB | 11 | — | — | 27 | 366 | 3 | — | — | — | — | — | 0.86 | 0 | 0 | 83.6 | 7.6 | 70.1 | 56.6 |
77 Scott Vines DET | DET | 12 | — | — | 40 | 417 | 0 | — | — | — | — | — | 1.05 | 1 | 7 | 82.4 | 6.9 | 62.4 | 42.4 |
78 D.J. Hackett SEA | SEA | 10 | — | — | 28 | 400 | 2 | — | — | — | — | — | 1.30 | 0 | 0 | 80.0 | 8.0 | 66.0 | 52.0 |
79 | JAX | 12 | — | — | 35 | 445 | 0 | — | — | — | — | — | 1.17 | 2 | 3 | 77.8 | 6.5 | 60.3 | 42.8 |
80 Justin Gage CHI | CHI | 12 | — | — | 31 | 346 | 2 | — | — | — | — | — | 1.08 | 0 | 0 | 77.6 | 6.5 | 62.1 | 46.6 |
81 | MIN | 14 | — | — | 22 | 347 | 1 | — | — | — | — | — | 0.79 | 4 | 27 | 77.4 | 5.5 | 66.4 | 55.4 |
82 | MIN | 13 | — | — | 24 | 372 | 2 | — | — | — | — | — | 0.87 | 3 | 28 | 76.0 | 5.8 | 64.0 | 52.0 |
83 | NO | 11 | — | — | 22 | 343 | 3 | — | — | — | — | — | 0.90 | 1 | 9 | 75.2 | 6.8 | 64.2 | 53.2 |
84 Wes Welker MIA | MIA | 16 | — | — | 29 | 434 | 0 | — | — | — | — | — | 0.78 | 1 | 5 | 72.9 | 4.6 | 58.4 | 43.9 |
85 | NE | 16 | — | — | 19 | 332 | 3 | — | — | — | — | — | 0.59 | 4 | 11 | 71.3 | 4.5 | 61.8 | 52.3 |
86 | PIT | 15 | — | — | 26 | 451 | 0 | — | — | — | — | — | 1.30 | 1 | 0 | 71.1 | 4.7 | 58.1 | 45.1 |
87 | TB | 11 | — | — | 32 | 372 | 0 | — | — | — | — | — | 1.09 | 1 | 2 | 69.4 | 6.3 | 53.4 | 37.4 |
88 | TB | 13 | — | — | 35 | 282 | 1 | — | — | — | — | — | 0.71 | 0 | 0 | 69.2 | 5.3 | 51.7 | 34.2 |
89 | MIN | 11 | — | — | 30 | 328 | 1 | — | — | — | — | — | 0.97 | 2 | -6 | 68.2 | 6.2 | 53.2 | 38.2 |
90 | DAL | 11 | — | — | 22 | 341 | 2 | — | — | — | — | — | 0.94 | 1 | 0 | 68.1 | 6.2 | 57.1 | 46.1 |
91 | SD | 13 | — | — | 28 | 352 | 1 | — | — | — | — | — | 0.79 | 2 | 10 | 66.2 | 5.1 | 52.2 | 38.2 |
92 | DET | 13 | — | — | 29 | 350 | 1 | — | — | — | — | — | 0.81 | 0 | 0 | 66.0 | 5.1 | 51.5 | 37.0 |
93 | TEN | 9 | — | — | 23 | 299 | 2 | — | — | — | — | — | 0.91 | 1 | 1 | 65.0 | 7.2 | 53.5 | 42.0 |
94 | CAR | 12 | — | — | 25 | 282 | 2 | — | — | — | — | — | 0.86 | 1 | 6 | 63.8 | 5.3 | 51.3 | 38.8 |
95 | TEN | 7 | — | — | 21 | 299 | 2 | — | — | — | — | — | 1.10 | 0 | 0 | 62.9 | 9.0 | 52.4 | 41.9 |
96 | CLE | 9 | — | — | 24 | 287 | 1 | — | — | — | — | — | 0.95 | 0 | 0 | 58.7 | 6.5 | 46.7 | 34.7 |
97 | TEN | 12 | — | — | 21 | 289 | 1 | — | — | — | — | — | 0.65 | 2 | 16 | 57.5 | 4.8 | 47.0 | 36.5 |
98 | SF | 12 | — | — | 21 | 288 | 0 | — | — | — | — | — | 0.93 | 0 | 0 | 49.8 | 4.1 | 39.3 | 28.8 |
99 | PHI | 12 | — | — | 18 | 268 | 1 | — | — | — | — | — | 0.61 | 0 | 0 | 48.8 | 4.1 | 39.8 | 30.8 |
100 Troy Walters IND | IND | 15 | — | — | 14 | 152 | 3 | — | — | — | — | — | 0.32 | 0 | 0 | 47.2 | 3.1 | 40.2 | 33.2 |
101 Kevin Walter CIN | CIN | 14 | — | — | 19 | 211 | 1 | — | — | — | — | — | 0.45 | 0 | 0 | 46.1 | 3.3 | 36.6 | 27.1 |
102 | NYJ | 16 | — | — | 19 | 251 | 0 | — | — | — | — | — | 0.53 | 1 | 4 | 44.5 | 2.8 | 35.0 | 25.5 |
103 David Patten WAS | WAS | 8 | — | — | 22 | 217 | 0 | — | — | — | — | — | 0.78 | 0 | 0 | 43.7 | 5.5 | 32.7 | 21.7 |
104 Dane Looker STL | STL | 11 | — | — | 22 | 216 | 0 | — | — | — | — | — | 0.51 | 0 | 0 | 43.6 | 4.0 | 32.6 | 21.6 |
105 LeRon McCoy ARI | ARI | 7 | — | — | 18 | 191 | 1 | — | — | — | — | — | 0.63 | 0 | 0 | 43.1 | 6.2 | 34.1 | 25.1 |
106 | DEN | 15 | — | — | 21 | 203 | 0 | — | — | — | — | — | 0.47 | 5 | 14 | 42.7 | 2.8 | 32.2 | 21.7 |
107 | CHI | 7 | — | — | 13 | 246 | 0 | — | — | — | — | — | 1.37 | 2 | 31 | 40.7 | 5.8 | 34.2 | 27.7 |
108 | DET | 8 | — | — | 14 | 197 | 1 | — | — | — | — | — | 0.75 | 0 | 0 | 39.7 | 5.0 | 32.7 | 25.7 |
109 | TEN | 11 | — | — | 22 | 191 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 39.1 | 3.6 | 28.1 | 17.1 |
110 Mark Bradley CHI | CHI | 7 | — | — | 18 | 230 | 0 | — | — | — | — | — | 1.15 | 0 | 0 | 39.0 | 5.6 | 30.0 | 21.0 |
111 | OAK | 9 | — | — | 14 | 183 | 0 | — | — | — | — | — | 0.51 | 2 | 51 | 37.4 | 4.2 | 30.4 | 23.4 |
112 | KC | 12 | — | — | 18 | 187 | 0 | — | — | — | — | — | 0.50 | 0 | 0 | 36.7 | 3.1 | 27.7 | 18.7 |
113 Randy Hymes BAL | BAL | 11 | — | — | 11 | 132 | 2 | — | — | — | — | — | 0.33 | 0 | 0 | 36.2 | 3.3 | 30.7 | 25.2 |
114 | PIT | 14 | — | — | 9 | 150 | 2 | — | — | — | — | — | 0.43 | 0 | 0 | 36.0 | 2.6 | 31.5 | 27.0 |
115 | BUF | 10 | — | — | 15 | 148 | 1 | — | — | — | — | — | 0.49 | 2 | -2 | 35.7 | 3.6 | 28.2 | 20.7 |
116 James Thrash WAS | WAS | 11 | — | — | 14 | 194 | 0 | — | — | — | — | — | 0.53 | 1 | 8 | 34.2 | 3.1 | 27.2 | 20.2 |
117 | GB | 6 | — | — | 13 | 151 | 1 | — | — | — | — | — | 0.69 | 0 | 0 | 34.1 | 5.7 | 27.6 | 21.1 |
118 | NE | 7 | — | — | 9 | 190 | 1 | — | — | — | — | — | 0.84 | 0 | 0 | 34.0 | 4.9 | 29.5 | 25.0 |
119 Tim Carter NYG | NYG | 11 | — | — | 10 | 186 | 0 | — | — | — | — | — | 0.48 | 6 | 46 | 33.2 | 3.0 | 28.2 | 23.2 |
120 | DET | 5 | — | — | 17 | 133 | 0 | — | — | — | — | — | 0.89 | 0 | 0 | 30.3 | 6.1 | 21.8 | 13.3 |
121 | NYJ | 6 | — | — | 15 | 153 | 0 | — | — | — | — | — | 0.80 | 0 | 0 | 30.3 | 5.1 | 22.8 | 15.3 |
122 Bobby Wade TEN | TEN | 14 | — | — | 14 | 120 | 0 | — | — | — | — | — | 0.31 | 1 | 1 | 30.1 | 2.2 | 23.1 | 16.1 |
123 | HOU | 12 | — | — | 5 | 65 | 1 | — | — | — | — | — | 0.19 | 0 | 0 | 29.5 | 2.5 | 27.0 | 24.5 |
124 | SEA | 10 | — | — | 11 | 180 | 0 | — | — | — | — | — | 0.56 | 1 | 5 | 29.5 | 3.0 | 24.0 | 18.5 |
125 Charles Lee ARI | ARI | 6 | — | — | 11 | 152 | 0 | — | — | — | — | — | 0.60 | 0 | 0 | 26.2 | 4.4 | 20.7 | 15.2 |
126 | CIN | 5 | — | — | 10 | 101 | 1 | — | — | — | — | — | 0.55 | 0 | 0 | 26.1 | 5.2 | 21.1 | 16.1 |
127 Todd Devoe DEN | DEN | 9 | — | — | 9 | 87 | 1 | — | — | — | — | — | 0.31 | 0 | 0 | 23.7 | 2.6 | 19.2 | 14.7 |
128 | TB | 12 | — | — | 6 | 103 | 1 | — | — | — | — | — | 0.29 | 0 | 0 | 22.3 | 1.9 | 19.3 | 16.3 |
129 | SEA | 4 | — | — | 7 | 151 | 0 | — | — | — | — | — | 1.26 | 0 | 0 | 22.1 | 5.5 | 18.6 | 15.1 |
130 | KC | 6 | — | — | 8 | 119 | 0 | — | — | — | — | — | 0.61 | 0 | 0 | 21.9 | 3.7 | 17.9 | 13.9 |
131 | MIA | 9 | — | — | 5 | 105 | 1 | — | — | — | — | — | 0.31 | 0 | 0 | 21.5 | 2.4 | 19.0 | 16.5 |
132 Drew Carter CAR | CAR | 2 | — | — | 5 | 103 | 1 | — | — | — | — | — | 1.98 | 0 | 0 | 21.3 | 10.7 | 18.8 | 16.3 |
133 | WAS | 6 | — | — | 11 | 100 | 0 | — | — | — | — | — | 0.56 | 0 | 0 | 21.0 | 3.5 | 15.5 | 10.0 |
134 | HOU | 7 | — | — | 9 | 115 | 0 | — | — | — | — | — | 0.56 | 0 | 0 | 20.5 | 2.9 | 16.0 | 11.5 |
135 | SF | 9 | — | — | 7 | 125 | 0 | — | — | — | — | — | 0.57 | 0 | 0 | 19.5 | 2.2 | 16.0 | 12.5 |
136 Tab Perry CIN | CIN | 16 | — | — | 4 | 21 | 1 | — | — | — | — | — | 0.04 | 3 | 9 | 19.0 | 1.2 | 17.0 | 15.0 |
137 | NE | 11 | — | — | 4 | 67 | 1 | — | — | — | — | — | 0.17 | 0 | 0 | 16.7 | 1.5 | 14.7 | 12.7 |
138 | BUF | 5 | — | — | 5 | 56 | 1 | — | — | — | — | — | 0.46 | 1 | 1 | 16.7 | 3.3 | 14.2 | 11.7 |
139 | DAL | 6 | — | — | 6 | 96 | 0 | — | — | — | — | — | 0.55 | 1 | 9 | 16.5 | 2.8 | 13.5 | 10.5 |
140 | GB | 14 | — | — | 7 | 92 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 16.2 | 1.2 | 12.7 | 9.2 |
141 | IND | 2 | — | — | 7 | 75 | 0 | — | — | — | — | — | 0.99 | 0 | 0 | 14.5 | 7.3 | 11.0 | 7.5 |
142 David Tyree NYG | NYG | 10 | — | — | 5 | 52 | 1 | — | — | — | — | — | 0.15 | 0 | 0 | 14.2 | 1.4 | 11.7 | 9.2 |
143 | PHI | 7 | — | — | 5 | 87 | 0 | — | — | — | — | — | 0.35 | 0 | 0 | 13.7 | 2.0 | 11.2 | 8.7 |
144 David Boston MIA | MIA | 3 | — | — | 4 | 80 | 0 | — | — | — | — | — | 0.75 | 0 | 0 | 12.0 | 4.0 | 10.0 | 8.0 |
145 Dez White ATL | ATL | 3 | — | — | 2 | 25 | 1 | — | — | — | — | — | 0.32 | 0 | 0 | 10.5 | 3.5 | 9.5 | 8.5 |
146 Sam Aiken BUF | BUF | 15 | — | — | 4 | 57 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 9.7 | 0.6 | 7.7 | 5.7 |
147 | NO | 4 | — | — | 3 | 63 | 0 | — | — | — | — | — | 0.54 | 0 | 0 | 9.3 | 2.3 | 7.8 | 6.3 |
148 | BAL | 3 | — | — | 3 | 59 | 0 | — | — | — | — | — | 0.53 | 0 | 0 | 8.9 | 3.0 | 7.4 | 5.9 |
149 | SD | 4 | — | — | 3 | 59 | 0 | — | — | — | — | — | 0.42 | 0 | 0 | 8.9 | 2.2 | 7.4 | 5.9 |
150 | GB | 3 | — | — | 5 | 36 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 8.6 | 2.9 | 6.1 | 3.6 |
151 | ARI | 2 | — | — | 4 | 45 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 8.5 | 4.3 | 6.5 | 4.5 |
152 | HOU | 3 | — | — | 4 | 42 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 8.2 | 2.7 | 6.2 | 4.2 |
153 Josh Cribbs CLE | CLE | 14 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.02 | 0 | 0 | 7.7 | 0.6 | 7.2 | 6.7 |
154 | WAS | 7 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 2 | 7 | 6.7 | 1.0 | 6.7 | 6.7 |
155 | GB | 1 | — | — | 4 | 27 | 0 | — | — | — | — | — | 0.61 | 0 | 0 | 6.7 | 6.7 | 4.7 | 2.7 |
156 | NYG | 10 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 1 | 4 | 6.4 | 0.6 | 6.4 | 6.4 |
157 | NE | 1 | — | — | 3 | 32 | 0 | — | — | — | — | — | 1.14 | 0 | 0 | 6.2 | 6.2 | 4.7 | 3.2 |
158 Pat Johnson BAL | BAL | 4 | — | — | 2 | 31 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 5.1 | 1.3 | 4.1 | 3.1 |
159 | NYJ | 1 | — | — | 2 | 26 | 0 | — | — | — | — | — | 0.81 | 0 | 0 | 4.6 | 4.6 | 3.6 | 2.6 |
160 | JAX | 1 | — | — | 3 | 15 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 4.5 | 4.5 | 3.0 | 1.5 |
161 | SD | 11 | — | — | 2 | 21 | 0 | — | — | — | — | — | 0.06 | 1 | 4 | 4.5 | 0.4 | 3.5 | 2.5 |
162 Darius Watts DEN | DEN | 2 | — | — | 2 | 22 | 0 | — | — | — | — | — | 0.40 | 0 | 0 | 4.2 | 2.1 | 3.2 | 2.2 |
163 Troy Edwards DET | DET | 1 | — | — | 2 | 15 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 3.5 | 3.5 | 2.5 | 1.5 |
164 Ronald Curry OAK | OAK | 2 | — | — | 2 | 12 | 0 | — | — | — | — | — | 0.16 | 0 | 0 | 3.2 | 1.6 | 2.2 | 1.2 |
165 Eddie Berlin CHI | CHI | 3 | — | — | 2 | 9 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 2.9 | 1.0 | 1.9 | 0.9 |
166 | ATL | 5 | — | — | 1 | 18 | 0 | — | — | — | — | — | 0.12 | 0 | 0 | 2.8 | 0.6 | 2.3 | 1.8 |
167 Jimmy Farris WAS | WAS | 1 | — | — | 1 | 18 | 0 | — | — | — | — | — | 0.67 | 0 | 0 | 2.8 | 2.8 | 2.3 | 1.8 |
168 | STL | 1 | — | — | 1 | 13 | 0 | — | — | — | — | — | 0.45 | 0 | 0 | 2.3 | 2.3 | 1.8 | 1.3 |
169 | DET | 3 | — | — | 1 | 11 | 0 | — | — | — | — | — | 0.12 | 0 | 0 | 2.1 | 0.7 | 1.6 | 1.1 |
170 O.J. Small TEN | TEN | 1 | — | — | 1 | 6 | 0 | — | — | — | — | — | 0.15 | 0 | 0 | 1.6 | 1.6 | 1.1 | 0.6 |
171 | DAL | 12 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.01 | 0 | 0 | 1.5 | 0.1 | 1.0 | 0.5 |
172 | SF | 10 | — | — | 1 | -1 | 0 | — | — | — | — | — | -0.00 | 1 | -7 | 0.2 | 0.0 | -0.3 | -0.8 |
173 | SEA | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
174 Carl Ford CHI | CHI | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
175 Chad Owens JAX | JAX | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
