Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
1 | CAR | 16 | — | — | 93 | 1,405 | 16 | — | — | — | — | — | 2.62 | 3 | 15 | 329.0 | 20.6 | 282.5 | 236.0 |
2 Joe Horn NO | NO | 16 | — | — | 94 | 1,399 | 11 | — | — | — | — | — | 2.58 | 0 | 0 | 301.9 | 18.9 | 254.9 | 207.9 |
3 | GB | 16 | — | — | 89 | 1,380 | 12 | — | — | — | — | — | 2.30 | 0 | 0 | 295.0 | 18.4 | 250.5 | 206.0 |
4 Torry Holt STL | STL | 16 | — | — | 94 | 1,372 | 10 | — | — | — | — | — | 2.37 | 0 | 0 | 289.2 | 18.1 | 242.2 | 195.2 |
5 | IND | 16 | — | — | 86 | 1,113 | 15 | — | — | — | — | — | 2.12 | 0 | 0 | 285.3 | 17.8 | 242.3 | 199.3 |
6 Chad Johnson CIN | CIN | 16 | — | — | 95 | 1,274 | 9 | — | — | — | — | — | 2.38 | 4 | 39 | 280.3 | 17.5 | 232.8 | 185.3 |
7 | PHI | 14 | — | — | 77 | 1,200 | 14 | — | — | — | — | — | 2.55 | 3 | -5 | 278.5 | 19.9 | 240.0 | 201.5 |
8 Drew Bennett TEN | TEN | 15 | — | — | 80 | 1,247 | 11 | — | — | — | — | — | 2.25 | 1 | 12 | 276.9 | 18.5 | 236.9 | 196.9 |
9 Reggie Wayne IND | IND | 16 | — | — | 77 | 1,210 | 12 | — | — | — | — | — | 2.30 | 1 | -4 | 269.6 | 16.9 | 231.1 | 192.6 |
10 | GB | 16 | — | — | 84 | 1,208 | 9 | — | — | — | — | — | 2.02 | 3 | 4 | 257.2 | 16.1 | 215.2 | 173.2 |
11 | TEN | 16 | — | — | 96 | 1,168 | 7 | — | — | — | — | — | 2.00 | 1 | -3 | 254.5 | 15.9 | 206.5 | 158.5 |
12 | SEA | 16 | — | — | 87 | 1,207 | 7 | — | — | — | — | — | 2.27 | 0 | 0 | 249.7 | 15.6 | 206.2 | 162.7 |
13 Isaac Bruce STL | STL | 16 | — | — | 89 | 1,292 | 6 | — | — | — | — | — | 2.23 | 0 | 0 | 246.2 | 15.4 | 201.7 | 157.2 |
14 | TB | 16 | — | — | 80 | 1,193 | 7 | — | — | — | — | — | 2.33 | 5 | 30 | 244.3 | 15.3 | 204.3 | 164.3 |
15 Rod Smith DEN | DEN | 16 | — | — | 79 | 1,144 | 7 | — | — | — | — | — | 2.19 | 5 | 33 | 238.7 | 14.9 | 199.2 | 159.7 |
16 | MIN | 16 | — | — | 68 | 1,006 | 9 | — | — | — | — | — | 1.82 | 6 | 49 | 235.5 | 14.7 | 201.5 | 167.5 |
17 | IND | 15 | — | — | 68 | 1,077 | 10 | — | — | — | — | — | 2.16 | 0 | 0 | 233.7 | 15.6 | 199.7 | 165.7 |
18 | HOU | 16 | — | — | 79 | 1,142 | 6 | — | — | — | — | — | 2.42 | 4 | 12 | 228.4 | 14.3 | 188.9 | 149.4 |
19 Jimmy Smith JAX | JAX | 16 | — | — | 74 | 1,172 | 6 | — | — | — | — | — | 2.28 | 0 | 0 | 225.2 | 14.1 | 188.2 | 151.2 |
20 Eric Moulds BUF | BUF | 16 | — | — | 88 | 1,043 | 5 | — | — | — | — | — | 2.28 | 5 | 19 | 222.2 | 13.9 | 178.2 | 134.2 |
21 | KC | 14 | — | — | 62 | 1,086 | 8 | — | — | — | — | — | 2.17 | 2 | 15 | 220.1 | 15.7 | 189.1 | 158.1 |
22 Jerry Porter OAK | OAK | 16 | — | — | 64 | 998 | 9 | — | — | — | — | — | 1.71 | 1 | -4 | 213.4 | 13.3 | 181.4 | 149.4 |
23 Hines Ward PIT | PIT | 16 | — | — | 80 | 1,004 | 4 | — | — | — | — | — | 2.80 | 7 | 25 | 212.9 | 13.3 | 172.9 | 132.9 |
24 | MIA | 15 | — | — | 69 | 898 | 7 | — | — | — | — | — | 1.62 | 9 | 76 | 208.4 | 13.9 | 173.9 | 139.4 |
25 Ashley Lelie DEN | DEN | 16 | — | — | 54 | 1,084 | 7 | — | — | — | — | — | 2.08 | 3 | 5 | 204.9 | 12.8 | 177.9 | 150.9 |
26 | DAL | 16 | — | — | 70 | 981 | 6 | — | — | — | — | — | 1.89 | 2 | 13 | 201.4 | 12.6 | 166.4 | 131.4 |
27 Randy Moss MIN | MIN | 11 | — | — | 49 | 767 | 13 | — | — | — | — | — | 1.99 | 0 | 0 | 201.2 | 18.3 | 176.7 | 152.2 |
28 | CIN | 16 | — | — | 73 | 978 | 4 | — | — | — | — | — | 1.82 | 6 | 51 | 199.9 | 12.5 | 163.4 | 126.9 |
29 Lee Evans BUF | BUF | 15 | — | — | 48 | 843 | 9 | — | — | — | — | — | 2.00 | 5 | 85 | 192.8 | 12.9 | 168.8 | 144.8 |
30 | WAS | 16 | — | — | 90 | 950 | 1 | — | — | — | — | — | 1.85 | 3 | -3 | 188.7 | 11.8 | 143.7 | 98.7 |
31 | ARI | 16 | — | — | 58 | 780 | 8 | — | — | — | — | — | 1.46 | 8 | 14 | 185.4 | 11.6 | 156.4 | 127.4 |
32 Roy Williams DET | DET | 14 | — | — | 54 | 817 | 8 | — | — | — | — | — | 1.82 | 1 | 1 | 181.8 | 13.0 | 154.8 | 127.8 |
| NO | 15 | — | — | 58 | 767 | 5 | — | — | — | — | — | 1.50 | 6 | 37 | 168.4 | 11.2 | 139.4 | 110.4 | |
34 | NE | 15 | — | — | 44 | 800 | 7 | — | — | — | — | — | 1.77 | 1 | 5 | 166.5 | 11.1 | 144.5 | 122.5 |
35 | CLE | 15 | — | — | 58 | 812 | 4 | — | — | — | — | — | 1.79 | 0 | 0 | 161.2 | 10.7 | 132.2 | 103.2 |
36 | NE | 14 | — | — | 56 | 872 | 3 | — | — | — | — | — | 2.03 | 0 | 0 | 161.2 | 11.5 | 133.2 | 105.2 |
37 | MIN | 15 | — | — | 47 | 657 | 8 | — | — | — | — | — | 1.26 | 0 | 0 | 160.7 | 10.7 | 137.2 | 113.7 |
38 Santana Moss NYJ | NYJ | 15 | — | — | 45 | 838 | 5 | — | — | — | — | — | 2.05 | 6 | 18 | 160.6 | 10.7 | 138.1 | 115.6 |
39 | NYJ | 16 | — | — | 56 | 770 | 4 | — | — | — | — | — | 1.76 | 2 | -5 | 156.5 | 9.8 | 128.5 | 100.5 |
40 | KC | 13 | — | — | 55 | 795 | 3 | — | — | — | — | — | 1.81 | 7 | 43 | 154.8 | 11.9 | 127.3 | 99.8 |
41 Ronald Curry OAK | OAK | 12 | — | — | 50 | 679 | 6 | — | — | — | — | — | 1.54 | 1 | -3 | 153.6 | 12.8 | 128.6 | 103.6 |
42 | CAR | 15 | — | — | 47 | 754 | 5 | — | — | — | — | — | 1.52 | 0 | 0 | 152.4 | 10.2 | 128.9 | 105.4 |
43 | CLE | 16 | — | — | 55 | 806 | 2 | — | — | — | — | — | 1.84 | 8 | 19 | 149.5 | 9.3 | 122.0 | 94.5 |
44 Rod Gardner WAS | WAS | 16 | — | — | 51 | 650 | 5 | — | — | — | — | — | 1.26 | 3 | 7 | 146.7 | 9.2 | 121.2 | 95.7 |
45 | SD | 15 | — | — | 47 | 690 | 4 | — | — | — | — | — | 1.63 | 4 | 53 | 143.3 | 9.6 | 119.8 | 96.3 |
46 | SF | 13 | — | — | 43 | 565 | 6 | — | — | — | — | — | 1.25 | 0 | 0 | 137.5 | 10.6 | 116.0 | 94.5 |
47 | PIT | 11 | — | — | 35 | 698 | 5 | — | — | — | — | — | 2.83 | 0 | 0 | 134.8 | 12.3 | 117.3 | 99.8 |
48 | SF | 14 | — | — | 47 | 641 | 3 | — | — | — | — | — | 1.30 | 1 | 6 | 129.7 | 9.3 | 106.2 | 82.7 |
49 | PIT | 16 | — | — | 43 | 601 | 3 | — | — | — | — | — | 1.68 | 8 | 34 | 124.9 | 7.8 | 103.4 | 81.9 |
50 | ATL | 15 | — | — | 45 | 575 | 3 | — | — | — | — | — | 1.55 | 3 | 34 | 124.9 | 8.3 | 102.4 | 79.9 |
51 Amani Toomer NYG | NYG | 15 | — | — | 51 | 747 | 0 | — | — | — | — | — | 1.67 | 0 | 0 | 123.7 | 8.2 | 98.2 | 72.7 |
52 | ARI | 10 | — | — | 56 | 623 | 1 | — | — | — | — | — | 1.76 | 1 | 3 | 122.6 | 12.3 | 94.6 | 66.6 |
53 Marty Booker MIA | MIA | 15 | — | — | 50 | 638 | 1 | — | — | — | — | — | 1.16 | 1 | -8 | 120.9 | 8.1 | 95.9 | 70.9 |
54 | HOU | 14 | — | — | 41 | 632 | 2 | — | — | — | — | — | 1.50 | 4 | 30 | 117.2 | 8.4 | 96.7 | 76.2 |
55 | CHI | 16 | — | — | 42 | 699 | 1 | — | — | — | — | — | 1.49 | 3 | 10 | 116.9 | 7.3 | 95.9 | 74.9 |
56 | TB | 10 | — | — | 33 | 416 | 5 | — | — | — | — | — | 1.29 | 2 | 19 | 112.5 | 11.3 | 96.0 | 79.5 |
57 | PHI | 13 | — | — | 36 | 676 | 1 | — | — | — | — | — | 1.53 | 0 | 0 | 109.6 | 8.4 | 91.6 | 73.6 |
58 | ARI | 15 | — | — | 49 | 537 | 1 | — | — | — | — | — | 1.08 | 2 | -6 | 108.1 | 7.2 | 83.6 | 59.1 |
59 Troy Edwards JAX | JAX | 15 | — | — | 50 | 533 | 1 | — | — | — | — | — | 1.12 | 2 | 2 | 105.5 | 7.0 | 80.5 | 55.5 |
60 | NE | 9 | — | — | 35 | 454 | 4 | — | — | — | — | — | 1.70 | 0 | 0 | 104.4 | 11.6 | 86.9 | 69.4 |
61 | STL | 16 | — | — | 37 | 494 | 3 | — | — | — | — | — | 0.85 | 4 | 0 | 104.4 | 6.5 | 85.9 | 67.4 |
62 | DET | 10 | — | — | 31 | 533 | 3 | — | — | — | — | — | 1.68 | 1 | 0 | 102.3 | 10.2 | 86.8 | 71.3 |
63 Doug Gabriel OAK | OAK | 15 | — | — | 33 | 551 | 2 | — | — | — | — | — | 0.99 | 2 | 7 | 100.8 | 6.7 | 84.3 | 67.8 |
64 | SF | 12 | — | — | 38 | 403 | 3 | — | — | — | — | — | 0.96 | 0 | 0 | 98.3 | 8.2 | 79.3 | 60.3 |
65 | NO | 12 | — | — | 34 | 581 | 1 | — | — | — | — | — | 1.41 | 0 | 0 | 96.1 | 8.0 | 79.1 | 62.1 |
66 Bobby Engram SEA | SEA | 13 | — | — | 36 | 499 | 2 | — | — | — | — | — | 1.15 | 0 | 0 | 95.9 | 7.4 | 77.9 | 59.9 |
67 Bobby Wade CHI | CHI | 16 | — | — | 42 | 481 | 0 | — | — | — | — | — | 1.02 | 12 | 76 | 95.7 | 6.0 | 74.7 | 53.7 |
68 Ike Hilliard NYG | NYG | 16 | — | — | 49 | 437 | 0 | — | — | — | — | — | 0.92 | 3 | 34 | 94.1 | 5.9 | 69.6 | 45.1 |
69 | SEA | 9 | — | — | 31 | 495 | 2 | — | — | — | — | — | 1.61 | 1 | 3 | 92.8 | 10.3 | 77.3 | 61.8 |
70 Jerry Rice SEA | SEA | 12 | — | — | 30 | 429 | 3 | — | — | — | — | — | 1.04 | 0 | 0 | 90.9 | 7.6 | 75.9 | 60.9 |
71 | DAL | 15 | — | — | 31 | 404 | 3 | — | — | — | — | — | 0.90 | 2 | 23 | 89.7 | 6.0 | 74.2 | 58.7 |
72 Kevin Curtis STL | STL | 13 | — | — | 32 | 421 | 2 | — | — | — | — | — | 0.89 | 3 | 24 | 88.5 | 6.8 | 72.5 | 56.5 |
73 | CIN | 13 | — | — | 31 | 378 | 3 | — | — | — | — | — | 0.88 | 1 | -1 | 86.7 | 6.7 | 71.2 | 55.7 |
74 | HOU | 12 | — | — | 27 | 399 | 3 | — | — | — | — | — | 1.06 | 0 | 0 | 84.9 | 7.1 | 71.4 | 57.9 |
75 Ricky Proehl CAR | CAR | 15 | — | — | 34 | 497 | 0 | — | — | — | — | — | 0.99 | 1 | 9 | 84.6 | 5.6 | 67.6 | 50.6 |
76 | MIA | 13 | — | — | 23 | 359 | 4 | — | — | — | — | — | 0.73 | 0 | 0 | 82.9 | 6.4 | 71.4 | 59.9 |
77 Dez White ATL | ATL | 14 | — | — | 30 | 370 | 2 | — | — | — | — | — | 1.07 | 3 | 14 | 80.4 | 5.7 | 65.4 | 50.4 |
78 | BAL | 12 | — | — | 24 | 293 | 4 | — | — | — | — | — | 0.82 | 0 | 0 | 79.3 | 6.6 | 67.3 | 55.3 |
79 Darius Watts DEN | DEN | 16 | — | — | 31 | 385 | 1 | — | — | — | — | — | 0.74 | 5 | 33 | 78.8 | 4.9 | 63.3 | 47.8 |
80 | NYJ | 14 | — | — | 31 | 397 | 1 | — | — | — | — | — | 1.01 | 0 | 0 | 76.7 | 5.5 | 61.2 | 45.7 |
81 | SD | 7 | — | — | 31 | 393 | 1 | — | — | — | — | — | 1.82 | 1 | 3 | 76.6 | 10.9 | 61.1 | 45.6 |
82 | HOU | 13 | — | — | 29 | 415 | 1 | — | — | — | — | — | 1.04 | 0 | 0 | 76.5 | 5.9 | 62.0 | 47.5 |
83 | BAL | 14 | — | — | 35 | 373 | 1 | — | — | — | — | — | 0.91 | 1 | 0 | 76.3 | 5.5 | 58.8 | 41.3 |
84 Terry Glenn DAL | DAL | 6 | — | — | 24 | 400 | 2 | — | — | — | — | — | 1.89 | 1 | -3 | 75.7 | 12.6 | 63.7 | 51.7 |
85 | BAL | 10 | — | — | 34 | 421 | 0 | — | — | — | — | — | 1.26 | 0 | 0 | 74.1 | 7.4 | 57.1 | 40.1 |
86 | TB | 9 | — | — | 27 | 333 | 2 | — | — | — | — | — | 1.16 | 0 | 0 | 72.3 | 8.0 | 58.8 | 45.3 |
87 | PHI | 12 | — | — | 22 | 377 | 2 | — | — | — | — | — | 0.88 | 0 | 0 | 71.7 | 6.0 | 60.7 | 49.7 |
88 | SD | 6 | — | — | 18 | 310 | 3 | — | — | — | — | — | 1.87 | 4 | 45 | 71.5 | 11.9 | 62.5 | 53.5 |
89 Randy Hymes BAL | BAL | 12 | — | — | 26 | 323 | 2 | — | — | — | — | — | 1.01 | 0 | 0 | 70.3 | 5.9 | 57.3 | 44.3 |
90 Andre Davis CLE | CLE | 6 | — | — | 16 | 416 | 2 | — | — | — | — | — | 2.58 | 1 | -3 | 69.3 | 11.5 | 61.3 | 53.3 |
91 | GB | 13 | — | — | 24 | 367 | 1 | — | — | — | — | — | 0.75 | 0 | 0 | 68.7 | 5.3 | 56.7 | 44.7 |
92 | KC | 16 | — | — | 25 | 230 | 0 | — | — | — | — | — | 0.41 | 8 | 56 | 65.6 | 4.1 | 53.1 | 40.6 |
93 Tai Streets DET | DET | 13 | — | — | 28 | 260 | 1 | — | — | — | — | — | 0.70 | 0 | 0 | 62.0 | 4.8 | 48.0 | 34.0 |
94 | JAX | 14 | — | — | 27 | 268 | 1 | — | — | — | — | — | 0.58 | 0 | 0 | 61.8 | 4.4 | 48.3 | 34.8 |
95 | JAX | 13 | — | — | 19 | 271 | 2 | — | — | — | — | — | 0.65 | 0 | 0 | 60.1 | 4.6 | 50.6 | 41.1 |
96 | MIN | 16 | — | — | 19 | 364 | 1 | — | — | — | — | — | 0.66 | 3 | 4 | 59.8 | 3.7 | 50.3 | 40.8 |
97 | ATL | 12 | — | — | 23 | 258 | 2 | — | — | — | — | — | 0.84 | 0 | 0 | 58.8 | 4.9 | 47.3 | 35.8 |
98 | SD | 13 | — | — | 15 | 308 | 2 | — | — | — | — | — | 0.79 | 0 | 0 | 57.8 | 4.4 | 50.3 | 42.8 |
99 | GB | 16 | — | — | 22 | 246 | 1 | — | — | — | — | — | 0.41 | 4 | 36 | 56.2 | 3.5 | 45.2 | 34.2 |
100 Eddie Berlin TEN | TEN | 13 | — | — | 20 | 278 | 1 | — | — | — | — | — | 0.57 | 0 | 0 | 53.8 | 4.1 | 43.8 | 33.8 |
101 | CHI | 16 | — | — | 15 | 225 | 2 | — | — | — | — | — | 0.48 | 8 | 28 | 52.3 | 3.3 | 44.8 | 37.3 |
102 | TB | 10 | — | — | 24 | 200 | 1 | — | — | — | — | — | 0.59 | 0 | 0 | 48.0 | 4.8 | 36.0 | 24.0 |
103 | OAK | 8 | — | — | 9 | 227 | 2 | — | — | — | — | — | 0.77 | 0 | 0 | 45.7 | 5.7 | 41.2 | 36.7 |
104 | DET | 12 | — | — | 18 | 213 | 1 | — | — | — | — | — | 0.54 | 1 | 3 | 45.6 | 3.8 | 36.6 | 27.6 |
105 | MIA | 13 | — | — | 15 | 206 | 1 | — | — | — | — | — | 0.41 | 0 | 0 | 41.6 | 3.2 | 34.1 | 26.6 |
106 | NE | 11 | — | — | 17 | 184 | 1 | — | — | — | — | — | 0.54 | 0 | 0 | 41.4 | 3.8 | 32.9 | 24.4 |
107 | NE | 13 | — | — | 10 | 174 | 1 | — | — | — | — | — | 0.43 | 2 | 8 | 40.2 | 3.1 | 35.2 | 30.2 |
108 | KC | 10 | — | — | 15 | 178 | 1 | — | — | — | — | — | 0.47 | 1 | 12 | 40.0 | 4.0 | 32.5 | 25.0 |
109 Tim Carter NYG | NYG | 4 | — | — | 12 | 182 | 1 | — | — | — | — | — | 1.48 | 2 | 23 | 38.5 | 9.6 | 32.5 | 26.5 |
110 James Thrash WAS | WAS | 15 | — | — | 17 | 203 | 0 | — | — | — | — | — | 0.41 | 0 | 0 | 37.3 | 2.5 | 28.8 | 20.3 |
111 Greg Lewis PHI | PHI | 12 | — | — | 17 | 183 | 0 | — | — | — | — | — | 0.42 | 4 | 16 | 36.9 | 3.1 | 28.4 | 19.9 |
112 | ARI | 15 | — | — | 18 | 197 | 0 | — | — | — | — | — | 0.39 | 2 | 6 | 36.3 | 2.4 | 27.3 | 18.3 |
113 | WAS | 7 | — | — | 16 | 178 | 0 | — | — | — | — | — | 0.75 | 1 | -6 | 35.2 | 5.0 | 27.2 | 19.2 |
114 | TB | 6 | — | — | 15 | 207 | 0 | — | — | — | — | — | 1.04 | 0 | 0 | 33.7 | 5.6 | 26.2 | 18.7 |
115 | NYJ | 9 | — | — | 10 | 173 | 1 | — | — | — | — | — | 0.67 | 0 | 0 | 33.3 | 3.7 | 28.3 | 23.3 |
116 | DAL | 6 | — | — | 12 | 162 | 1 | — | — | — | — | — | 0.86 | 0 | 0 | 32.2 | 5.4 | 26.2 | 20.2 |
117 David Tyree NYG | NYG | 9 | — | — | 10 | 155 | 1 | — | — | — | — | — | 0.59 | 0 | 0 | 31.5 | 3.5 | 26.5 | 21.5 |
118 Josh Reed BUF | BUF | 11 | — | — | 16 | 153 | 0 | — | — | — | — | — | 0.49 | 2 | -1 | 31.2 | 2.8 | 23.2 | 15.2 |
119 | CLE | 8 | — | — | 13 | 168 | 0 | — | — | — | — | — | 0.71 | 1 | 4 | 30.2 | 3.8 | 23.7 | 17.2 |
120 Dane Looker STL | STL | 6 | — | — | 13 | 183 | 0 | — | — | — | — | — | 0.78 | 0 | 0 | 29.3 | 4.9 | 22.8 | 16.3 |
121 | JAX | 7 | — | — | 9 | 81 | 2 | — | — | — | — | — | 0.36 | 0 | 0 | 29.1 | 4.2 | 24.6 | 20.1 |
122 | SF | 5 | — | — | 7 | 160 | 1 | — | — | — | — | — | 1.01 | 0 | 0 | 29.0 | 5.8 | 25.5 | 22.0 |
123 | SF | 14 | — | — | 8 | 143 | 0 | — | — | — | — | — | 0.28 | 2 | 5 | 28.8 | 2.1 | 24.8 | 20.8 |
124 | KC | 3 | — | — | 9 | 137 | 1 | — | — | — | — | — | 1.13 | 0 | 0 | 28.7 | 9.6 | 24.2 | 19.7 |
125 | TB | 4 | — | — | 7 | 156 | 1 | — | — | — | — | — | 1.03 | 0 | 0 | 28.6 | 7.2 | 25.1 | 21.6 |
126 Justin Gage CHI | CHI | 8 | — | — | 12 | 156 | 0 | — | — | — | — | — | 0.65 | 0 | 0 | 27.6 | 3.5 | 21.6 | 15.6 |
127 | NO | 14 | — | — | 8 | 127 | 0 | — | — | — | — | — | 0.27 | 0 | 0 | 26.7 | 1.9 | 22.7 | 18.7 |
128 Sam Aiken BUF | BUF | 8 | — | — | 11 | 148 | 0 | — | — | — | — | — | 0.58 | 0 | 0 | 25.8 | 3.2 | 20.3 | 14.8 |
129 | CIN | 2 | — | — | 11 | 127 | 0 | — | — | — | — | — | 1.95 | 2 | 14 | 25.1 | 12.6 | 19.6 | 14.1 |
130 | DET | 11 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 1 | 9 | 24.9 | 2.3 | 24.9 | 24.9 |
131 Lee Mays PIT | PIT | 8 | — | — | 9 | 137 | 0 | — | — | — | — | — | 0.73 | 0 | 0 | 22.7 | 2.8 | 18.2 | 13.7 |
132 | SD | 12 | — | — | 2 | 31 | 1 | — | — | — | — | — | 0.08 | 4 | 54 | 22.5 | 1.9 | 21.5 | 20.5 |
133 | SEA | 4 | — | — | 6 | 117 | 1 | — | — | — | — | — | 0.84 | 0 | 0 | 21.7 | 5.4 | 18.7 | 15.7 |
134 | DAL | 10 | — | — | 7 | 84 | 1 | — | — | — | — | — | 0.27 | 1 | -1 | 21.3 | 2.1 | 17.8 | 14.3 |
135 | NYG | 5 | — | — | 6 | 146 | 0 | — | — | — | — | — | 1.03 | 1 | -8 | 19.8 | 4.0 | 16.8 | 13.8 |
136 | ATL | 9 | — | — | 7 | 119 | 0 | — | — | — | — | — | 0.54 | 1 | 2 | 19.1 | 2.1 | 15.6 | 12.1 |
137 | NYJ | 10 | — | — | 6 | 60 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 18.0 | 1.8 | 15.0 | 12.0 |
138 David Kircus DET | DET | 3 | — | — | 3 | 68 | 1 | — | — | — | — | — | 0.68 | 0 | 0 | 15.8 | 5.3 | 14.3 | 12.8 |
139 Kevin Walter CIN | CIN | 12 | — | — | 8 | 67 | 0 | — | — | — | — | — | 0.16 | 0 | 0 | 14.7 | 1.2 | 10.7 | 6.7 |
140 | SD | 1 | — | — | 3 | 49 | 1 | — | — | — | — | — | 1.63 | 0 | 0 | 13.9 | 13.9 | 12.4 | 10.9 |
141 | BUF | 9 | — | — | 3 | 21 | 0 | — | — | — | — | — | 0.08 | 2 | 11 | 12.2 | 1.4 | 10.7 | 9.2 |
142 | WAS | 4 | — | — | 5 | 71 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 12.1 | 3.0 | 9.6 | 7.1 |
143 Nate Poole ARI | ARI | 5 | — | — | 5 | 70 | 0 | — | — | — | — | — | 0.44 | 0 | 0 | 12.0 | 2.4 | 9.5 | 7.0 |
144 Steve Smith CAR | CAR | 1 | — | — | 6 | 60 | 0 | — | — | — | — | — | 1.50 | 0 | 0 | 12.0 | 12.0 | 9.0 | 6.0 |
145 | DEN | 9 | — | — | 6 | 52 | 0 | — | — | — | — | — | 0.19 | 0 | 0 | 11.2 | 1.2 | 8.2 | 5.2 |
146 | SD | 3 | — | — | 5 | 59 | 0 | — | — | — | — | — | 0.71 | 1 | 1 | 11.0 | 3.7 | 8.5 | 6.0 |
147 John Stone OAK | OAK | 2 | — | — | 3 | 80 | 0 | — | — | — | — | — | 1.16 | 0 | 0 | 11.0 | 5.5 | 9.5 | 8.0 |
148 Andre King CLE | CLE | 5 | — | — | 5 | 49 | 0 | — | — | — | — | — | 0.33 | 0 | 0 | 9.9 | 2.0 | 7.4 | 4.9 |
149 Scott Vines DET | DET | 4 | — | — | 3 | 51 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 8.1 | 2.0 | 6.6 | 5.1 |
150 | NYG | 11 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.01 | 1 | -4 | 6.9 | 0.6 | 6.4 | 5.9 |
151 | CLE | 9 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 6.0 | 0.7 | 6.0 | 6.0 |
152 Wes Welker MIA | MIA | 15 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 6.0 | 0.4 | 6.0 | 6.0 |
153 | TEN | 9 | — | — | 2 | 38 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 5.8 | 0.6 | 4.8 | 3.8 |
154 | PHI | 3 | — | — | 3 | 24 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 5.4 | 1.8 | 3.9 | 2.4 |
155 | CIN | 13 | — | — | 1 | 21 | 0 | — | — | — | — | — | 0.05 | 3 | 15 | 4.6 | 0.4 | 4.1 | 3.6 |
156 Karl Hankton CAR | CAR | 9 | — | — | 2 | 25 | 0 | — | — | — | — | — | 0.08 | 0 | 0 | 4.5 | 0.5 | 3.5 | 2.5 |
157 | NO | 7 | — | — | 1 | 23 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 3.3 | 0.5 | 2.8 | 2.3 |
158 | TEN | 1 | — | — | 2 | 13 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 3.3 | 3.3 | 2.3 | 1.3 |
159 | GB | 2 | — | — | 2 | 12 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 3.2 | 1.6 | 2.2 | 1.2 |
160 Brad Pyatt IND | IND | 7 | — | — | 2 | 12 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 3.2 | 0.5 | 2.2 | 1.2 |
161 | SEA | 6 | — | — | 2 | 10 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 3.0 | 0.5 | 2.0 | 1.0 |
162 | OAK | 1 | — | — | 1 | 20 | 0 | — | — | — | — | — | 0.51 | 0 | 0 | 3.0 | 3.0 | 2.5 | 2.0 |
163 Dedric Ward DAL | DAL | 6 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.02 | 1 | 11 | 2.6 | 0.4 | 2.1 | 1.6 |
164 | BAL | 2 | — | — | 2 | 5 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 2.5 | 1.3 | 1.5 | 0.5 |
165 Mike Furrey STL | STL | 6 | — | — | 1 | 8 | 0 | — | — | — | — | — | 0.04 | 0 | 0 | 1.8 | 0.3 | 1.3 | 0.8 |
166 | MIA | 1 | — | — | 1 | 8 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 1.8 | 1.8 | 1.3 | 0.8 |
167 Sean Morey PIT | PIT | 12 | — | — | 1 | 8 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.8 | 0.2 | 1.3 | 0.8 |
168 | IND | 2 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 1.7 | 0.9 | 1.2 | 0.7 |
169 | ARI | 1 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 1.5 | 1.5 | 1.0 | 0.5 |
170 Troy Walters IND | IND | 5 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.5 | 0.3 | 1.0 | 0.5 |
171 | JAX | 9 | — | — | 1 | 4 | 0 | — | — | — | — | — | 0.01 | 0 | 0 | 1.4 | 0.2 | 0.9 | 0.4 |
172 Keenan Howry MIN | MIN | 3 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.02 | 0 | 0 | 1.3 | 0.4 | 0.8 | 0.3 |
173 | WAS | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
174 Ben Nelson MIN | MIN | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
175 | OAK | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
