Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
| KC | 16 | — | — | 102 | 1,258 | 7 | — | — | — | — | — | 2.24 | 1 | 5 | 270.3 | 16.9 | 219.3 | 168.3 | |
| SD | 15 | — | — | 81 | 964 | 13 | — | — | — | — | — | 2.30 | 0 | 0 | 255.4 | 17.0 | 214.9 | 174.4 | |
3 Jason Witten DAL | DAL | 16 | — | — | 87 | 980 | 6 | — | — | — | — | — | 1.89 | 0 | 0 | 221.0 | 13.8 | 177.5 | 134.0 |
4 | MIA | 16 | — | — | 73 | 791 | 4 | — | — | — | — | — | 1.35 | 0 | 0 | 178.1 | 11.1 | 141.6 | 105.1 |
5 | SF | 16 | — | — | 82 | 825 | 2 | — | — | — | — | — | 1.47 | 0 | 0 | 174.5 | 10.9 | 133.5 | 92.5 |
6 | MIN | 14 | — | — | 71 | 705 | 4 | — | — | — | — | — | 1.49 | 0 | 0 | 165.5 | 11.8 | 130.0 | 94.5 |
7 | NYG | 15 | — | — | 61 | 666 | 6 | — | — | — | — | — | 1.49 | 0 | 0 | 163.6 | 10.9 | 133.1 | 102.6 |
8 | ATL | 14 | — | — | 48 | 774 | 6 | — | — | — | — | — | 2.40 | 0 | 0 | 159.4 | 11.4 | 135.4 | 111.4 |
9 | GB | 16 | — | — | 34 | 361 | 7 | — | — | — | — | — | 0.60 | 0 | 0 | 112.1 | 7.0 | 95.1 | 78.1 |
10 | NE | 13 | — | — | 30 | 364 | 7 | — | — | — | — | — | 0.96 | 0 | 0 | 108.4 | 8.3 | 93.4 | 78.4 |
11 Jeb Putzier DEN | DEN | 14 | — | — | 36 | 572 | 2 | — | — | — | — | — | 1.26 | 0 | 0 | 105.2 | 7.5 | 87.2 | 69.2 |
12 Chris Cooley WAS | WAS | 14 | — | — | 37 | 314 | 6 | — | — | — | — | — | 0.66 | 0 | 0 | 104.4 | 7.5 | 85.9 | 67.4 |
13 L.J. Smith PHI | PHI | 15 | — | — | 34 | 377 | 5 | — | — | — | — | — | 0.72 | 0 | 0 | 101.7 | 6.8 | 84.7 | 67.7 |
14 | ARI | 16 | — | — | 45 | 426 | 2 | — | — | — | — | — | 0.80 | 0 | 0 | 99.6 | 6.2 | 77.1 | 54.6 |
15 | IND | 11 | — | — | 29 | 309 | 6 | — | — | — | — | — | 0.84 | 0 | 0 | 95.9 | 8.7 | 81.4 | 66.9 |
16 Dallas Clark IND | IND | 12 | — | — | 25 | 423 | 5 | — | — | — | — | — | 1.08 | 0 | 0 | 95.3 | 7.9 | 82.8 | 70.3 |
17 | TB | 15 | — | — | 39 | 345 | 3 | — | — | — | — | — | 0.71 | 0 | 0 | 93.5 | 6.2 | 74.0 | 54.5 |
18 Steve Heiden CLE | CLE | 11 | — | — | 28 | 287 | 5 | — | — | — | — | — | 0.96 | 0 | 0 | 86.7 | 7.9 | 72.7 | 58.7 |
19 | SEA | 15 | — | — | 31 | 349 | 3 | — | — | — | — | — | 0.70 | 0 | 0 | 85.9 | 5.7 | 70.4 | 54.9 |
20 | DET | 15 | — | — | 41 | 377 | 1 | — | — | — | — | — | 0.78 | 0 | 0 | 84.7 | 5.6 | 64.2 | 43.7 |
21 Kris Mangum CAR | CAR | 14 | — | — | 34 | 323 | 3 | — | — | — | — | — | 0.67 | 0 | 0 | 84.3 | 6.0 | 67.3 | 50.3 |
22 | NO | 14 | — | — | 33 | 362 | 2 | — | — | — | — | — | 0.77 | 0 | 0 | 79.2 | 5.7 | 62.7 | 46.2 |
23 Todd Heap BAL | BAL | 6 | — | — | 27 | 303 | 3 | — | — | — | — | — | 1.55 | 0 | 0 | 75.3 | 12.5 | 61.8 | 48.3 |
24 Aaron Shea CLE | CLE | 14 | — | — | 26 | 252 | 4 | — | — | — | — | — | 0.63 | 0 | 0 | 75.2 | 5.4 | 62.2 | 49.2 |
25 Chad Lewis PHI | PHI | 12 | — | — | 29 | 267 | 3 | — | — | — | — | — | 0.69 | 0 | 0 | 73.7 | 6.1 | 59.2 | 44.7 |
26 Ben Troupe TEN | TEN | 13 | — | — | 33 | 329 | 1 | — | — | — | — | — | 0.64 | 0 | 0 | 71.9 | 5.5 | 55.4 | 38.9 |
27 Doug Jolley OAK | OAK | 15 | — | — | 27 | 313 | 2 | — | — | — | — | — | 0.58 | 0 | 0 | 70.3 | 4.7 | 56.8 | 43.3 |
28 | BUF | 8 | — | — | 17 | 203 | 5 | — | — | — | — | — | 0.86 | 0 | 0 | 67.3 | 8.4 | 58.8 | 50.3 |
29 Matt Schobel CIN | CIN | 13 | — | — | 21 | 201 | 4 | — | — | — | — | — | 0.44 | 0 | 0 | 63.1 | 4.9 | 52.6 | 42.1 |
30 Erron Kinney TEN | TEN | 9 | — | — | 25 | 193 | 3 | — | — | — | — | — | 0.65 | 0 | 0 | 62.3 | 6.9 | 49.8 | 37.3 |
31 Chris Baker NYJ | NYJ | 13 | — | — | 18 | 182 | 4 | — | — | — | — | — | 0.49 | 0 | 0 | 58.2 | 4.5 | 49.2 | 40.2 |
32 | CHI | 14 | — | — | 24 | 282 | 1 | — | — | — | — | — | 0.68 | 0 | 0 | 56.2 | 4.0 | 44.2 | 32.2 |
33 Itula Mili SEA | SEA | 12 | — | — | 23 | 240 | 1 | — | — | — | — | — | 0.61 | 0 | 0 | 53.0 | 4.4 | 41.5 | 30.0 |
34 | BAL | 12 | — | — | 25 | 219 | 1 | — | — | — | — | — | 0.60 | 0 | 0 | 52.9 | 4.4 | 40.4 | 27.9 |
35 Shad Meier TEN | TEN | 10 | — | — | 25 | 127 | 2 | — | — | — | — | — | 0.34 | 0 | 0 | 47.7 | 4.8 | 35.2 | 22.7 |
36 | NE | 11 | — | — | 16 | 195 | 2 | — | — | — | — | — | 0.59 | 0 | 0 | 47.5 | 4.3 | 39.5 | 31.5 |
37 | KC | 11 | — | — | 17 | 120 | 3 | — | — | — | — | — | 0.30 | 0 | 0 | 47.0 | 4.3 | 38.5 | 30.0 |
38 Terry Jones BAL | BAL | 10 | — | — | 20 | 152 | 1 | — | — | — | — | — | 0.58 | 0 | 0 | 41.2 | 4.1 | 31.2 | 21.2 |
39 Billy Miller HOU | HOU | 12 | — | — | 17 | 178 | 1 | — | — | — | — | — | 0.52 | 0 | 0 | 40.8 | 3.4 | 32.3 | 23.8 |
40 Mike Seidman CAR | CAR | 13 | — | — | 13 | 123 | 2 | — | — | — | — | — | 0.28 | 0 | 0 | 39.3 | 3.0 | 32.8 | 26.3 |
41 Robert Royal WAS | WAS | 9 | — | — | 8 | 70 | 4 | — | — | — | — | — | 0.23 | 0 | 0 | 39.0 | 4.3 | 35.0 | 31.0 |
42 | STL | 14 | — | — | 15 | 174 | 1 | — | — | — | — | — | 0.34 | 0 | 0 | 38.4 | 2.7 | 30.9 | 23.4 |
43 | OAK | 8 | — | — | 13 | 175 | 1 | — | — | — | — | — | 0.60 | 0 | 0 | 36.5 | 4.6 | 30.0 | 23.5 |
44 Jerame Tuman PIT | PIT | 7 | — | — | 9 | 89 | 3 | — | — | — | — | — | 0.61 | 0 | 0 | 35.9 | 5.1 | 31.4 | 26.9 |
45 Patrick Hape DEN | DEN | 8 | — | — | 8 | 35 | 4 | — | — | — | — | — | 0.14 | 0 | 0 | 35.5 | 4.4 | 31.5 | 27.5 |
46 Teyo Johnson OAK | OAK | 7 | — | — | 9 | 131 | 2 | — | — | — | — | — | 0.52 | 0 | 0 | 34.1 | 4.9 | 29.6 | 25.1 |
47 Tim Euhus BUF | BUF | 6 | — | — | 11 | 98 | 2 | — | — | — | — | — | 0.60 | 0 | 0 | 32.8 | 5.5 | 27.3 | 21.8 |
48 Kyle Brady JAX | JAX | 11 | — | — | 14 | 103 | 1 | — | — | — | — | — | 0.30 | 0 | 0 | 30.3 | 2.8 | 23.3 | 16.3 |
49 Todd Yoder JAX | JAX | 14 | — | — | 14 | 157 | 0 | — | — | — | — | — | 0.36 | 0 | 0 | 29.7 | 2.1 | 22.7 | 15.7 |
50 | NYJ | 11 | — | — | 13 | 100 | 1 | — | — | — | — | — | 0.33 | 0 | 0 | 29.0 | 2.6 | 22.5 | 16.0 |
51 | SD | 11 | — | — | 10 | 84 | 2 | — | — | — | — | — | 0.29 | 0 | 0 | 28.4 | 2.6 | 23.4 | 18.4 |
52 | TB | 10 | — | — | 12 | 98 | 1 | — | — | — | — | — | 0.32 | 0 | 0 | 27.8 | 2.8 | 21.8 | 15.8 |
53 | PIT | 7 | — | — | 7 | 82 | 2 | — | — | — | — | — | 0.51 | 0 | 0 | 27.2 | 3.9 | 23.7 | 20.2 |
54 | NO | 9 | — | — | 10 | 102 | 1 | — | — | — | — | — | 0.36 | 0 | 0 | 26.2 | 2.9 | 21.2 | 16.2 |
55 Donald Lee MIA | MIA | 10 | — | — | 13 | 110 | 1 | — | — | — | — | — | 0.32 | 0 | 0 | 26.0 | 2.6 | 19.5 | 13.0 |
56 | BAL | 6 | — | — | 9 | 94 | 1 | — | — | — | — | — | 0.47 | 0 | 0 | 24.4 | 4.1 | 19.9 | 15.4 |
57 Dustin Lyman CHI | CHI | 11 | — | — | 11 | 73 | 1 | — | — | — | — | — | 0.23 | 0 | 0 | 24.3 | 2.2 | 18.8 | 13.3 |
58 Reggie Kelly CIN | CIN | 11 | — | — | 15 | 85 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 23.5 | 2.1 | 16.0 | 8.5 |
59 | JAX | 4 | — | — | 10 | 69 | 1 | — | — | — | — | — | 0.61 | 0 | 0 | 22.9 | 5.7 | 17.9 | 12.9 |
60 Brian Jones JAX | JAX | 7 | — | — | 6 | 87 | 1 | — | — | — | — | — | 0.31 | 0 | 0 | 22.7 | 3.2 | 19.7 | 16.7 |
61 | SF | 13 | — | — | 10 | 115 | 0 | — | — | — | — | — | 0.26 | 0 | 0 | 21.5 | 1.7 | 16.5 | 11.5 |
62 Tony Stewart CIN | CIN | 14 | — | — | 10 | 48 | 1 | — | — | — | — | — | 0.10 | 0 | 0 | 20.8 | 1.5 | 15.8 | 10.8 |
63 | DET | 13 | — | — | 10 | 103 | 0 | — | — | — | — | — | 0.25 | 0 | 0 | 20.3 | 1.6 | 15.3 | 10.3 |
64 | SD | 1 | — | — | 5 | 81 | 1 | — | — | — | — | — | 2.70 | 0 | 0 | 19.1 | 19.1 | 16.6 | 14.1 |
65 Ryan Hannam SEA | SEA | 7 | — | — | 8 | 110 | 0 | — | — | — | — | — | 0.52 | 0 | 0 | 19.0 | 2.7 | 15.0 | 11.0 |
66 | NE | 4 | — | — | 8 | 93 | 0 | — | — | — | — | — | 0.77 | 0 | 0 | 17.3 | 4.3 | 13.3 | 9.3 |
67 Sean Berton MIN | MIN | 6 | — | — | 9 | 78 | 0 | — | — | — | — | — | 0.39 | 0 | 0 | 16.8 | 2.8 | 12.3 | 7.8 |
68 Mike Bartrum PHI | PHI | 3 | — | — | 5 | 45 | 1 | — | — | — | — | — | 0.35 | 0 | 0 | 15.5 | 5.2 | 13.0 | 10.5 |
69 Nate Jackson DEN | DEN | 9 | — | — | 8 | 73 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 15.3 | 1.7 | 11.3 | 7.3 |
70 | MIN | 4 | — | — | 8 | 69 | 0 | — | — | — | — | — | 0.40 | 0 | 0 | 14.9 | 3.7 | 10.9 | 6.9 |
71 | NYG | 11 | — | — | 5 | 36 | 1 | — | — | — | — | — | 0.11 | 0 | 0 | 14.6 | 1.3 | 12.1 | 9.6 |
72 | GB | 7 | — | — | 5 | 88 | 0 | — | — | — | — | — | 0.35 | 0 | 0 | 13.8 | 2.0 | 11.3 | 8.8 |
73 | NYG | 7 | — | — | 5 | 25 | 1 | — | — | — | — | — | 0.13 | 0 | 0 | 13.5 | 1.9 | 11.0 | 8.5 |
74 | STL | 8 | — | — | 7 | 57 | 0 | — | — | — | — | — | 0.19 | 1 | -2 | 12.5 | 1.6 | 9.0 | 5.5 |
75 Walter Rasby WAS | WAS | 3 | — | — | 5 | 52 | 0 | — | — | — | — | — | 0.58 | 0 | 0 | 10.2 | 3.4 | 7.7 | 5.2 |
76 Eric Edwards ARI | ARI | 5 | — | — | 5 | 51 | 0 | — | — | — | — | — | 0.26 | 0 | 0 | 10.1 | 2.0 | 7.6 | 5.1 |
77 | CLE | 2 | — | — | 5 | 50 | 0 | — | — | — | — | — | 0.96 | 0 | 0 | 10.0 | 5.0 | 7.5 | 5.0 |
78 Mark Bruener HOU | HOU | 8 | — | — | 4 | 52 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 9.2 | 1.2 | 7.2 | 5.2 |
79 | GB | 10 | — | — | 4 | 42 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 8.2 | 0.8 | 6.2 | 4.2 |
80 | TB | 2 | — | — | 3 | 48 | 0 | — | — | — | — | — | 0.63 | 0 | 0 | 7.8 | 3.9 | 6.3 | 4.8 |
81 | ATL | 4 | — | — | 4 | 35 | 0 | — | — | — | — | — | 0.29 | 0 | 0 | 7.5 | 1.9 | 5.5 | 3.5 |
82 | NO | 4 | — | — | 1 | 4 | 1 | — | — | — | — | — | 0.03 | 0 | 0 | 7.4 | 1.9 | 6.9 | 6.4 |
83 | CAR | 3 | — | — | 4 | 34 | 0 | — | — | — | — | — | 0.35 | 0 | 0 | 7.4 | 2.5 | 5.4 | 3.4 |
84 Ben Hartsock IND | IND | 5 | — | — | 4 | 33 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 7.3 | 1.5 | 5.3 | 3.3 |
85 | WAS | 5 | — | — | 3 | 29 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 5.9 | 1.2 | 4.4 | 2.9 |
86 Rod Trafford BUF | BUF | 4 | — | — | 3 | 25 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 5.5 | 1.4 | 4.0 | 2.5 |
87 | ARI | 4 | — | — | 3 | 19 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 4.9 | 1.2 | 3.4 | 1.9 |
88 | TB | 4 | — | — | 3 | 17 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 4.7 | 1.2 | 3.2 | 1.7 |
89 | MIN | 1 | — | — | 2 | 24 | 0 | — | — | — | — | — | 1.00 | 0 | 0 | 4.4 | 4.4 | 3.4 | 2.4 |
90 | DAL | 2 | — | — | 1 | 14 | 0 | — | — | — | — | — | 0.26 | 1 | 13 | 3.7 | 1.9 | 3.2 | 2.7 |
91 | NE | 1 | — | — | 2 | 16 | 0 | — | — | — | — | — | 0.42 | 0 | 0 | 3.6 | 3.6 | 2.6 | 1.6 |
92 Dan Campbell DAL | DAL | 2 | — | — | 2 | 16 | 0 | — | — | — | — | — | 0.25 | 0 | 0 | 3.6 | 1.8 | 2.6 | 1.6 |
93 Matt Cushing PIT | PIT | 7 | — | — | 1 | 17 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 2.7 | 0.4 | 2.2 | 1.7 |
94 | TB | 1 | — | — | 1 | 15 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 2.5 | 2.5 | 2.0 | 1.5 |
95 Mike Sellers WAS | WAS | 15 | — | — | 1 | 14 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 2.4 | 0.2 | 1.9 | 1.4 |
96 John Gilmore CHI | CHI | 9 | — | — | 1 | 11 | 0 | — | — | — | — | — | 0.04 | 0 | 0 | 2.1 | 0.2 | 1.6 | 1.1 |
97 Chad Mustard CLE | CLE | 3 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 1.9 | 0.6 | 1.4 | 0.9 |
98 | SF | 3 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 1.9 | 0.6 | 1.4 | 0.9 |
99 | TB | 1 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 1.7 | 1.7 | 1.2 | 0.7 |
100 | CLE | 1 | — | — | 1 | 1 | 0 | — | — | — | — | — | 0.06 | 0 | 0 | 1.1 | 1.1 | 0.6 | 0.1 |
101 Brett Pierce DAL | DAL | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 Ed Perry MIA | MIA | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 Eric Beverly ATL | ATL | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 James Dearth NYJ | NYJ | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 Jeff Dugan MIN | MIN | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 John Owens CHI | CHI | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | KC | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 Matt Murphy HOU | HOU | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 | OAK | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 Sean Ryan DAL | DAL | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Each week's TE table, 2004.