Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
| KC | 16 | — | — | 71 | 915 | 10 | — | — | — | — | — | 1.71 | 0 | 0 | 222.5 | 13.9 | 187.0 | 151.5 | |
2 | DEN | 15 | — | — | 62 | 770 | 8 | — | — | — | — | — | 1.71 | 0 | 0 | 187.0 | 12.5 | 156.0 | 125.0 |
3 Todd Heap BAL | BAL | 16 | — | — | 57 | 693 | 3 | — | — | — | — | — | 1.67 | 3 | 21 | 154.4 | 9.7 | 125.9 | 97.4 |
4 | ARI | 15 | — | — | 55 | 517 | 3 | — | — | — | — | — | 1.01 | 0 | 0 | 124.7 | 8.3 | 97.2 | 69.7 |
5 | MIA | 15 | — | — | 49 | 598 | 2 | — | — | — | — | — | 1.43 | 0 | 0 | 120.8 | 8.1 | 96.3 | 71.8 |
6 Itula Mili SEA | SEA | 16 | — | — | 46 | 492 | 4 | — | — | — | — | — | 0.94 | 0 | 0 | 119.2 | 7.5 | 96.2 | 73.2 |
7 | ATL | 16 | — | — | 44 | 552 | 3 | — | — | — | — | — | 1.20 | 0 | 0 | 115.2 | 7.2 | 93.2 | 71.2 |
8 | NYG | 9 | — | — | 49 | 562 | 2 | — | — | — | — | — | 1.49 | 0 | 0 | 115.2 | 12.8 | 90.7 | 66.2 |
9 | NO | 14 | — | — | 41 | 436 | 5 | — | — | — | — | — | 0.95 | 0 | 0 | 114.6 | 8.2 | 94.1 | 73.6 |
10 | IND | 13 | — | — | 40 | 541 | 3 | — | — | — | — | — | 1.18 | 0 | 0 | 112.1 | 8.6 | 92.1 | 72.1 |
11 | MIN | 15 | — | — | 46 | 401 | 4 | — | — | — | — | — | 0.82 | 2 | 15 | 111.6 | 7.4 | 88.6 | 65.6 |
12 | NE | 13 | — | — | 38 | 409 | 4 | — | — | — | — | — | 0.91 | 0 | 0 | 102.9 | 7.9 | 83.9 | 64.9 |
13 | NYJ | 15 | — | — | 40 | 356 | 4 | — | — | — | — | — | 0.75 | 0 | 0 | 101.6 | 6.8 | 81.6 | 61.6 |
14 Erron Kinney TEN | TEN | 16 | — | — | 41 | 393 | 3 | — | — | — | — | — | 0.79 | 0 | 0 | 98.3 | 6.1 | 77.8 | 57.3 |
15 | CHI | 15 | — | — | 44 | 433 | 2 | — | — | — | — | — | 0.89 | 0 | 0 | 95.3 | 6.4 | 73.3 | 51.3 |
16 Billy Miller HOU | HOU | 16 | — | — | 40 | 355 | 3 | — | — | — | — | — | 0.81 | 0 | 0 | 93.5 | 5.8 | 73.5 | 53.5 |
17 | DET | 13 | — | — | 37 | 434 | 2 | — | — | — | — | — | 0.87 | 0 | 0 | 92.4 | 7.1 | 73.9 | 55.4 |
18 | SF | 15 | — | — | 35 | 437 | 1 | — | — | — | — | — | 0.92 | 0 | 0 | 84.7 | 5.6 | 67.2 | 49.7 |
19 | GB | 14 | — | — | 30 | 241 | 4 | — | — | — | — | — | 0.58 | 0 | 0 | 82.1 | 5.9 | 67.1 | 52.1 |
20 Jason Witten DAL | DAL | 12 | — | — | 35 | 347 | 1 | — | — | — | — | — | 0.84 | 0 | 0 | 75.7 | 6.3 | 58.2 | 40.7 |
21 | BUF | 13 | — | — | 34 | 339 | 1 | — | — | — | — | — | 0.80 | 0 | 0 | 73.9 | 5.7 | 56.9 | 39.9 |
22 | SD | 13 | — | — | 24 | 389 | 2 | — | — | — | — | — | 0.88 | 0 | 0 | 72.9 | 5.6 | 60.9 | 48.9 |
23 Matt Schobel CIN | CIN | 11 | — | — | 24 | 332 | 2 | — | — | — | — | — | 0.95 | 0 | 0 | 69.2 | 6.3 | 57.2 | 45.2 |
24 Dallas Clark IND | IND | 10 | — | — | 29 | 340 | 1 | — | — | — | — | — | 0.90 | 0 | 0 | 69.0 | 6.9 | 54.5 | 40.0 |
25 | NE | 14 | — | — | 28 | 285 | 2 | — | — | — | — | — | 0.61 | 0 | 0 | 68.5 | 4.9 | 54.5 | 40.5 |
26 | NO | 9 | — | — | 26 | 290 | 2 | — | — | — | — | — | 1.01 | 0 | 0 | 67.0 | 7.4 | 54.0 | 41.0 |
27 | STL | 15 | — | — | 29 | 238 | 2 | — | — | — | — | — | 0.42 | 4 | 15 | 66.3 | 4.4 | 51.8 | 37.3 |
28 L.J. Smith PHI | PHI | 13 | — | — | 27 | 320 | 1 | — | — | — | — | — | 0.86 | 0 | 0 | 65.0 | 5.0 | 51.5 | 38.0 |
29 Doug Jolley OAK | OAK | 11 | — | — | 31 | 258 | 1 | — | — | — | — | — | 0.72 | 0 | 0 | 62.8 | 5.7 | 47.3 | 31.8 |
30 Kyle Brady JAX | JAX | 14 | — | — | 29 | 281 | 1 | — | — | — | — | — | 0.63 | 0 | 0 | 61.1 | 4.4 | 46.6 | 32.1 |
31 Chad Lewis PHI | PHI | 15 | — | — | 23 | 293 | 1 | — | — | — | — | — | 0.64 | 0 | 0 | 58.3 | 3.9 | 46.8 | 35.3 |
32 Terry Jones BAL | BAL | 15 | — | — | 19 | 159 | 3 | — | — | — | — | — | 0.40 | 0 | 0 | 52.9 | 3.5 | 43.4 | 33.9 |
33 | TB | 13 | — | — | 22 | 244 | 1 | — | — | — | — | — | 0.50 | 0 | 0 | 52.4 | 4.0 | 41.4 | 30.4 |
34 | DET | 13 | — | — | 23 | 160 | 2 | — | — | — | — | — | 0.33 | 0 | 0 | 51.0 | 3.9 | 39.5 | 28.0 |
35 | GB | 10 | — | — | 20 | 222 | 1 | — | — | — | — | — | 0.78 | 0 | 0 | 48.2 | 4.8 | 38.2 | 28.2 |
36 Dan Campbell DAL | DAL | 13 | — | — | 20 | 195 | 1 | — | — | — | — | — | 0.46 | 0 | 0 | 45.5 | 3.5 | 35.5 | 25.5 |
37 | TEN | 9 | — | — | 17 | 165 | 2 | — | — | — | — | — | 0.56 | 0 | 0 | 45.5 | 5.1 | 37.0 | 28.5 |
38 Tony Stewart CIN | CIN | 12 | — | — | 21 | 212 | 0 | — | — | — | — | — | 0.54 | 0 | 0 | 42.2 | 3.5 | 31.7 | 21.2 |
39 | JAX | 11 | — | — | 13 | 150 | 2 | — | — | — | — | — | 0.45 | 0 | 0 | 40.0 | 3.6 | 33.5 | 27.0 |
40 Kris Mangum CAR | CAR | 12 | — | — | 17 | 199 | 0 | — | — | — | — | — | 0.57 | 0 | 0 | 36.9 | 3.1 | 28.4 | 19.9 |
41 | SD | 9 | — | — | 16 | 133 | 1 | — | — | — | — | — | 0.43 | 0 | 0 | 35.3 | 3.9 | 27.3 | 19.3 |
42 | GB | 12 | — | — | 13 | 79 | 2 | — | — | — | — | — | 0.22 | 0 | 0 | 32.9 | 2.7 | 26.4 | 19.9 |
43 Teyo Johnson OAK | OAK | 12 | — | — | 14 | 128 | 1 | — | — | — | — | — | 0.32 | 0 | 0 | 32.8 | 2.7 | 25.8 | 18.8 |
44 | NYG | 8 | — | — | 17 | 155 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 32.5 | 4.1 | 24.0 | 15.5 |
45 Steve Heiden CLE | CLE | 7 | — | — | 18 | 134 | 0 | — | — | — | — | — | 0.55 | 0 | 0 | 31.4 | 4.5 | 22.4 | 13.4 |
46 | PIT | 6 | — | — | 10 | 138 | 1 | — | — | — | — | — | 0.72 | 0 | 0 | 29.8 | 5.0 | 24.8 | 19.8 |
47 | CLE | 9 | — | — | 15 | 95 | 1 | — | — | — | — | — | 0.36 | 0 | 0 | 28.5 | 3.2 | 21.0 | 13.5 |
48 Chris Baker NYJ | NYJ | 11 | — | — | 14 | 137 | 0 | — | — | — | — | — | 0.40 | 0 | 0 | 27.7 | 2.5 | 20.7 | 13.7 |
49 | NYG | 6 | — | — | 10 | 56 | 2 | — | — | — | — | — | 0.24 | 0 | 0 | 27.6 | 4.6 | 22.6 | 17.6 |
50 Dave Moore BUF | BUF | 6 | — | — | 7 | 82 | 2 | — | — | — | — | — | 0.42 | 0 | 0 | 27.2 | 4.5 | 23.7 | 20.2 |
51 Reggie Kelly CIN | CIN | 9 | — | — | 13 | 81 | 1 | — | — | — | — | — | 0.28 | 0 | 0 | 27.1 | 3.0 | 20.6 | 14.1 |
52 Shad Meier TEN | TEN | 6 | — | — | 13 | 159 | 0 | — | — | — | — | — | 0.78 | 0 | 0 | 26.9 | 4.5 | 20.4 | 13.9 |
53 | KC | 7 | — | — | 5 | 35 | 3 | — | — | — | — | — | 0.16 | 0 | 0 | 26.5 | 3.8 | 24.0 | 21.5 |
54 | CLE | 4 | — | — | 8 | 64 | 2 | — | — | — | — | — | 0.56 | 0 | 0 | 26.4 | 6.6 | 22.4 | 18.4 |
55 | TB | 9 | — | — | 7 | 68 | 2 | — | — | — | — | — | 0.18 | 0 | 0 | 25.8 | 2.9 | 22.3 | 18.8 |
56 | SF | 10 | — | — | 8 | 116 | 1 | — | — | — | — | — | 0.36 | 0 | 0 | 25.6 | 2.6 | 21.6 | 17.6 |
57 | STL | 10 | — | — | 10 | 145 | 0 | — | — | — | — | — | 0.37 | 2 | -5 | 24.0 | 2.4 | 19.0 | 14.0 |
58 Donald Lee MIA | MIA | 6 | — | — | 7 | 110 | 1 | — | — | — | — | — | 0.62 | 0 | 0 | 24.0 | 4.0 | 20.5 | 17.0 |
59 Jerame Tuman PIT | PIT | 10 | — | — | 12 | 113 | 0 | — | — | — | — | — | 0.33 | 0 | 0 | 23.3 | 2.3 | 17.3 | 11.3 |
60 | CAR | 7 | — | — | 8 | 80 | 1 | — | — | — | — | — | 0.37 | 0 | 0 | 22.0 | 3.1 | 18.0 | 14.0 |
61 | SD | 4 | — | — | 6 | 72 | 1 | — | — | — | — | — | 0.66 | 0 | 0 | 19.2 | 4.8 | 16.2 | 13.2 |
62 Dustin Lyman CHI | CHI | 6 | — | — | 11 | 80 | 0 | — | — | — | — | — | 0.41 | 0 | 0 | 19.0 | 3.2 | 13.5 | 8.0 |
63 | ATL | 14 | — | — | 10 | 87 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 18.7 | 1.3 | 13.7 | 8.7 |
64 | TB | 5 | — | — | 7 | 42 | 1 | — | — | — | — | — | 0.23 | 0 | 0 | 17.2 | 3.4 | 13.7 | 10.2 |
65 | HOU | 9 | — | — | 8 | 84 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 16.4 | 1.8 | 12.4 | 8.4 |
66 | WAS | 9 | — | — | 9 | 89 | 0 | — | — | — | — | — | 0.32 | 0 | 0 | 15.9 | 1.8 | 11.4 | 6.9 |
67 | SEA | 7 | — | — | 6 | 72 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 13.2 | 1.9 | 10.2 | 7.2 |
68 | OAK | 8 | — | — | 5 | 69 | 0 | — | — | — | — | — | 0.29 | 0 | 0 | 11.9 | 1.5 | 9.4 | 6.9 |
69 | NO | 7 | — | — | 6 | 55 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 11.5 | 1.6 | 8.5 | 5.5 |
70 Robert Royal WAS | WAS | 3 | — | — | 5 | 48 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 9.8 | 3.3 | 7.3 | 4.8 |
71 | TB | 4 | — | — | 2 | 15 | 1 | — | — | — | — | — | 0.10 | 0 | 0 | 9.5 | 2.4 | 8.5 | 7.5 |
72 Mark Bruener PIT | PIT | 4 | — | — | 2 | 12 | 1 | — | — | — | — | — | 0.10 | 0 | 0 | 9.2 | 2.3 | 8.2 | 7.2 |
73 | MIN | 7 | — | — | 4 | 26 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 8.6 | 1.2 | 6.6 | 4.6 |
74 Mike Seidman CAR | CAR | 5 | — | — | 5 | 35 | 0 | — | — | — | — | — | 0.26 | 0 | 0 | 8.5 | 1.7 | 6.0 | 3.5 |
75 Jeb Putzier DEN | DEN | 2 | — | — | 4 | 34 | 0 | — | — | — | — | — | 0.59 | 0 | 0 | 7.4 | 3.7 | 5.4 | 3.4 |
76 | WAS | 3 | — | — | 4 | 29 | 0 | — | — | — | — | — | 0.29 | 0 | 0 | 6.9 | 2.3 | 4.9 | 2.9 |
77 Chad Mustard CLE | CLE | 5 | — | — | 4 | 29 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 6.9 | 1.4 | 4.9 | 2.9 |
78 Chris Luzar JAX | JAX | 3 | — | — | 3 | 30 | 0 | — | — | — | — | — | 0.32 | 0 | 0 | 6.0 | 2.0 | 4.5 | 3.0 |
79 Patrick Hape DEN | DEN | 4 | — | — | 3 | 30 | 0 | — | — | — | — | — | 0.26 | 0 | 0 | 6.0 | 1.5 | 4.5 | 3.0 |
80 | DAL | 9 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 6.0 | 0.7 | 6.0 | 6.0 |
81 | IND | 3 | — | — | 3 | 23 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 5.3 | 1.8 | 3.8 | 2.3 |
82 Kevin Ware WAS | WAS | 4 | — | — | 3 | 17 | 0 | — | — | — | — | — | 0.12 | 0 | 0 | 4.7 | 1.2 | 3.2 | 1.7 |
83 | NYG | 5 | — | — | 2 | 16 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 3.6 | 0.7 | 2.6 | 1.6 |
84 | KC | 2 | — | — | 1 | 20 | 0 | — | — | — | — | — | 0.39 | 0 | 0 | 3.0 | 1.5 | 2.5 | 2.0 |
85 Aaron Shea CLE | CLE | 2 | — | — | 2 | 9 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 2.9 | 1.5 | 1.9 | 0.9 |
| SD | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 2.0 | 2.0 | 2.0 | 2.0 | |
87 Spencer Nead STL | STL | 6 | — | — | 1 | 6 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.6 | 0.3 | 1.1 | 0.6 |
88 Brad Banta DET | DET | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
89 | MIN | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 Eric Beverly DET | DET | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | NE | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 James Dearth NYJ | NYJ | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
93 James Whalen DAL | DAL | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 John Gilmore CHI | CHI | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 John Jones BAL | BAL | 7 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 John Owens DET | DET | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
97 | PHI | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 Matt Murphy HOU | HOU | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
99 Mike Banks ARI | ARI | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 Mike Bartrum PHI | PHI | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | STL | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 Ryan Hannam SEA | SEA | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 Sean Berton MIN | MIN | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | MIA | 3 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Each week's TE table, 2003.