Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
1 Randy Moss MIN | MIN | 16 | — | — | 111 | 1,632 | 17 | — | — | — | — | — | 3.14 | 6 | 18 | 376.0 | 23.5 | 320.5 | 265.0 |
2 Torry Holt STL | STL | 16 | — | — | 117 | 1,696 | 12 | — | — | — | — | — | 2.83 | 1 | 5 | 359.1 | 22.4 | 300.6 | 242.1 |
3 Chad Johnson CIN | CIN | 16 | — | — | 90 | 1,355 | 10 | — | — | — | — | — | 2.60 | 0 | 0 | 285.5 | 17.8 | 240.5 | 195.5 |
4 | ARI | 16 | — | — | 101 | 1,377 | 8 | — | — | — | — | — | 2.58 | 5 | 40 | 284.7 | 17.8 | 234.2 | 183.7 |
5 | IND | 15 | — | — | 94 | 1,272 | 10 | — | — | — | — | — | 2.39 | 1 | 3 | 277.5 | 18.5 | 230.5 | 183.5 |
6 Hines Ward PIT | PIT | 16 | — | — | 95 | 1,163 | 10 | — | — | — | — | — | 2.19 | 11 | 61 | 277.4 | 17.3 | 229.9 | 182.4 |
7 | TEN | 16 | — | — | 95 | 1,303 | 8 | — | — | — | — | — | 2.62 | 3 | 11 | 274.4 | 17.2 | 226.9 | 179.4 |
8 Steve Smith CAR | CAR | 16 | — | — | 88 | 1,110 | 7 | — | — | — | — | — | 2.42 | 11 | 42 | 251.2 | 15.7 | 207.2 | 163.2 |
| TB | 16 | — | — | 84 | 1,179 | 8 | — | — | — | — | — | 1.99 | 0 | 0 | 247.9 | 15.5 | 205.9 | 163.9 | |
10 Santana Moss NYJ | NYJ | 16 | — | — | 74 | 1,105 | 10 | — | — | — | — | — | 2.23 | 10 | 67 | 247.2 | 15.5 | 210.2 | 173.2 |
11 | SF | 15 | — | — | 80 | 1,102 | 9 | — | — | — | — | — | 2.33 | 3 | -2 | 244.0 | 16.3 | 204.0 | 164.0 |
12 | WAS | 16 | — | — | 82 | 1,204 | 6 | — | — | — | — | — | 2.28 | 10 | 39 | 242.3 | 15.1 | 201.3 | 160.3 |
13 Joe Horn NO | NO | 15 | — | — | 78 | 973 | 10 | — | — | — | — | — | 1.94 | 2 | 15 | 237.4 | 15.8 | 198.4 | 159.4 |
14 | SEA | 15 | — | — | 68 | 1,137 | 9 | — | — | — | — | — | 2.30 | 0 | 0 | 233.7 | 15.6 | 199.7 | 165.7 |
15 | MIA | 16 | — | — | 64 | 963 | 11 | — | — | — | — | — | 2.14 | 4 | 30 | 227.3 | 14.2 | 195.3 | 163.3 |
16 | CIN | 15 | — | — | 80 | 833 | 7 | — | — | — | — | — | 1.69 | 17 | 143 | 225.6 | 15.0 | 185.6 | 145.6 |
17 Isaac Bruce STL | STL | 14 | — | — | 69 | 981 | 5 | — | — | — | — | — | 1.89 | 2 | 17 | 201.4 | 14.4 | 166.9 | 132.4 |
18 | SD | 14 | — | — | 70 | 880 | 7 | — | — | — | — | — | 1.95 | 3 | 18 | 199.8 | 14.3 | 164.8 | 129.8 |
19 Amani Toomer NYG | NYG | 16 | — | — | 63 | 1,057 | 5 | — | — | — | — | — | 1.72 | 1 | 5 | 199.2 | 12.5 | 167.7 | 136.2 |
20 Rod Smith DEN | DEN | 15 | — | — | 74 | 846 | 3 | — | — | — | — | — | 1.88 | 10 | 98 | 195.3 | 13.0 | 158.3 | 121.3 |
21 Reggie Wayne IND | IND | 15 | — | — | 68 | 838 | 7 | — | — | — | — | — | 1.53 | 0 | 0 | 193.8 | 12.9 | 159.8 | 125.8 |
22 | HOU | 16 | — | — | 66 | 976 | 4 | — | — | — | — | — | 2.22 | 5 | -10 | 186.6 | 11.7 | 153.6 | 120.6 |
23 | SEA | 15 | — | — | 65 | 896 | 4 | — | — | — | — | — | 1.79 | 4 | 15 | 178.1 | 11.9 | 145.6 | 113.1 |
24 | TEN | 16 | — | — | 47 | 813 | 7 | — | — | — | — | — | 1.64 | 1 | 13 | 177.6 | 11.1 | 154.1 | 130.6 |
25 | KC | 16 | — | — | 56 | 854 | 5 | — | — | — | — | — | 1.59 | 2 | 9 | 170.3 | 10.6 | 142.3 | 114.3 |
26 | PIT | 16 | — | — | 60 | 860 | 4 | — | — | — | — | — | 1.62 | 1 | -7 | 169.3 | 10.6 | 139.3 | 109.3 |
27 | ATL | 16 | — | — | 64 | 838 | 3 | — | — | — | — | — | 1.83 | 2 | 3 | 166.1 | 10.4 | 134.1 | 102.1 |
28 | GB | 16 | — | — | 41 | 716 | 9 | — | — | — | — | — | 1.51 | 2 | 1 | 164.7 | 10.3 | 144.2 | 123.7 |
29 Terry Glenn DAL | DAL | 14 | — | — | 52 | 754 | 5 | — | — | — | — | — | 1.65 | 3 | 55 | 162.9 | 11.6 | 136.9 | 110.9 |
30 Jerry Rice OAK | OAK | 16 | — | — | 63 | 861 | 2 | — | — | — | — | — | 1.66 | 0 | 0 | 159.1 | 9.9 | 127.6 | 96.1 |
31 Rod Gardner WAS | WAS | 16 | — | — | 59 | 600 | 5 | — | — | — | — | — | 1.14 | 0 | 0 | 158.8 | 9.9 | 129.3 | 99.8 |
32 Jimmy Smith JAX | JAX | 12 | — | — | 54 | 805 | 4 | — | — | — | — | — | 2.10 | 0 | 0 | 158.5 | 13.2 | 131.5 | 104.5 |
33 Bobby Engram SEA | SEA | 16 | — | — | 52 | 640 | 6 | — | — | — | — | — | 1.23 | 0 | 0 | 158.0 | 9.9 | 132.0 | 106.0 |
34 | KC | 15 | — | — | 50 | 740 | 4 | — | — | — | — | — | 1.47 | 8 | 94 | 157.4 | 10.5 | 132.4 | 107.4 |
35 | NE | 15 | — | — | 57 | 803 | 3 | — | — | — | — | — | 1.56 | 1 | 11 | 156.4 | 10.4 | 127.9 | 99.4 |
36 | CLE | 15 | — | — | 62 | 729 | 2 | — | — | — | — | — | 1.55 | 12 | 83 | 155.2 | 10.3 | 124.2 | 93.2 |
37 Ike Hilliard NYG | NYG | 13 | — | — | 60 | 608 | 6 | — | — | — | — | — | 1.18 | 2 | 19 | 154.7 | 11.9 | 124.7 | 94.7 |
38 | CAR | 15 | — | — | 54 | 837 | 3 | — | — | — | — | — | 1.94 | 2 | -2 | 153.5 | 10.2 | 126.5 | 99.5 |
39 Bobby Shaw BUF | BUF | 15 | — | — | 56 | 732 | 4 | — | — | — | — | — | 1.59 | 0 | 0 | 151.2 | 10.1 | 123.2 | 95.2 |
40 | SF | 14 | — | — | 47 | 595 | 7 | — | — | — | — | — | 1.33 | 0 | 0 | 148.5 | 10.6 | 125.0 | 101.5 |
41 Eric Moulds BUF | BUF | 13 | — | — | 64 | 780 | 1 | — | — | — | — | — | 1.91 | 0 | 0 | 148.0 | 11.4 | 116.0 | 84.0 |
42 Marty Booker CHI | CHI | 13 | — | — | 52 | 715 | 4 | — | — | — | — | — | 1.70 | 3 | -7 | 146.8 | 11.3 | 120.8 | 94.8 |
43 | JAX | 15 | — | — | 58 | 634 | 3 | — | — | — | — | — | 1.31 | 0 | 0 | 139.4 | 9.3 | 110.4 | 81.4 |
44 | GB | 15 | — | — | 52 | 621 | 2 | — | — | — | — | — | 1.39 | 5 | 51 | 131.2 | 8.7 | 105.2 | 79.2 |
45 Josh Reed BUF | BUF | 16 | — | — | 58 | 588 | 2 | — | — | — | — | — | 1.17 | 3 | 38 | 130.6 | 8.2 | 101.6 | 72.6 |
46 Andre Davis CLE | CLE | 16 | — | — | 40 | 576 | 5 | — | — | — | — | — | 1.13 | 5 | 28 | 130.4 | 8.2 | 110.4 | 90.4 |
47 Dez White CHI | CHI | 15 | — | — | 49 | 583 | 3 | — | — | — | — | — | 1.23 | 2 | 13 | 126.6 | 8.4 | 102.1 | 77.6 |
48 | BAL | 16 | — | — | 39 | 632 | 3 | — | — | — | — | — | 1.52 | 11 | 62 | 126.4 | 7.9 | 106.9 | 87.4 |
49 | DET | 13 | — | — | 49 | 449 | 4 | — | — | — | — | — | 0.99 | 3 | 51 | 123.8 | 9.5 | 99.3 | 74.8 |
50 | NO | 16 | — | — | 44 | 578 | 4 | — | — | — | — | — | 1.08 | 0 | 0 | 123.8 | 7.7 | 101.8 | 79.8 |
51 | TB | 10 | — | — | 45 | 601 | 3 | — | — | — | — | — | 1.61 | 0 | 0 | 123.1 | 12.3 | 100.6 | 78.1 |
52 | NYJ | 16 | — | — | 46 | 640 | 2 | — | — | — | — | — | 1.29 | 0 | 0 | 122.0 | 7.6 | 99.0 | 76.0 |
53 Tim Brown OAK | OAK | 16 | — | — | 51 | 563 | 2 | — | — | — | — | — | 1.08 | 1 | 4 | 119.7 | 7.5 | 94.2 | 68.7 |
54 | NE | 10 | — | — | 34 | 510 | 6 | — | — | — | — | — | 1.59 | 0 | 0 | 119.0 | 11.9 | 102.0 | 85.0 |
55 | KC | 16 | — | — | 40 | 423 | 1 | — | — | — | — | — | 0.79 | 17 | 66 | 116.9 | 7.3 | 96.9 | 76.9 |
56 Ashley Lelie DEN | DEN | 16 | — | — | 37 | 628 | 2 | — | — | — | — | — | 1.31 | 8 | 43 | 116.1 | 7.3 | 97.6 | 79.1 |
57 James Thrash PHI | PHI | 16 | — | — | 49 | 558 | 1 | — | — | — | — | — | 1.15 | 5 | 53 | 116.1 | 7.3 | 91.6 | 67.1 |
58 | DAL | 13 | — | — | 34 | 672 | 2 | — | — | — | — | — | 1.58 | 4 | 22 | 115.4 | 8.9 | 98.4 | 81.4 |
59 | NE | 12 | — | — | 40 | 472 | 4 | — | — | — | — | — | 1.21 | 6 | 27 | 113.9 | 9.5 | 93.9 | 73.9 |
60 | GB | 15 | — | — | 38 | 520 | 4 | — | — | — | — | — | 1.15 | 1 | -8 | 113.2 | 7.5 | 94.2 | 75.2 |
61 Dane Looker STL | STL | 16 | — | — | 47 | 495 | 3 | — | — | — | — | — | 0.83 | 0 | 0 | 112.9 | 7.1 | 89.4 | 65.9 |
62 | BAL | 15 | — | — | 31 | 451 | 6 | — | — | — | — | — | 1.16 | 0 | 0 | 112.1 | 7.5 | 96.6 | 81.1 |
63 | CLE | 16 | — | — | 38 | 516 | 3 | — | — | — | — | — | 1.02 | 3 | -4 | 107.2 | 6.7 | 88.2 | 69.2 |
64 Drew Bennett TEN | TEN | 9 | — | — | 32 | 504 | 4 | — | — | — | — | — | 1.82 | 0 | 0 | 107.0 | 11.9 | 91.0 | 75.0 |
65 | MIN | 14 | — | — | 25 | 522 | 4 | — | — | — | — | — | 1.15 | 10 | 71 | 106.3 | 7.6 | 93.8 | 81.3 |
66 | DAL | 14 | — | — | 39 | 550 | 2 | — | — | — | — | — | 1.19 | 2 | 0 | 106.0 | 7.6 | 86.5 | 67.0 |
67 | WAS | 13 | — | — | 27 | 360 | 6 | — | — | — | — | — | 0.84 | 0 | 0 | 103.0 | 7.9 | 89.5 | 76.0 |
68 | PHI | 15 | — | — | 36 | 575 | 2 | — | — | — | — | — | 1.25 | 1 | -11 | 102.4 | 6.8 | 84.4 | 66.4 |
69 | PHI | 15 | — | — | 35 | 498 | 2 | — | — | — | — | — | 1.08 | 0 | 0 | 101.8 | 6.8 | 84.3 | 66.8 |
70 Troy Edwards JAX | JAX | 12 | — | — | 35 | 487 | 3 | — | — | — | — | — | 1.26 | 3 | -9 | 100.8 | 8.4 | 83.3 | 65.8 |
71 Troy Walters IND | IND | 13 | — | — | 36 | 456 | 3 | — | — | — | — | — | 0.97 | 1 | 6 | 100.2 | 7.7 | 82.2 | 64.2 |
72 | PIT | 16 | — | — | 37 | 364 | 1 | — | — | — | — | — | 0.69 | 14 | 85 | 100.1 | 6.3 | 81.6 | 63.1 |
73 | HOU | 14 | — | — | 24 | 460 | 4 | — | — | — | — | — | 1.15 | 0 | 0 | 94.0 | 6.7 | 82.0 | 70.0 |
74 | SF | 15 | — | — | 35 | 396 | 2 | — | — | — | — | — | 0.82 | 1 | -4 | 92.4 | 6.2 | 74.9 | 57.4 |
75 Ricky Proehl CAR | CAR | 14 | — | — | 27 | 389 | 4 | — | — | — | — | — | 0.96 | 0 | 0 | 89.9 | 6.4 | 76.4 | 62.9 |
| NO | 11 | — | — | 25 | 485 | 3 | — | — | — | — | — | 1.30 | 1 | 3 | 89.8 | 8.2 | 77.3 | 64.8 | |
77 | TB | 7 | — | — | 33 | 432 | 2 | — | — | — | — | — | 1.64 | 2 | 14 | 89.6 | 12.8 | 73.1 | 56.6 |
78 | DET | 15 | — | — | 36 | 397 | 2 | — | — | — | — | — | 0.70 | 0 | 0 | 87.7 | 5.8 | 69.7 | 51.7 |
79 | HOU | 14 | — | — | 34 | 402 | 2 | — | — | — | — | — | 1.01 | 1 | 13 | 87.5 | 6.3 | 70.5 | 53.5 |
80 | CHI | 15 | — | — | 43 | 361 | 1 | — | — | — | — | — | 0.74 | 1 | 4 | 85.5 | 5.7 | 64.0 | 42.5 |
81 | MIN | 14 | — | — | 29 | 455 | 2 | — | — | — | — | — | 1.00 | 0 | 0 | 84.5 | 6.0 | 70.0 | 55.5 |
82 | ARI | 13 | — | — | 35 | 438 | 1 | — | — | — | — | — | 1.00 | 0 | 0 | 82.8 | 6.4 | 65.3 | 47.8 |
83 | MIA | 12 | — | — | 23 | 285 | 2 | — | — | — | — | — | 0.84 | 2 | 75 | 77.0 | 6.4 | 65.5 | 54.0 |
84 | CIN | 10 | — | — | 22 | 299 | 4 | — | — | — | — | — | 0.86 | 1 | 5 | 76.4 | 7.6 | 65.4 | 54.4 |
85 | ATL | 11 | — | — | 26 | 368 | 2 | — | — | — | — | — | 1.24 | 0 | 0 | 74.8 | 6.8 | 61.8 | 48.8 |
86 | TEN | 9 | — | — | 18 | 297 | 4 | — | — | — | — | — | 1.07 | 1 | 5 | 74.2 | 8.2 | 65.2 | 56.2 |
87 Jerry Porter OAK | OAK | 9 | — | — | 28 | 361 | 1 | — | — | — | — | — | 1.27 | 1 | 10 | 69.1 | 7.7 | 55.1 | 41.1 |
88 | DET | 5 | — | — | 22 | 243 | 3 | — | — | — | — | — | 1.24 | 2 | 17 | 66.0 | 13.2 | 55.0 | 44.0 |
89 | DET | 7 | — | — | 17 | 325 | 2 | — | — | — | — | — | 1.21 | 0 | 0 | 63.5 | 9.1 | 55.0 | 46.5 |
90 | SD | 8 | — | — | 18 | 244 | 3 | — | — | — | — | — | 0.92 | 3 | 21 | 62.5 | 7.8 | 53.5 | 44.5 |
91 | MIA | 13 | — | — | 26 | 359 | 0 | — | — | — | — | — | 0.97 | 0 | 0 | 61.9 | 4.8 | 48.9 | 35.9 |
92 | NYJ | 7 | — | — | 27 | 289 | 1 | — | — | — | — | — | 1.21 | 0 | 0 | 61.9 | 8.8 | 48.4 | 34.9 |
93 | IND | 5 | — | — | 22 | 211 | 3 | — | — | — | — | — | 1.29 | 0 | 0 | 61.1 | 12.2 | 50.1 | 39.1 |
94 Justin Gage CHI | CHI | 8 | — | — | 17 | 338 | 2 | — | — | — | — | — | 1.29 | 0 | 0 | 60.8 | 7.6 | 52.3 | 43.8 |
95 Tim Carter NYG | NYG | 10 | — | — | 26 | 309 | 0 | — | — | — | — | — | 0.74 | 0 | 0 | 56.9 | 5.7 | 43.9 | 30.9 |
96 | NE | 15 | — | — | 16 | 209 | 2 | — | — | — | — | — | 0.42 | 1 | -12 | 53.7 | 3.6 | 45.7 | 37.7 |
97 | SD | 12 | — | — | 13 | 278 | 2 | — | — | — | — | — | 0.68 | 0 | 0 | 52.8 | 4.4 | 46.3 | 39.8 |
98 | ARI | 11 | — | — | 17 | 213 | 2 | — | — | — | — | — | 0.62 | 1 | 0 | 50.3 | 4.6 | 41.8 | 33.3 |
99 | SF | 11 | — | — | 14 | 212 | 2 | — | — | — | — | — | 0.60 | 0 | 0 | 49.2 | 4.5 | 42.2 | 35.2 |
100 | PIT | 10 | — | — | 18 | 240 | 1 | — | — | — | — | — | 0.67 | 0 | 0 | 48.0 | 4.8 | 39.0 | 30.0 |
101 | JAX | 6 | — | — | 15 | 203 | 2 | — | — | — | — | — | 1.00 | 0 | 0 | 47.3 | 7.9 | 39.8 | 32.3 |
102 | SD | 8 | — | — | 14 | 193 | 0 | — | — | — | — | — | 0.73 | 9 | 88 | 42.1 | 5.3 | 35.1 | 28.1 |
103 Mike Furrey STL | STL | 11 | — | — | 20 | 189 | 0 | — | — | — | — | — | 0.47 | 3 | 5 | 39.4 | 3.6 | 29.4 | 19.4 |
104 | NO | 13 | — | — | 12 | 226 | 1 | — | — | — | — | — | 0.51 | 1 | 2 | 38.8 | 3.0 | 32.8 | 26.8 |
105 Ed McCaffrey DEN | DEN | 9 | — | — | 19 | 195 | 0 | — | — | — | — | — | 0.81 | 0 | 0 | 38.5 | 4.3 | 29.0 | 19.5 |
106 Pat Johnson WAS | WAS | 15 | — | — | 15 | 170 | 1 | — | — | — | — | — | 0.35 | 0 | 0 | 38.0 | 2.5 | 30.5 | 23.0 |
107 Nate Poole ARI | ARI | 7 | — | — | 13 | 177 | 1 | — | — | — | — | — | 0.77 | 0 | 0 | 36.7 | 5.2 | 30.2 | 23.7 |
108 David Tyree NYG | NYG | 12 | — | — | 16 | 211 | 0 | — | — | — | — | — | 0.49 | 1 | -9 | 36.2 | 3.0 | 28.2 | 20.2 |
109 | MIN | 9 | — | — | 15 | 151 | 1 | — | — | — | — | — | 0.49 | 0 | 0 | 36.1 | 4.0 | 28.6 | 21.1 |
110 | TB | 4 | — | — | 12 | 118 | 2 | — | — | — | — | — | 0.75 | 0 | 0 | 35.8 | 9.0 | 29.8 | 23.8 |
111 | JAX | 11 | — | — | 17 | 166 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 33.6 | 3.1 | 25.1 | 16.6 |
112 | DET | 12 | — | — | 9 | 100 | 0 | — | — | — | — | — | 0.24 | 3 | 11 | 32.1 | 2.7 | 27.6 | 23.1 |
113 | BAL | 9 | — | — | 14 | 170 | 0 | — | — | — | — | — | 0.74 | 0 | 0 | 31.0 | 3.4 | 24.0 | 17.0 |
114 | NE | 7 | — | — | 15 | 154 | 0 | — | — | — | — | — | 0.61 | 0 | 0 | 30.4 | 4.3 | 22.9 | 15.4 |
115 | GB | 11 | — | — | 14 | 141 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 28.1 | 2.6 | 21.1 | 14.1 |
116 Jimmy Farris ATL | ATL | 12 | — | — | 6 | 100 | 2 | — | — | — | — | — | 0.27 | 0 | 0 | 28.0 | 2.3 | 25.0 | 22.0 |
117 | OAK | 12 | — | — | 7 | 106 | 1 | — | — | — | — | — | 0.27 | 6 | 37 | 27.3 | 2.3 | 23.8 | 20.3 |
118 Bobby Wade CHI | CHI | 9 | — | — | 12 | 137 | 0 | — | — | — | — | — | 0.45 | 5 | 14 | 27.1 | 3.0 | 21.1 | 15.1 |
119 | KC | 13 | — | — | 11 | 158 | 0 | — | — | — | — | — | 0.36 | 0 | 0 | 26.8 | 2.1 | 21.3 | 15.8 |
120 | NYJ | 6 | — | — | 4 | 93 | 1 | — | — | — | — | — | 0.53 | 0 | 0 | 25.3 | 4.2 | 23.3 | 21.3 |
121 Andre King CLE | CLE | 12 | — | — | 9 | 88 | 0 | — | — | — | — | — | 0.24 | 0 | 0 | 23.8 | 2.0 | 19.3 | 14.8 |
122 | NE | 5 | — | — | 7 | 106 | 1 | — | — | — | — | — | 0.61 | 0 | 0 | 23.6 | 4.7 | 20.1 | 16.6 |
123 | NE | 5 | — | — | 9 | 140 | 0 | — | — | — | — | — | 0.89 | 1 | 4 | 23.4 | 4.7 | 18.9 | 14.4 |
124 | ATL | 7 | — | — | 9 | 121 | 0 | — | — | — | — | — | 0.59 | 2 | 2 | 21.3 | 3.0 | 16.8 | 12.3 |
125 | JAX | 2 | — | — | 4 | 100 | 1 | — | — | — | — | — | 1.49 | 1 | 6 | 20.6 | 10.3 | 18.6 | 16.6 |
126 | TB | 10 | — | — | 7 | 114 | 0 | — | — | — | — | — | 0.28 | 1 | 2 | 20.6 | 2.1 | 17.1 | 13.6 |
127 | HOU | 5 | — | — | 7 | 75 | 1 | — | — | — | — | — | 0.52 | 0 | 0 | 20.5 | 4.1 | 17.0 | 13.5 |
128 | SD | 7 | — | — | 8 | 80 | 0 | — | — | — | — | — | 0.35 | 5 | 39 | 19.9 | 2.8 | 15.9 | 11.9 |
129 | IND | 2 | — | — | 7 | 101 | 0 | — | — | — | — | — | 1.29 | 0 | 0 | 17.1 | 8.6 | 13.6 | 10.1 |
130 | STL | 4 | — | — | 10 | 62 | 0 | — | — | — | — | — | 0.37 | 2 | 7 | 16.9 | 4.2 | 11.9 | 6.9 |
131 | SD | 2 | — | — | 6 | 95 | 0 | — | — | — | — | — | 1.40 | 0 | 0 | 15.5 | 7.8 | 12.5 | 9.5 |
132 Greg Lewis PHI | PHI | 8 | — | — | 6 | 95 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 15.5 | 1.9 | 12.5 | 9.5 |
133 | BUF | 4 | — | — | 8 | 69 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 14.9 | 3.7 | 10.9 | 6.9 |
134 | SEA | 13 | — | — | 3 | 58 | 1 | — | — | — | — | — | 0.13 | 0 | 0 | 14.8 | 1.1 | 13.3 | 11.8 |
135 | WAS | 5 | — | — | 3 | 37 | 1 | — | — | — | — | — | 0.19 | 0 | 0 | 12.7 | 2.5 | 11.2 | 9.7 |
136 | NYJ | 3 | — | — | 5 | 76 | 0 | — | — | — | — | — | 0.79 | 0 | 0 | 12.6 | 4.2 | 10.1 | 7.6 |
137 Eddie Berlin TEN | TEN | 8 | — | — | 1 | 50 | 1 | — | — | — | — | — | 0.19 | 0 | 0 | 12.0 | 1.5 | 11.5 | 11.0 |
138 Kevin Swayne NYJ | NYJ | 5 | — | — | 2 | 29 | 1 | — | — | — | — | — | 0.22 | 0 | 0 | 10.9 | 2.2 | 9.9 | 8.9 |
139 | DET | 5 | — | — | 6 | 46 | 0 | — | — | — | — | — | 0.23 | 1 | 3 | 10.9 | 2.2 | 7.9 | 4.9 |
140 | NYG | 4 | — | — | 7 | 35 | 0 | — | — | — | — | — | 0.24 | 0 | 0 | 10.5 | 2.6 | 7.0 | 3.5 |
141 | JAX | 9 | — | — | 3 | 67 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 9.7 | 1.1 | 8.2 | 6.7 |
142 | TB | 9 | — | — | 3 | 27 | 1 | — | — | — | — | — | 0.08 | 0 | 0 | 9.7 | 1.1 | 8.2 | 6.7 |
143 | ARI | 2 | — | — | 4 | 53 | 0 | — | — | — | — | — | 0.69 | 0 | 0 | 9.3 | 4.7 | 7.3 | 5.3 |
144 | MIA | 3 | — | — | 4 | 48 | 0 | — | — | — | — | — | 0.51 | 0 | 0 | 8.8 | 2.9 | 6.8 | 4.8 |
145 Doug Gabriel OAK | OAK | 11 | — | — | 1 | 17 | 0 | — | — | — | — | — | 0.05 | 0 | 0 | 8.7 | 0.8 | 8.2 | 7.7 |
146 David Kircus DET | DET | 3 | — | — | 3 | 53 | 0 | — | — | — | — | — | 0.52 | 0 | 0 | 8.3 | 2.8 | 6.8 | 5.3 |
147 Ronald Curry OAK | OAK | 13 | — | — | 5 | 31 | 0 | — | — | — | — | — | 0.07 | 1 | 0 | 8.1 | 0.6 | 5.6 | 3.1 |
148 | CHI | 11 | — | — | 3 | 50 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 8.0 | 0.7 | 6.5 | 5.0 |
149 | TB | 1 | — | — | 4 | 38 | 0 | — | — | — | — | — | 1.00 | 0 | 0 | 7.8 | 7.8 | 5.8 | 3.8 |
150 Zuriel Smith DAL | DAL | 9 | — | — | 3 | 46 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 7.6 | 0.8 | 6.1 | 4.6 |
151 | MIA | 2 | — | — | 2 | 55 | 0 | — | — | — | — | — | 0.98 | 0 | 0 | 7.5 | 3.8 | 6.5 | 5.5 |
152 Chris Cole DEN | DEN | 11 | — | — | 3 | 36 | 0 | — | — | — | — | — | 0.11 | 2 | 8 | 7.4 | 0.7 | 5.9 | 4.4 |
153 Sam Aiken BUF | BUF | 5 | — | — | 3 | 35 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 6.5 | 1.3 | 5.0 | 3.5 |
154 | DET | 6 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 1 | 1 | 6.1 | 1.0 | 6.1 | 6.1 |
155 | NO | 3 | — | — | 3 | 29 | 0 | — | — | — | — | — | 0.27 | 0 | 0 | 5.9 | 2.0 | 4.4 | 2.9 |
156 Kevin Curtis STL | STL | 1 | — | — | 4 | 13 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 5.3 | 5.3 | 3.3 | 1.3 |
157 | CLE | 2 | — | — | 2 | 29 | 0 | — | — | — | — | — | 0.76 | 0 | 0 | 4.9 | 2.5 | 3.9 | 2.9 |
158 Kevin Walter CIN | CIN | 7 | — | — | 3 | 18 | 0 | — | — | — | — | — | 0.08 | 0 | 0 | 4.8 | 0.7 | 3.3 | 1.8 |
159 Karl Hankton CAR | CAR | 9 | — | — | 2 | 27 | 0 | — | — | — | — | — | 0.10 | 0 | 0 | 4.7 | 0.5 | 3.7 | 2.7 |
160 | DEN | 4 | — | — | 2 | 10 | 0 | — | — | — | — | — | 0.09 | 1 | 10 | 4.0 | 1.0 | 3.0 | 2.0 |
161 Lee Mays PIT | PIT | 8 | — | — | 2 | 17 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 3.7 | 0.5 | 2.7 | 1.7 |
162 Keenan Howry MIN | MIN | 16 | — | — | 2 | 15 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 3.5 | 0.2 | 2.5 | 1.5 |
163 Kevin Dyson CAR | CAR | 1 | — | — | 2 | 15 | 0 | — | — | — | — | — | 0.43 | 0 | 0 | 3.5 | 3.5 | 2.5 | 1.5 |
164 | WAS | 3 | — | — | 2 | 10 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 3.0 | 1.0 | 2.0 | 1.0 |
165 Kevin Kasper ARI | ARI | 3 | — | — | 1 | 23 | 0 | — | — | — | — | — | 0.21 | 1 | -4 | 2.9 | 1.0 | 2.4 | 1.9 |
166 Ron Johnson BAL | BAL | 3 | — | — | 1 | 12 | 0 | — | — | — | — | — | 0.13 | 0 | 0 | 2.2 | 0.7 | 1.7 | 1.2 |
167 | ATL | 2 | — | — | 1 | 10 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 2.0 | 1.0 | 1.5 | 1.0 |
168 | BUF | 16 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 1 | 17 | 1.7 | 0.1 | 1.7 | 1.7 |
169 | NO | 1 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 1.7 | 1.7 | 1.2 | 0.7 |
170 Larry Foster ARI | ARI | 1 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.15 | 0 | 0 | 1.7 | 1.7 | 1.2 | 0.7 |
171 | SF | 5 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 2 | 14 | 1.4 | 0.3 | 1.4 | 1.4 |
172 | PHI | 1 | — | — | 1 | 2 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 1.2 | 1.2 | 0.7 | 0.2 |
173 Brad Pyatt IND | IND | 8 | — | — | 1 | 2 | 0 | — | — | — | — | — | 0.01 | 0 | 0 | 1.2 | 0.2 | 0.7 | 0.2 |
174 | NYJ | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
175 | GB | 16 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
