Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by targets.
1 | DEN | 16 | 184 | 30.5% | 111 | 1,619 | 11 | 1,820 | 35.6% | 9.9 | 0.71 | 0.89 | 2.67 | 0 | 0 | 340.9 | 21.3 | 285.4 | 229.9 |
2 | PIT | 16 | 181 | 30.3% | 129 | 1,698 | 13 | 1,823 | 35.1% | 10.1 | 0.70 | 0.93 | 2.78 | 4 | 13 | 388.9 | 24.3 | 324.4 | 259.9 |
3 Julio Jones ATL | ATL | 15 | 163 | 27.8% | 104 | 1,593 | 6 | 2,006 | 43.2% | 12.3 | 0.72 | 0.79 | 2.68 | 1 | 1 | 297.4 | 19.8 | 245.4 | 193.4 |
4 | GB | 16 | 151 | 28.5% | 98 | 1,519 | 13 | 1,733 | 40.3% | 11.5 | 0.71 | 0.88 | 2.83 | 0 | 0 | 327.9 | 20.5 | 278.9 | 229.9 |
5 | HOU | 15 | 147 | 32.5% | 85 | 936 | 3 | 1,358 | 36.6% | 9.2 | 0.74 | 0.69 | 2.04 | 0 | 0 | 190.6 | 12.7 | 148.1 | 105.6 |
6 | CHI | 16 | 145 | 23.9% | 85 | 1,133 | 10 | 1,592 | 35.6% | 11.0 | 0.61 | 0.71 | 1.86 | 6 | 33 | 261.6 | 16.4 | 219.1 | 176.6 |
7 | CAR | 16 | 145 | 26.9% | 73 | 1,008 | 9 | 2,055 | 39.0% | 14.2 | 0.68 | 0.49 | 1.85 | 0 | 0 | 225.8 | 14.1 | 189.3 | 152.8 |
8 Golden Tate DET | DET | 16 | 144 | 24.4% | 99 | 1,331 | 4 | 1,131 | 23.9% | 7.9 | 0.53 | 1.18 | 2.21 | 5 | 30 | 259.1 | 16.2 | 209.6 | 160.1 |
9 | PHI | 16 | 143 | 23.4% | 85 | 1,318 | 10 | 1,892 | 34.2% | 13.2 | 0.59 | 0.70 | 2.12 | 0 | 0 | 276.8 | 17.3 | 234.3 | 191.8 |
10 | TB | 16 | 142 | 27.2% | 70 | 1,002 | 2 | 2,027 | 36.9% | 14.3 | 0.67 | 0.49 | 1.89 | 0 | 0 | 180.2 | 11.3 | 145.2 | 110.2 |
11 | DEN | 16 | 141 | 23.4% | 101 | 1,404 | 9 | 1,777 | 34.7% | 12.6 | 0.59 | 0.79 | 2.31 | 8 | 44 | 301.8 | 18.9 | 251.3 | 200.8 |
12 Dez Bryant DAL | DAL | 16 | 137 | 29.1% | 88 | 1,320 | 16 | 1,699 | 40.3% | 12.4 | 0.72 | 0.78 | 2.77 | 0 | 0 | 316.0 | 19.8 | 272.0 | 228.0 |
13 | NE | 14 | 134 | 25.1% | 92 | 972 | 4 | 1,001 | 22.9% | 7.5 | 0.54 | 0.97 | 1.80 | 10 | 94 | 228.6 | 16.3 | 182.6 | 136.6 |
14 Steve Smith BAL | BAL | 16 | 134 | 24.8% | 79 | 1,065 | 6 | 1,413 | 30.6% | 10.5 | 0.59 | 0.75 | 1.92 | 0 | 0 | 219.5 | 13.7 | 180.0 | 140.5 |
15 T.Y. Hilton IND | IND | 15 | 131 | 21.8% | 82 | 1,345 | 7 | 1,811 | 33.3% | 13.8 | 0.56 | 0.74 | 2.18 | 2 | 20 | 258.5 | 17.2 | 217.5 | 176.5 |
16 | SF | 16 | 131 | 27.1% | 83 | 1,062 | 5 | 1,270 | 27.0% | 9.7 | 0.59 | 0.84 | 2.19 | 1 | 4 | 219.6 | 13.7 | 178.1 | 136.6 |
17 | NYG | 12 | 130 | 28.2% | 91 | 1,305 | 12 | 1,496 | 38.1% | 11.5 | 0.69 | 0.87 | 2.79 | 7 | 35 | 297.0 | 24.8 | 251.5 | 206.0 |
18 | DET | 13 | 128 | 27.1% | 71 | 1,077 | 8 | 1,907 | 48.7% | 14.9 | 0.75 | 0.56 | 2.23 | 0 | 0 | 226.7 | 17.4 | 191.2 | 155.7 |
19 | BUF | 16 | 128 | 22.4% | 65 | 982 | 6 | 1,702 | 41.2% | 13.3 | 0.62 | 0.58 | 1.70 | 2 | 8 | 198.0 | 12.4 | 165.5 | 133.0 |
20 | GB | 16 | 127 | 24.0% | 91 | 1,287 | 12 | 1,135 | 26.4% | 8.9 | 0.54 | 1.13 | 2.40 | 11 | 37 | 295.4 | 18.5 | 249.9 | 204.4 |
21 | HOU | 16 | 127 | 26.6% | 76 | 1,210 | 6 | 1,642 | 41.2% | 12.9 | 0.69 | 0.74 | 2.50 | 0 | 0 | 231.0 | 14.4 | 193.0 | 155.0 |
22 | NYG | 16 | 127 | 21.2% | 71 | 938 | 3 | 1,521 | 30.5% | 12.0 | 0.53 | 0.62 | 1.55 | 0 | 0 | 182.8 | 11.4 | 147.3 | 111.8 |
23 Roddy White ATL | ATL | 14 | 125 | 22.6% | 80 | 921 | 7 | 1,235 | 28.8% | 9.9 | 0.54 | 0.75 | 1.64 | 0 | 0 | 212.1 | 15.2 | 172.1 | 132.1 |
24 | TB | 15 | 123 | 25.1% | 68 | 1,051 | 12 | 1,826 | 35.5% | 14.8 | 0.62 | 0.58 | 2.11 | 0 | 0 | 245.1 | 16.3 | 211.1 | 177.1 |
25 | SD | 14 | 121 | 25.3% | 77 | 783 | 4 | 1,029 | 26.0% | 8.5 | 0.56 | 0.76 | 1.61 | 0 | 0 | 177.3 | 12.7 | 138.8 | 100.3 |
26 | NE | 16 | 119 | 19.8% | 74 | 953 | 7 | 1,265 | 26.1% | 10.6 | 0.48 | 0.75 | 1.56 | 2 | 13 | 210.6 | 13.2 | 173.6 | 136.6 |
27 A.J. Green CIN | CIN | 12 | 116 | 31.7% | 69 | 1,041 | 6 | 1,548 | 52.2% | 13.3 | 0.84 | 0.67 | 2.81 | 2 | 2 | 205.3 | 17.1 | 170.8 | 136.3 |
28 Reggie Wayne IND | IND | 15 | 116 | 19.3% | 64 | 779 | 2 | 1,124 | 21.4% | 9.7 | 0.44 | 0.69 | 1.27 | 0 | 0 | 151.9 | 10.1 | 119.9 | 87.9 |
29 Mike Wallace MIA | MIA | 16 | 115 | 19.4% | 67 | 862 | 10 | 1,499 | 32.5% | 13.0 | 0.52 | 0.58 | 1.45 | 4 | 16 | 212.8 | 13.3 | 179.3 | 145.8 |
30 Eric Decker NYJ | NYJ | 15 | 115 | 25.4% | 74 | 962 | 5 | 1,257 | 33.7% | 10.9 | 0.62 | 0.77 | 2.06 | 0 | 0 | 200.2 | 13.3 | 163.2 | 126.2 |
31 | MIA | 16 | 112 | 18.9% | 84 | 758 | 5 | 603 | 13.1% | 5.4 | 0.37 | 1.26 | 1.27 | 2 | -4 | 189.4 | 11.8 | 147.4 | 105.4 |
32 James Jones OAK | OAK | 16 | 112 | 18.2% | 73 | 666 | 6 | 954 | 19.3% | 8.5 | 0.41 | 0.70 | 1.06 | 0 | 0 | 173.6 | 10.9 | 137.1 | 100.6 |
33 | CLE | 15 | 112 | 23.5% | 63 | 824 | 2 | 940 | 19.7% | 8.4 | 0.49 | 0.88 | 1.72 | 3 | 15 | 158.9 | 10.6 | 127.4 | 95.9 |
34 Cecil Shorts JAX | JAX | 13 | 110 | 24.6% | 53 | 557 | 1 | 903 | 29.1% | 8.2 | 0.57 | 0.62 | 1.24 | 0 | 0 | 118.0 | 9.1 | 91.5 | 65.0 |
35 | SF | 16 | 108 | 22.3% | 68 | 698 | 4 | 967 | 20.5% | 9.0 | 0.48 | 0.72 | 1.44 | 1 | 4 | 162.2 | 10.1 | 128.2 | 94.2 |
36 | CHI | 13 | 106 | 21.1% | 61 | 721 | 8 | 1,241 | 32.8% | 11.7 | 0.55 | 0.58 | 1.43 | 0 | 0 | 179.1 | 13.8 | 148.6 | 118.1 |
37 | WAS | 16 | 105 | 19.3% | 68 | 752 | 3 | 977 | 23.2% | 9.3 | 0.45 | 0.77 | 1.37 | 0 | 0 | 161.2 | 10.1 | 127.2 | 93.2 |
38 Robert Woods BUF | BUF | 16 | 104 | 18.2% | 65 | 699 | 5 | 976 | 23.6% | 9.4 | 0.44 | 0.72 | 1.21 | 0 | 0 | 164.9 | 10.3 | 132.4 | 99.9 |
39 | ARI | 14 | 104 | 21.0% | 63 | 784 | 2 | 1,037 | 19.7% | 10.0 | 0.45 | 0.76 | 1.56 | 0 | 0 | 151.4 | 10.8 | 119.9 | 88.4 |
40 John Brown ARI | ARI | 16 | 103 | 18.4% | 48 | 696 | 5 | 1,528 | 25.8% | 14.8 | 0.46 | 0.46 | 1.23 | 3 | -6 | 147.0 | 9.2 | 123.0 | 99.0 |
41 | NO | 15 | 99 | 16.2% | 59 | 902 | 5 | 1,110 | 23.1% | 11.2 | 0.41 | 0.81 | 1.46 | 0 | 0 | 177.2 | 11.8 | 147.7 | 118.2 |
42 | ARI | 16 | 99 | 17.6% | 47 | 841 | 6 | 1,747 | 29.6% | 17.6 | 0.47 | 0.48 | 1.48 | 1 | 2 | 165.3 | 10.3 | 141.8 | 118.3 |
43 Mohamed Sanu CIN | CIN | 16 | 98 | 19.9% | 56 | 790 | 5 | 1,059 | 27.5% | 10.8 | 0.49 | 0.75 | 1.57 | 7 | 51 | 179.3 | 11.2 | 151.3 | 123.3 |
44 Doug Baldwin SEA | SEA | 16 | 98 | 22.7% | 66 | 825 | 3 | 903 | 26.0% | 9.2 | 0.52 | 0.91 | 1.82 | 1 | 8 | 167.3 | 10.5 | 134.3 | 101.3 |
45 Andre Holmes OAK | OAK | 16 | 98 | 15.9% | 47 | 693 | 4 | 1,380 | 27.9% | 14.1 | 0.43 | 0.50 | 1.10 | 0 | 0 | 140.3 | 8.8 | 116.8 | 93.3 |
46 Allen Hurns JAX | JAX | 16 | 97 | 17.5% | 51 | 677 | 6 | 1,051 | 26.1% | 10.8 | 0.45 | 0.64 | 1.22 | 0 | 0 | 154.7 | 9.7 | 129.2 | 103.7 |
47 | WAS | 15 | 95 | 18.7% | 56 | 1,169 | 6 | 1,380 | 34.7% | 14.5 | 0.52 | 0.85 | 2.29 | 4 | 7 | 209.6 | 14.0 | 181.6 | 153.6 |
48 | KC | 15 | 95 | 21.0% | 60 | 754 | 0 | 871 | 34.6% | 9.2 | 0.56 | 0.87 | 1.65 | 0 | 0 | 135.4 | 9.0 | 105.4 | 75.4 |
49 Riley Cooper PHI | PHI | 16 | 95 | 15.5% | 55 | 577 | 3 | 1,119 | 20.2% | 11.8 | 0.37 | 0.52 | 0.93 | 0 | 0 | 128.7 | 8.0 | 101.2 | 73.7 |
50 | TEN | 14 | 93 | 21.4% | 57 | 715 | 6 | 809 | 19.5% | 8.7 | 0.46 | 0.88 | 1.61 | 4 | 54 | 167.9 | 12.0 | 139.4 | 110.9 |
51 Torrey Smith BAL | BAL | 15 | 92 | 18.0% | 49 | 767 | 11 | 1,377 | 31.3% | 15.0 | 0.49 | 0.56 | 1.47 | 0 | 0 | 191.7 | 12.8 | 167.2 | 142.7 |
52 | SD | 16 | 92 | 16.2% | 52 | 856 | 6 | 1,568 | 32.2% | 17.0 | 0.47 | 0.55 | 1.49 | 0 | 0 | 173.6 | 10.9 | 147.6 | 121.6 |
53 | MIN | 16 | 92 | 18.0% | 59 | 742 | 6 | 1,007 | 25.5% | 10.9 | 0.45 | 0.74 | 1.44 | 0 | 0 | 169.2 | 10.6 | 139.7 | 110.2 |
54 | SD | 16 | 91 | 16.0% | 62 | 778 | 7 | 883 | 18.1% | 9.7 | 0.37 | 0.88 | 1.36 | 3 | 14 | 181.2 | 11.3 | 150.2 | 119.2 |
55 | PIT | 16 | 86 | 14.4% | 53 | 644 | 2 | 1,080 | 20.8% | 12.6 | 0.36 | 0.60 | 1.06 | 4 | 19 | 131.3 | 8.2 | 104.8 | 78.3 |
56 | NO | 15 | 84 | 13.8% | 63 | 931 | 3 | 1,063 | 22.6% | 12.7 | 0.37 | 0.88 | 1.51 | 1 | -2 | 173.9 | 11.6 | 142.4 | 110.9 |
57 Kenny Britt STL | STL | 16 | 84 | 16.6% | 48 | 748 | 3 | 1,357 | 32.3% | 16.2 | 0.48 | 0.55 | 1.46 | 2 | 14 | 142.2 | 8.9 | 118.2 | 94.2 |
58 | JAX | 10 | 81 | 22.9% | 48 | 548 | 2 | 897 | 32.6% | 11.1 | 0.57 | 0.61 | 1.54 | 0 | 0 | 116.8 | 11.7 | 92.8 | 68.8 |
59 Percy Harvin NYJ | NYJ | 13 | 78 | 22.3% | 51 | 483 | 1 | 601 | 20.4% | 7.7 | 0.48 | 0.80 | 1.32 | 33 | 202 | 131.5 | 10.1 | 106.0 | 80.5 |
60 | CAR | 15 | 78 | 15.6% | 48 | 580 | 1 | 888 | 18.0% | 11.4 | 0.36 | 0.65 | 1.15 | 0 | 0 | 114.0 | 7.6 | 90.0 | 66.0 |
61 | NYJ | 16 | 75 | 15.6% | 38 | 409 | 1 | 630 | 15.4% | 8.4 | 0.34 | 0.65 | 0.82 | 4 | 86 | 93.5 | 5.8 | 74.5 | 55.5 |
62 | ATL | 12 | 74 | 16.1% | 51 | 556 | 2 | 614 | 17.3% | 8.3 | 0.36 | 0.91 | 1.20 | 0 | 0 | 120.6 | 10.0 | 95.1 | 69.6 |
63 | WAS | 16 | 73 | 13.4% | 36 | 453 | 2 | 733 | 17.4% | 10.0 | 0.32 | 0.62 | 0.83 | 2 | 21 | 93.4 | 5.8 | 75.4 | 57.4 |
64 | TEN | 16 | 72 | 14.3% | 40 | 647 | 2 | 1,002 | 21.3% | 13.9 | 0.36 | 0.65 | 1.26 | 0 | 0 | 116.7 | 7.3 | 96.7 | 76.7 |
65 Miles Austin CLE | CLE | 12 | 72 | 17.9% | 47 | 568 | 2 | 588 | 14.5% | 8.2 | 0.37 | 0.97 | 1.40 | 0 | 0 | 115.8 | 9.7 | 92.3 | 68.8 |
66 | CLE | 16 | 72 | 14.4% | 36 | 621 | 1 | 1,014 | 20.2% | 14.1 | 0.36 | 0.61 | 1.24 | 4 | 10 | 105.1 | 6.6 | 87.1 | 69.1 |
67 | NO | 10 | 69 | 16.7% | 53 | 550 | 3 | 566 | 18.5% | 8.2 | 0.38 | 0.97 | 1.32 | 7 | 73 | 139.3 | 13.9 | 112.8 | 86.3 |
68 | SEA | 15 | 69 | 16.8% | 38 | 537 | 1 | 825 | 24.8% | 12.0 | 0.43 | 0.65 | 1.25 | 2 | 15 | 99.9 | 6.7 | 80.9 | 61.9 |
69 Hakeem Nicks IND | IND | 15 | 68 | 11.0% | 38 | 405 | 4 | 681 | 12.7% | 10.0 | 0.25 | 0.59 | 0.64 | 0 | 0 | 102.5 | 6.8 | 83.5 | 64.5 |
70 Marqise Lee JAX | JAX | 12 | 68 | 16.3% | 37 | 422 | 1 | 506 | 16.7% | 7.4 | 0.36 | 0.83 | 1.01 | 3 | 9 | 86.1 | 7.2 | 67.6 | 49.1 |
71 | TEN | 12 | 67 | 18.1% | 28 | 498 | 3 | 1,048 | 29.1% | 15.6 | 0.47 | 0.48 | 1.32 | 0 | 0 | 95.8 | 8.0 | 81.8 | 67.8 |
72 | GB | 14 | 66 | 13.9% | 38 | 446 | 3 | 675 | 17.2% | 10.2 | 0.33 | 0.66 | 0.93 | 0 | 0 | 100.6 | 7.2 | 81.6 | 62.6 |
73 | DAL | 15 | 65 | 14.6% | 37 | 621 | 8 | 1,028 | 25.4% | 15.8 | 0.40 | 0.60 | 1.38 | 0 | 0 | 147.1 | 9.8 | 128.6 | 110.1 |
74 Wes Welker DEN | DEN | 14 | 64 | 11.8% | 49 | 464 | 2 | 408 | 8.8% | 6.4 | 0.24 | 1.14 | 0.85 | 0 | 0 | 107.4 | 7.7 | 82.9 | 58.4 |
75 | MIA | 16 | 63 | 10.6% | 39 | 474 | 2 | 710 | 15.4% | 11.3 | 0.27 | 0.67 | 0.80 | 0 | 0 | 98.4 | 6.2 | 78.9 | 59.4 |
76 | MIN | 15 | 62 | 12.9% | 42 | 588 | 2 | 647 | 17.1% | 10.4 | 0.31 | 0.91 | 1.21 | 5 | 71 | 119.9 | 8.0 | 98.9 | 77.9 |
77 | KC | 15 | 62 | 12.0% | 34 | 353 | 1 | 550 | 12.4% | 8.9 | 0.27 | 0.64 | 0.68 | 1 | 1 | 75.4 | 5.0 | 58.4 | 41.4 |
78 Chris Hogan BUF | BUF | 13 | 61 | 13.0% | 41 | 426 | 4 | 486 | 14.6% | 8.0 | 0.30 | 0.88 | 0.90 | 0 | 0 | 105.6 | 8.1 | 85.1 | 64.6 |
79 Devin Hester ATL | ATL | 16 | 59 | 9.5% | 38 | 504 | 2 | 478 | 9.8% | 8.1 | 0.21 | 1.05 | 0.80 | 6 | 36 | 114.0 | 7.1 | 95.0 | 76.0 |
80 | MIN | 11 | 59 | 16.2% | 31 | 475 | 2 | 871 | 30.3% | 14.8 | 0.46 | 0.55 | 1.28 | 1 | -11 | 91.4 | 8.3 | 75.9 | 60.4 |
81 | NYG | 16 | 56 | 9.3% | 36 | 418 | 2 | 563 | 11.3% | 10.1 | 0.22 | 0.74 | 0.69 | 0 | 0 | 89.8 | 5.6 | 71.8 | 53.8 |
82 | TB | 11 | 56 | 14.5% | 31 | 380 | 2 | 642 | 15.1% | 11.5 | 0.32 | 0.59 | 0.97 | 0 | 0 | 81.0 | 7.4 | 65.5 | 50.0 |
83 | MIA | 14 | 51 | 9.6% | 29 | 295 | 1 | 488 | 11.8% | 9.6 | 0.23 | 0.60 | 0.55 | 0 | 0 | 64.5 | 4.6 | 50.0 | 35.5 |
84 | SF | 13 | 50 | 12.0% | 35 | 435 | 3 | 490 | 11.6% | 9.8 | 0.26 | 0.89 | 1.04 | 0 | 0 | 96.5 | 7.4 | 79.0 | 61.5 |
85 | PIT | 10 | 49 | 12.8% | 26 | 549 | 8 | 864 | 25.1% | 17.6 | 0.37 | 0.64 | 1.41 | 3 | 12 | 130.1 | 13.0 | 117.1 | 104.1 |
86 Cole Beasley DAL | DAL | 15 | 49 | 10.9% | 37 | 420 | 4 | 316 | 8.2% | 6.4 | 0.22 | 1.33 | 0.93 | 0 | 0 | 99.0 | 6.6 | 80.5 | 62.0 |
87 | IND | 14 | 49 | 8.8% | 32 | 444 | 3 | 596 | 12.3% | 12.2 | 0.22 | 0.74 | 0.78 | 4 | 17 | 96.1 | 6.9 | 80.1 | 64.1 |
88 | HOU | 16 | 49 | 10.3% | 31 | 331 | 1 | 287 | 7.2% | 5.9 | 0.20 | 1.15 | 0.68 | 5 | 19 | 72.0 | 4.5 | 56.5 | 41.0 |
89 Josh Gordon CLE | CLE | 5 | 47 | 32.2% | 24 | 303 | 0 | 539 | 39.5% | 11.5 | 0.76 | 0.56 | 2.05 | 0 | 0 | 54.3 | 10.9 | 42.3 | 30.3 |
90 | OAK | 13 | 47 | 8.9% | 21 | 262 | 0 | 558 | 12.8% | 11.9 | 0.22 | 0.47 | 0.49 | 2 | 5 | 47.7 | 3.7 | 37.2 | 26.7 |
91 | STL | 13 | 46 | 11.5% | 30 | 435 | 1 | 526 | 16.3% | 11.4 | 0.29 | 0.83 | 1.07 | 1 | 13 | 86.8 | 6.7 | 71.8 | 56.8 |
92 | CLE | 16 | 46 | 9.2% | 18 | 314 | 3 | 857 | 17.1% | 18.6 | 0.26 | 0.37 | 0.63 | 3 | 11 | 68.5 | 4.3 | 59.5 | 50.5 |
93 Tavon Austin STL | STL | 15 | 44 | 9.5% | 31 | 242 | 0 | 173 | 4.5% | 3.9 | 0.17 | 1.40 | 0.51 | 36 | 224 | 95.6 | 6.4 | 80.1 | 64.6 |
94 | SEA | 12 | 44 | 13.2% | 29 | 271 | 1 | 481 | 17.7% | 10.9 | 0.32 | 0.56 | 0.78 | 0 | 0 | 62.1 | 5.2 | 47.6 | 33.1 |
95 | NE | 15 | 42 | 7.4% | 27 | 200 | 1 | 315 | 6.9% | 7.5 | 0.16 | 0.63 | 0.35 | 0 | 0 | 53.0 | 3.5 | 39.5 | 26.0 |
96 Victor Cruz NYG | NYG | 6 | 41 | 20.9% | 23 | 337 | 1 | 442 | 29.2% | 10.8 | 0.52 | 0.76 | 1.71 | 0 | 0 | 62.7 | 10.5 | 51.2 | 39.7 |
97 Brian Quick STL | STL | 7 | 39 | 16.3% | 25 | 375 | 3 | 625 | 27.6% | 16.0 | 0.44 | 0.60 | 1.54 | 0 | 0 | 80.5 | 11.5 | 68.0 | 55.5 |
98 Corey Brown CAR | CAR | 13 | 36 | 8.0% | 21 | 296 | 2 | 517 | 12.2% | 14.4 | 0.21 | 0.57 | 0.65 | 8 | 95 | 78.1 | 6.0 | 67.6 | 57.1 |
99 Brice Butler OAK | OAK | 14 | 36 | 6.5% | 21 | 280 | 2 | 429 | 9.5% | 11.9 | 0.16 | 0.65 | 0.50 | 0 | 0 | 67.0 | 4.8 | 56.5 | 46.0 |
100 | TEN | 13 | 36 | 8.7% | 26 | 197 | 1 | 137 | 3.5% | 3.8 | 0.16 | 1.44 | 0.47 | 40 | 131 | 64.8 | 5.0 | 51.8 | 38.8 |
101 Jeremy Ross DET | DET | 16 | 35 | 5.9% | 24 | 314 | 1 | 339 | 7.2% | 9.7 | 0.14 | 0.93 | 0.52 | 2 | -1 | 61.3 | 3.8 | 49.3 | 37.3 |
102 | SF | 12 | 35 | 9.7% | 14 | 294 | 1 | 677 | 19.9% | 19.3 | 0.28 | 0.43 | 0.81 | 0 | 0 | 49.4 | 4.1 | 42.4 | 35.4 |
103 Derek Hagan TEN | TEN | 11 | 34 | 9.5% | 19 | 254 | 1 | 421 | 13.0% | 12.4 | 0.23 | 0.60 | 0.70 | 0 | 0 | 50.4 | 4.6 | 40.9 | 31.4 |
104 Kamar Aiken BAL | BAL | 13 | 32 | 7.0% | 24 | 267 | 3 | 385 | 9.5% | 12.0 | 0.17 | 0.69 | 0.57 | 0 | 0 | 74.7 | 5.7 | 62.7 | 50.7 |
105 Jaron Brown ARI | ARI | 14 | 32 | 6.5% | 22 | 229 | 2 | 328 | 6.4% | 10.3 | 0.14 | 0.70 | 0.46 | 0 | 0 | 56.9 | 4.1 | 45.9 | 34.9 |
106 | CHI | 7 | 32 | 11.9% | 17 | 140 | 1 | 330 | 18.0% | 10.3 | 0.31 | 0.42 | 0.52 | 0 | 0 | 37.0 | 5.3 | 28.5 | 20.0 |
107 | KC | 12 | 31 | 8.6% | 23 | 156 | 0 | 14 | 0.7% | 0.5 | 0.13 | 11.14 | 0.43 | 14 | 113 | 61.9 | 5.2 | 50.4 | 38.9 |
108 Marlon Brown BAL | BAL | 13 | 31 | 6.7% | 24 | 255 | 0 | 308 | 7.8% | 9.9 | 0.16 | 0.83 | 0.54 | 0 | 0 | 49.5 | 3.8 | 37.5 | 25.5 |
109 Corey Fuller DET | DET | 13 | 31 | 6.3% | 14 | 212 | 1 | 507 | 13.3% | 16.4 | 0.19 | 0.42 | 0.42 | 0 | 0 | 39.2 | 3.0 | 32.2 | 25.2 |
110 | KC | 10 | 28 | 9.3% | 16 | 260 | 0 | 264 | 16.2% | 9.4 | 0.25 | 0.98 | 0.85 | 0 | 0 | 42.0 | 4.2 | 34.0 | 26.0 |
111 | OAK | 10 | 27 | 7.2% | 12 | 115 | 0 | 250 | 8.5% | 9.3 | 0.17 | 0.46 | 0.30 | 1 | 1 | 23.6 | 2.4 | 17.6 | 11.6 |
112 Lance Moore PIT | PIT | 11 | 26 | 5.9% | 14 | 198 | 2 | 324 | 8.0% | 12.5 | 0.14 | 0.61 | 0.44 | 0 | 0 | 47.8 | 4.3 | 40.8 | 33.8 |
113 Brandon Tate CIN | CIN | 15 | 26 | 5.5% | 17 | 193 | 1 | 296 | 8.1% | 11.4 | 0.14 | 0.65 | 0.40 | 3 | 21 | 44.4 | 3.0 | 35.9 | 27.4 |
114 Ted Ginn ARI | ARI | 16 | 26 | 4.6% | 14 | 190 | 0 | 388 | 6.6% | 14.9 | 0.12 | 0.49 | 0.33 | 3 | 6 | 40.0 | 2.5 | 33.0 | 26.0 |
115 | KC | 5 | 26 | 17.7% | 15 | 176 | 0 | 336 | 33.9% | 12.9 | 0.50 | 0.52 | 1.17 | 0 | 0 | 30.6 | 6.1 | 23.1 | 15.6 |
116 | NO | 6 | 23 | 9.7% | 17 | 215 | 1 | 311 | 15.7% | 13.5 | 0.26 | 0.69 | 0.89 | 1 | 4 | 42.9 | 7.1 | 34.4 | 25.9 |
117 Greg Salas NYJ | NYJ | 8 | 23 | 9.1% | 8 | 167 | 0 | 392 | 19.6% | 17.0 | 0.27 | 0.43 | 0.64 | 1 | 20 | 32.7 | 4.1 | 28.7 | 24.7 |
118 | MIA | 11 | 22 | 5.4% | 12 | 135 | 2 | 260 | 8.4% | 11.8 | 0.14 | 0.52 | 0.33 | 1 | 3 | 37.8 | 3.4 | 31.8 | 25.8 |
119 | OAK | 6 | 21 | 8.3% | 12 | 118 | 0 | 206 | 10.6% | 9.8 | 0.20 | 0.57 | 0.46 | 0 | 0 | 23.8 | 4.0 | 17.8 | 11.8 |
120 | KC | 11 | 21 | 6.5% | 12 | 108 | 0 | 131 | 6.6% | 6.2 | 0.14 | 0.82 | 0.33 | 0 | 0 | 22.8 | 2.1 | 16.8 | 10.8 |
121 Justin Brown PIT | PIT | 6 | 21 | 9.8% | 12 | 94 | 0 | 181 | 10.4% | 8.6 | 0.22 | 0.52 | 0.43 | 0 | 0 | 19.4 | 3.2 | 13.4 | 7.4 |
122 | NO | 10 | 21 | 5.1% | 7 | 114 | 0 | 417 | 13.2% | 19.9 | 0.17 | 0.27 | 0.27 | 0 | 0 | 18.4 | 1.8 | 14.9 | 11.4 |
123 | CAR | 15 | 20 | 3.9% | 13 | 151 | 1 | 222 | 4.4% | 11.1 | 0.09 | 0.68 | 0.30 | 0 | 0 | 34.1 | 2.3 | 27.6 | 21.1 |
124 Chris Givens STL | STL | 9 | 20 | 7.3% | 11 | 159 | 1 | 252 | 12.2% | 12.6 | 0.20 | 0.63 | 0.58 | 1 | 4 | 33.3 | 3.7 | 27.8 | 22.3 |
125 | BUF | 6 | 19 | 9.0% | 8 | 142 | 1 | 273 | 18.3% | 14.4 | 0.26 | 0.52 | 0.66 | 0 | 0 | 28.2 | 4.7 | 24.2 | 20.2 |
126 Josh Morgan CHI | CHI | 8 | 19 | 6.1% | 10 | 70 | 1 | 135 | 5.9% | 7.1 | 0.13 | 0.52 | 0.22 | 2 | 30 | 26.0 | 3.3 | 21.0 | 16.0 |
127 | STL | 4 | 18 | 11.3% | 12 | 118 | 1 | 135 | 8.6% | 7.5 | 0.23 | 0.87 | 0.73 | 0 | 0 | 29.8 | 7.5 | 23.8 | 17.8 |
128 Jacoby Jones BAL | BAL | 16 | 18 | 3.3% | 9 | 131 | 0 | 191 | 4.1% | 10.6 | 0.08 | 0.69 | 0.24 | 3 | 16 | 29.7 | 1.9 | 25.2 | 20.7 |
129 Josh Huff PHI | PHI | 12 | 18 | 4.0% | 8 | 98 | 0 | 182 | 4.7% | 10.1 | 0.09 | 0.54 | 0.22 | 1 | 7 | 22.5 | 1.9 | 18.5 | 14.5 |
130 | SD | 2 | 17 | 19.3% | 12 | 158 | 0 | 214 | 23.4% | 12.6 | 0.45 | 0.74 | 1.80 | 0 | 0 | 27.8 | 13.9 | 21.8 | 15.8 |
131 James Wright CIN | CIN | 11 | 16 | 4.8% | 5 | 91 | 0 | 255 | 9.9% | 15.9 | 0.14 | 0.36 | 0.27 | 3 | 30 | 17.1 | 1.6 | 14.6 | 12.1 |
