Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
1 | IND | 16 | — | — | 95 | 1,366 | 12 | — | — | — | — | — | 2.45 | 0 | 0 | 301.6 | 18.9 | 254.1 | 206.6 |
2 | DAL | 16 | — | — | 85 | 1,180 | 13 | — | — | — | — | — | 2.33 | 0 | 0 | 283.0 | 17.7 | 240.5 | 198.0 |
3 Reggie Wayne IND | IND | 16 | — | — | 86 | 1,310 | 9 | — | — | — | — | — | 2.35 | 0 | 0 | 273.0 | 17.1 | 230.0 | 187.0 |
4 Torry Holt STL | STL | 16 | — | — | 93 | 1,188 | 10 | — | — | — | — | — | 2.01 | 0 | 0 | 269.8 | 16.9 | 223.3 | 176.8 |
| GB | 16 | — | — | 91 | 1,288 | 8 | — | — | — | — | — | 2.05 | 7 | 16 | 269.4 | 16.8 | 223.9 | 178.4 | |
6 Chad Johnson CIN | CIN | 16 | — | — | 87 | 1,370 | 7 | — | — | — | — | — | 2.62 | 6 | 24 | 266.4 | 16.7 | 222.9 | 179.4 |
7 Steve Smith CAR | CAR | 14 | — | — | 83 | 1,166 | 8 | — | — | — | — | — | 2.50 | 8 | 61 | 259.7 | 18.6 | 218.2 | 176.7 |
8 Lee Evans BUF | BUF | 16 | — | — | 82 | 1,291 | 8 | — | — | — | — | — | 3.00 | 0 | 0 | 259.1 | 16.2 | 218.1 | 177.1 |
| CIN | 14 | — | — | 90 | 1,081 | 9 | — | — | — | — | — | 2.33 | 3 | 6 | 252.7 | 18.1 | 207.7 | 162.7 | |
10 Roy Williams DET | DET | 16 | — | — | 82 | 1,310 | 7 | — | — | — | — | — | 2.20 | 2 | 2 | 251.2 | 15.7 | 210.2 | 169.2 |
11 | HOU | 16 | — | — | 103 | 1,147 | 5 | — | — | — | — | — | 2.38 | 3 | 14 | 249.1 | 15.6 | 197.6 | 146.1 |
12 Javon Walker DEN | DEN | 16 | — | — | 69 | 1,084 | 8 | — | — | — | — | — | 2.39 | 9 | 123 | 243.7 | 15.2 | 209.2 | 174.7 |
13 Mike Furrey DET | DET | 16 | — | — | 98 | 1,086 | 6 | — | — | — | — | — | 1.82 | 0 | 0 | 240.6 | 15.0 | 191.6 | 142.6 |
14 | NYJ | 16 | — | — | 91 | 1,098 | 6 | — | — | — | — | — | 2.25 | 2 | 14 | 238.2 | 14.9 | 192.7 | 147.2 |
15 | ARI | 16 | — | — | 83 | 1,203 | 4 | — | — | — | — | — | 2.21 | 5 | 28 | 230.1 | 14.4 | 188.6 | 147.1 |
16 | NO | 12 | — | — | 70 | 1,038 | 8 | — | — | — | — | — | 2.35 | 0 | 0 | 221.8 | 18.5 | 186.8 | 151.8 |
17 | NYG | 15 | — | — | 63 | 988 | 10 | — | — | — | — | — | 2.00 | 0 | 0 | 219.8 | 14.7 | 188.3 | 156.8 |
18 | SEA | 13 | — | — | 63 | 956 | 10 | — | — | — | — | — | 2.34 | 0 | 0 | 218.6 | 16.8 | 187.1 | 155.6 |
19 | NYJ | 16 | — | — | 82 | 961 | 6 | — | — | — | — | — | 1.97 | 5 | 25 | 216.6 | 13.5 | 175.6 | 134.6 |
20 Terry Glenn DAL | DAL | 15 | — | — | 70 | 1,047 | 6 | — | — | — | — | — | 2.19 | 3 | 11 | 211.8 | 14.1 | 176.8 | 141.8 |
21 | TB | 14 | — | — | 62 | 1,057 | 7 | — | — | — | — | — | 2.23 | 2 | 9 | 210.6 | 15.0 | 179.6 | 148.6 |
22 Hines Ward PIT | PIT | 14 | — | — | 74 | 975 | 6 | — | — | — | — | — | 2.04 | 2 | 30 | 208.5 | 14.9 | 171.5 | 134.5 |
23 Isaac Bruce STL | STL | 16 | — | — | 74 | 1,098 | 3 | — | — | — | — | — | 1.85 | 0 | 0 | 203.8 | 12.7 | 166.8 | 129.8 |
24 | ARI | 13 | — | — | 68 | 941 | 6 | — | — | — | — | — | 2.16 | 1 | 5 | 198.6 | 15.3 | 164.6 | 130.6 |
25 Mark Clayton BAL | BAL | 16 | — | — | 67 | 939 | 5 | — | — | — | — | — | 1.79 | 7 | -30 | 187.9 | 11.7 | 154.4 | 120.9 |
26 Reggie Brown PHI | PHI | 16 | — | — | 47 | 836 | 8 | — | — | — | — | — | 1.54 | 3 | 24 | 187.0 | 11.7 | 163.5 | 140.0 |
27 | CLE | 16 | — | — | 60 | 879 | 6 | — | — | — | — | — | 1.72 | 4 | 12 | 185.1 | 11.6 | 155.1 | 125.1 |
28 Santana Moss WAS | WAS | 14 | — | — | 55 | 790 | 6 | — | — | — | — | — | 1.91 | 7 | 82 | 180.2 | 12.9 | 152.7 | 125.2 |
29 | CAR | 16 | — | — | 70 | 815 | 4 | — | — | — | — | — | 1.51 | 1 | 4 | 177.9 | 11.1 | 142.9 | 107.9 |
30 | CHI | 16 | — | — | 60 | 863 | 5 | — | — | — | — | — | 1.68 | 0 | 0 | 174.3 | 10.9 | 144.3 | 114.3 |
31 Marty Booker MIA | MIA | 14 | — | — | 55 | 747 | 6 | — | — | — | — | — | 1.44 | 3 | 19 | 171.6 | 12.3 | 144.1 | 116.6 |
32 | KC | 16 | — | — | 53 | 860 | 5 | — | — | — | — | — | 1.91 | 4 | 16 | 170.6 | 10.7 | 144.1 | 117.6 |
33 | CHI | 15 | — | — | 51 | 775 | 6 | — | — | — | — | — | 1.60 | 2 | 5 | 163.0 | 10.9 | 137.5 | 112.0 |
34 | NE | 16 | — | — | 61 | 760 | 4 | — | — | — | — | — | 1.44 | 1 | 5 | 161.5 | 10.1 | 131.0 | 100.5 |
35 | MIA | 16 | — | — | 59 | 677 | 4 | — | — | — | — | — | 1.15 | 8 | 95 | 160.2 | 10.0 | 130.7 | 101.2 |
36 | BAL | 15 | — | — | 68 | 750 | 2 | — | — | — | — | — | 1.53 | 1 | -4 | 154.6 | 10.3 | 120.6 | 86.6 |
37 Deion Branch SEA | SEA | 14 | — | — | 53 | 725 | 4 | — | — | — | — | — | 1.59 | 4 | 30 | 152.5 | 10.9 | 126.0 | 99.5 |
38 | PIT | 16 | — | — | 49 | 824 | 2 | — | — | — | — | — | 1.58 | 1 | 13 | 150.7 | 9.4 | 126.2 | 101.7 |
39 Chris Henry CIN | CIN | 11 | — | — | 36 | 605 | 9 | — | — | — | — | — | 1.72 | 0 | 0 | 150.5 | 13.7 | 132.5 | 114.5 |
40 | SF | 16 | — | — | 60 | 683 | 3 | — | — | — | — | — | 1.53 | 4 | 28 | 147.1 | 9.2 | 117.1 | 87.1 |
41 | NO | 10 | — | — | 32 | 745 | 5 | — | — | — | — | — | 2.15 | 2 | 14 | 143.9 | 14.4 | 127.9 | 111.9 |
42 | JAX | 16 | — | — | 53 | 615 | 4 | — | — | — | — | — | 1.38 | 6 | 34 | 141.9 | 8.9 | 115.4 | 88.9 |
43 Wes Welker MIA | MIA | 16 | — | — | 67 | 687 | 1 | — | — | — | — | — | 1.16 | 0 | 0 | 141.7 | 8.9 | 108.2 | 74.7 |
44 | PHI | 11 | — | — | 38 | 725 | 5 | — | — | — | — | — | 1.94 | 0 | 0 | 140.5 | 12.8 | 121.5 | 102.5 |
45 Ronald Curry OAK | OAK | 15 | — | — | 62 | 727 | 1 | — | — | — | — | — | 1.59 | 1 | 4 | 139.1 | 9.3 | 108.1 | 77.1 |
46 | ARI | 16 | — | — | 40 | 740 | 4 | — | — | — | — | — | 1.36 | 1 | -3 | 137.7 | 8.6 | 117.7 | 97.7 |
47 Drew Bennett TEN | TEN | 13 | — | — | 46 | 737 | 3 | — | — | — | — | — | 1.89 | 0 | 0 | 137.7 | 10.6 | 114.7 | 91.7 |
48 | MIN | 16 | — | — | 57 | 651 | 3 | — | — | — | — | — | 1.21 | 1 | 5 | 136.6 | 8.5 | 108.1 | 79.6 |
49 | SF | 14 | — | — | 41 | 747 | 3 | — | — | — | — | — | 1.95 | 0 | 0 | 131.7 | 9.4 | 111.2 | 90.7 |
50 Joe Horn NO | NO | 10 | — | — | 37 | 679 | 4 | — | — | — | — | — | 1.86 | 0 | 0 | 130.9 | 13.1 | 112.4 | 93.9 |
51 D.J. Hackett SEA | SEA | 13 | — | — | 45 | 610 | 4 | — | — | — | — | — | 1.47 | 0 | 0 | 130.0 | 10.0 | 107.5 | 85.0 |
52 Matt Jones JAX | JAX | 13 | — | — | 41 | 643 | 4 | — | — | — | — | — | 1.73 | 1 | -6 | 126.7 | 9.7 | 106.2 | 85.7 |
53 | GB | 14 | — | — | 45 | 632 | 3 | — | — | — | — | — | 1.12 | 0 | 0 | 126.2 | 9.0 | 103.7 | 81.2 |
54 | ATL | 16 | — | — | 39 | 436 | 7 | — | — | — | — | — | 1.05 | 1 | 2 | 124.8 | 7.8 | 105.3 | 85.8 |
55 | PIT | 16 | — | — | 35 | 624 | 4 | — | — | — | — | — | 1.19 | 3 | 8 | 122.2 | 7.6 | 104.7 | 87.2 |
56 Eric Moulds HOU | HOU | 15 | — | — | 57 | 557 | 1 | — | — | — | — | — | 1.22 | 1 | 6 | 119.3 | 8.0 | 90.8 | 62.3 |
57 Rod Smith DEN | DEN | 16 | — | — | 52 | 512 | 3 | — | — | — | — | — | 1.13 | 1 | -5 | 118.7 | 7.4 | 92.7 | 66.7 |
58 | SD | 15 | — | — | 48 | 659 | 0 | — | — | — | — | — | 1.51 | 2 | 19 | 115.8 | 7.7 | 91.8 | 67.8 |
59 Randy Moss OAK | OAK | 12 | — | — | 42 | 553 | 3 | — | — | — | — | — | 1.55 | 0 | 0 | 115.3 | 9.6 | 94.3 | 73.3 |
60 | SD | 13 | — | — | 27 | 453 | 6 | — | — | — | — | — | 1.17 | 3 | 16 | 111.9 | 8.6 | 98.4 | 84.9 |
61 | DAL | 15 | — | — | 36 | 516 | 4 | — | — | — | — | — | 1.09 | 0 | 0 | 111.6 | 7.4 | 93.6 | 75.6 |
62 Kevin Curtis STL | STL | 13 | — | — | 39 | 469 | 4 | — | — | — | — | — | 0.93 | 4 | 4 | 110.3 | 8.5 | 90.8 | 71.3 |
63 | NE | 15 | — | — | 44 | 386 | 4 | — | — | — | — | — | 0.77 | 1 | 16 | 110.2 | 7.3 | 88.2 | 66.2 |
64 | BUF | 16 | — | — | 50 | 402 | 3 | — | — | — | — | — | 0.93 | 5 | 18 | 110.0 | 6.9 | 85.0 | 60.0 |
65 | WAS | 16 | — | — | 32 | 351 | 3 | — | — | — | — | — | 0.75 | 19 | 118 | 108.4 | 6.8 | 92.4 | 76.4 |
66 | CLE | 12 | — | — | 40 | 495 | 3 | — | — | — | — | — | 1.29 | 0 | 0 | 107.5 | 9.0 | 87.5 | 67.5 |
67 | KC | 16 | — | — | 41 | 561 | 1 | — | — | — | — | — | 1.25 | 3 | 7 | 103.8 | 6.5 | 83.3 | 62.8 |
68 | JAX | 15 | — | — | 36 | 524 | 2 | — | — | — | — | — | 1.21 | 0 | 0 | 98.4 | 6.6 | 80.4 | 62.4 |
69 | PIT | 14 | — | — | 37 | 504 | 1 | — | — | — | — | — | 1.06 | 2 | 14 | 93.6 | 6.7 | 75.1 | 56.6 |
70 Bobby Wade TEN | TEN | 16 | — | — | 33 | 461 | 2 | — | — | — | — | — | 1.03 | 0 | 0 | 91.1 | 5.7 | 74.6 | 58.1 |
71 | MIN | 8 | — | — | 29 | 381 | 4 | — | — | — | — | — | 1.37 | 0 | 0 | 91.1 | 11.4 | 76.6 | 62.1 |
72 | TEN | 13 | — | — | 27 | 384 | 4 | — | — | — | — | — | 1.08 | 1 | 3 | 89.7 | 6.9 | 76.2 | 62.7 |
73 Doug Gabriel OAK | OAK | 13 | — | — | 30 | 428 | 3 | — | — | — | — | — | 0.94 | 0 | 0 | 88.8 | 6.8 | 73.8 | 58.8 |
74 Josh Reed BUF | BUF | 12 | — | — | 34 | 410 | 2 | — | — | — | — | — | 1.26 | 4 | 13 | 88.3 | 7.4 | 71.3 | 54.3 |
75 Amani Toomer NYG | NYG | 8 | — | — | 32 | 360 | 3 | — | — | — | — | — | 1.38 | 1 | 0 | 86.0 | 10.8 | 70.0 | 54.0 |
76 Drew Carter CAR | CAR | 10 | — | — | 28 | 357 | 3 | — | — | — | — | — | 0.93 | 2 | 18 | 83.5 | 8.4 | 69.5 | 55.5 |
77 | MIN | 12 | — | — | 37 | 455 | 0 | — | — | — | — | — | 1.15 | 0 | 0 | 82.5 | 6.9 | 64.0 | 45.5 |
78 | TB | 15 | — | — | 34 | 339 | 2 | — | — | — | — | — | 0.68 | 0 | 0 | 79.9 | 5.3 | 62.9 | 45.9 |
79 | TB | 12 | — | — | 33 | 356 | 1 | — | — | — | — | — | 0.89 | 5 | 41 | 78.7 | 6.6 | 62.2 | 45.7 |
80 Roddy White ATL | ATL | 14 | — | — | 30 | 506 | 0 | — | — | — | — | — | 1.43 | 0 | 0 | 78.6 | 5.6 | 63.6 | 48.6 |
81 | SD | 14 | — | — | 36 | 437 | 0 | — | — | — | — | — | 1.07 | 1 | 8 | 78.5 | 5.6 | 60.5 | 42.5 |
82 Hank Baskett PHI | PHI | 13 | — | — | 22 | 464 | 2 | — | — | — | — | — | 1.01 | 0 | 0 | 78.4 | 6.0 | 67.4 | 56.4 |
83 Ashley Lelie ATL | ATL | 13 | — | — | 28 | 430 | 1 | — | — | — | — | — | 1.28 | 0 | 0 | 77.0 | 5.9 | 63.0 | 49.0 |
84 | NO | 13 | — | — | 23 | 385 | 3 | — | — | — | — | — | 0.80 | 1 | 8 | 76.3 | 5.9 | 64.8 | 53.3 |
85 | BAL | 14 | — | — | 22 | 396 | 2 | — | — | — | — | — | 0.88 | 0 | 0 | 73.6 | 5.3 | 62.6 | 51.6 |
86 | BUF | 16 | — | — | 23 | 320 | 2 | — | — | — | — | — | 0.74 | 2 | 18 | 72.8 | 4.6 | 61.3 | 49.8 |
87 Greg Lewis PHI | PHI | 15 | — | — | 24 | 348 | 2 | — | — | — | — | — | 0.67 | 0 | 0 | 68.8 | 4.6 | 56.8 | 44.8 |
88 | MIN | 12 | — | — | 23 | 307 | 2 | — | — | — | — | — | 0.75 | 0 | 0 | 65.7 | 5.5 | 54.2 | 42.7 |
89 | KC | 15 | — | — | 26 | 204 | 2 | — | — | — | — | — | 0.50 | 3 | 11 | 65.5 | 4.4 | 52.5 | 39.5 |
90 | CHI | 15 | — | — | 22 | 307 | 2 | — | — | — | — | — | 0.63 | 0 | 0 | 64.7 | 4.3 | 53.7 | 42.7 |
91 | DEN | 10 | — | — | 20 | 309 | 2 | — | — | — | — | — | 1.02 | 2 | 12 | 64.1 | 6.4 | 54.1 | 44.1 |
92 | NYJ | 12 | — | — | 23 | 347 | 1 | — | — | — | — | — | 0.92 | 0 | 0 | 63.7 | 5.3 | 52.2 | 40.7 |
93 | GB | 11 | — | — | 21 | 358 | 1 | — | — | — | — | — | 0.83 | 0 | 0 | 62.8 | 5.7 | 52.3 | 41.8 |
94 Mark Bradley CHI | CHI | 6 | — | — | 14 | 282 | 3 | — | — | — | — | — | 1.52 | 0 | 0 | 60.2 | 10.0 | 53.2 | 46.2 |
95 Bobby Engram SEA | SEA | 6 | — | — | 24 | 290 | 1 | — | — | — | — | — | 1.50 | 1 | 4 | 59.4 | 9.9 | 47.4 | 35.4 |
96 | WAS | 13 | — | — | 23 | 365 | 0 | — | — | — | — | — | 0.95 | 0 | 0 | 57.5 | 4.4 | 46.0 | 34.5 |
97 Tim Carter NYG | NYG | 12 | — | — | 22 | 253 | 2 | — | — | — | — | — | 0.64 | 0 | 0 | 57.3 | 4.8 | 46.3 | 35.3 |
98 Troy Walters ARI | ARI | 15 | — | — | 23 | 209 | 2 | — | — | — | — | — | 0.41 | 0 | 0 | 55.9 | 3.7 | 44.4 | 32.9 |
99 | OAK | 13 | — | — | 27 | 299 | 0 | — | — | — | — | — | 0.74 | 1 | 4 | 55.3 | 4.3 | 41.8 | 28.3 |
100 | SEA | 15 | — | — | 18 | 192 | 2 | — | — | — | — | — | 0.41 | 0 | 0 | 55.2 | 3.7 | 46.2 | 37.2 |
101 | SD | 9 | — | — | 15 | 210 | 3 | — | — | — | — | — | 0.75 | 0 | 0 | 54.0 | 6.0 | 46.5 | 39.0 |
102 David Tyree NYG | NYG | 13 | — | — | 19 | 197 | 2 | — | — | — | — | — | 0.46 | 0 | 0 | 50.7 | 3.9 | 41.2 | 31.7 |
103 Derek Hagan MIA | MIA | 11 | — | — | 21 | 221 | 1 | — | — | — | — | — | 0.51 | 0 | 0 | 49.1 | 4.5 | 38.6 | 28.1 |
104 | NE | 10 | — | — | 13 | 152 | 3 | — | — | — | — | — | 0.46 | 4 | 22 | 48.4 | 4.8 | 41.9 | 35.4 |
105 | CLE | 13 | — | — | 22 | 228 | 0 | — | — | — | — | — | 0.54 | 3 | 32 | 46.0 | 3.5 | 35.0 | 24.0 |
106 | SF | 12 | — | — | 8 | 150 | 1 | — | — | — | — | — | 0.43 | 7 | 94 | 36.4 | 3.0 | 32.4 | 28.4 |
107 Devin Hester CHI | CHI | 16 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 36.0 | 2.3 | 36.0 | 36.0 |
108 Kevin Walter HOU | HOU | 13 | — | — | 17 | 160 | 0 | — | — | — | — | — | 0.39 | 1 | 3 | 33.3 | 2.6 | 24.8 | 16.3 |
109 James Thrash WAS | WAS | 12 | — | — | 12 | 151 | 1 | — | — | — | — | — | 0.42 | 0 | 0 | 33.1 | 2.8 | 27.1 | 21.1 |
110 | DET | 5 | — | — | 17 | 147 | 0 | — | — | — | — | — | 0.75 | 1 | 1 | 31.8 | 6.4 | 23.3 | 14.8 |
111 | NE | 7 | — | — | 11 | 142 | 1 | — | — | — | — | — | 0.58 | 0 | 0 | 31.2 | 4.5 | 25.7 | 20.2 |
112 | STL | 16 | — | — | 13 | 136 | 1 | — | — | — | — | — | 0.23 | 0 | 0 | 30.6 | 1.9 | 24.1 | 17.6 |
113 | DET | 7 | — | — | 14 | 164 | 0 | — | — | — | — | — | 0.62 | 0 | 0 | 30.4 | 4.3 | 23.4 | 16.4 |
114 Tim Dwight NYJ | NYJ | 9 | — | — | 16 | 112 | 0 | — | — | — | — | — | 0.45 | 2 | 28 | 30.0 | 3.3 | 22.0 | 14.0 |
115 David Kircus DEN | DEN | 11 | — | — | 9 | 187 | 0 | — | — | — | — | — | 0.58 | 0 | 0 | 27.7 | 2.5 | 23.2 | 18.7 |
116 | CIN | 4 | — | — | 9 | 115 | 1 | — | — | — | — | — | 0.88 | 0 | 0 | 26.5 | 6.6 | 22.0 | 17.5 |
117 | MIN | 11 | — | — | 9 | 156 | 0 | — | — | — | — | — | 0.42 | 4 | 8 | 25.4 | 2.3 | 20.9 | 16.4 |
118 Brad Smith NYJ | NYJ | 15 | — | — | 9 | 61 | 0 | — | — | — | — | — | 0.13 | 18 | 103 | 25.4 | 1.7 | 20.9 | 16.4 |
119 Josh Cribbs CLE | CLE | 16 | — | — | 10 | 91 | 0 | — | — | — | — | — | 0.18 | 2 | 11 | 24.2 | 1.5 | 19.2 | 14.2 |
120 | DET | 5 | — | — | 8 | 99 | 1 | — | — | — | — | — | 0.52 | 0 | 0 | 23.9 | 4.8 | 19.9 | 15.9 |
121 | NO | 11 | — | — | 6 | 108 | 1 | — | — | — | — | — | 0.28 | 0 | 0 | 22.8 | 2.1 | 19.8 | 16.8 |
122 | IND | 4 | — | — | 8 | 85 | 1 | — | — | — | — | — | 0.58 | 0 | 0 | 22.5 | 5.6 | 18.5 | 14.5 |
123 | IND | 5 | — | — | 8 | 82 | 1 | — | — | — | — | — | 0.49 | 0 | 0 | 22.2 | 4.4 | 18.2 | 14.2 |
124 | GB | 4 | — | — | 9 | 126 | 0 | — | — | — | — | — | 0.77 | 0 | 0 | 21.6 | 5.4 | 17.1 | 12.6 |
125 | TB | 4 | — | — | 7 | 102 | 0 | — | — | — | — | — | 0.77 | 2 | 29 | 20.1 | 5.0 | 16.6 | 13.1 |
126 | TEN | 7 | — | — | 8 | 121 | 0 | — | — | — | — | — | 0.56 | 0 | 0 | 20.1 | 2.9 | 16.1 | 12.1 |
127 David Givens TEN | TEN | 4 | — | — | 8 | 104 | 0 | — | — | — | — | — | 0.73 | 1 | 3 | 18.7 | 4.7 | 14.7 | 10.7 |
128 Jason Avant PHI | PHI | 6 | — | — | 7 | 68 | 1 | — | — | — | — | — | 0.34 | 0 | 0 | 17.8 | 3.0 | 14.3 | 10.8 |
129 | GB | 4 | — | — | 7 | 89 | 0 | — | — | — | — | — | 0.50 | 0 | 0 | 15.9 | 4.0 | 12.4 | 8.9 |
130 | GB | 4 | — | — | 5 | 31 | 1 | — | — | — | — | — | 0.19 | 0 | 0 | 14.1 | 3.5 | 11.6 | 9.1 |
131 Tab Perry CIN | CIN | 2 | — | — | 5 | 81 | 0 | — | — | — | — | — | 1.37 | 2 | 4 | 13.5 | 6.8 | 11.0 | 8.5 |
132 Sam Hurd DAL | DAL | 12 | — | — | 5 | 75 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 12.5 | 1.0 | 10.0 | 7.5 |
133 | TB | 4 | — | — | 5 | 63 | 0 | — | — | — | — | — | 0.46 | 0 | 0 | 11.3 | 2.8 | 8.8 | 6.3 |
134 | NYG | 4 | — | — | 5 | 49 | 0 | — | — | — | — | — | 0.38 | 2 | 12 | 11.1 | 2.8 | 8.6 | 6.1 |
135 | CAR | 4 | — | — | 5 | 56 | 0 | — | — | — | — | — | 0.40 | 0 | 0 | 10.6 | 2.7 | 8.1 | 5.6 |
136 | OAK | 3 | — | — | 7 | 70 | 0 | — | — | — | — | — | 0.69 | 0 | 0 | 10.0 | 3.3 | 6.5 | 3.0 |
137 | JAX | 4 | — | — | 5 | 48 | 0 | — | — | — | — | — | 0.47 | 0 | 0 | 9.8 | 2.5 | 7.3 | 4.8 |
138 Justin Gage CHI | CHI | 2 | — | — | 4 | 68 | 0 | — | — | — | — | — | 0.93 | 0 | 0 | 8.8 | 4.4 | 6.8 | 4.8 |
139 Devale Ellis DET | DET | 5 | — | — | 4 | 41 | 0 | — | — | — | — | — | 0.21 | 2 | 3 | 8.4 | 1.7 | 6.4 | 4.4 |
140 | BAL | 1 | — | — | 2 | 1 | 1 | — | — | — | — | — | 0.04 | 0 | 0 | 8.1 | 8.1 | 7.1 | 6.1 |
141 | NYG | 5 | — | — | 5 | 25 | 0 | — | — | — | — | — | 0.15 | 0 | 0 | 7.5 | 1.5 | 5.0 | 2.5 |
142 Martin Nance MIN | MIN | 1 | — | — | 4 | 33 | 0 | — | — | — | — | — | 0.94 | 0 | 0 | 7.3 | 7.3 | 5.3 | 3.3 |
143 | ARI | 1 | — | — | 4 | 31 | 0 | — | — | — | — | — | 0.97 | 0 | 0 | 7.1 | 7.1 | 5.1 | 3.1 |
144 | SF | 3 | — | — | 4 | 29 | 0 | — | — | — | — | — | 0.32 | 0 | 0 | 6.9 | 2.3 | 4.9 | 2.9 |
145 Taye Biddle CAR | CAR | 2 | — | — | 3 | 37 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 6.7 | 3.4 | 5.2 | 3.7 |
146 Karl Hankton CAR | CAR | 11 | — | — | 3 | 31 | 0 | — | — | — | — | — | 0.08 | 0 | 0 | 6.1 | 0.6 | 4.6 | 3.1 |
147 Ricky Proehl IND | IND | 2 | — | — | 3 | 30 | 0 | — | — | — | — | — | 0.35 | 0 | 0 | 6.0 | 3.0 | 4.5 | 3.0 |
148 | IND | 15 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 6.0 | 0.4 | 6.0 | 6.0 |
149 | HOU | 5 | — | — | 3 | 22 | 0 | — | — | — | — | — | 0.13 | 2 | 5 | 5.7 | 1.1 | 4.2 | 2.7 |
150 | KC | 5 | — | — | 3 | 23 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 5.3 | 1.1 | 3.8 | 2.3 |
151 | CIN | 3 | — | — | 3 | 22 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 5.2 | 1.7 | 3.7 | 2.2 |
152 | CLE | 2 | — | — | 2 | 32 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 5.2 | 2.6 | 4.2 | 3.2 |
153 | TEN | 6 | — | — | 2 | 28 | 0 | — | — | — | — | — | 0.19 | 1 | 3 | 5.1 | 0.9 | 4.1 | 3.1 |
154 Sean Morey PIT | PIT | 13 | — | — | 2 | 29 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 4.9 | 0.4 | 3.9 | 2.9 |
155 | HOU | 4 | — | — | 1 | 27 | 0 | — | — | — | — | — | 0.23 | 0 | 0 | 3.7 | 0.9 | 3.2 | 2.7 |
156 | KC | 5 | — | — | 2 | 17 | 0 | — | — | — | — | — | 0.11 | 0 | 0 | 3.7 | 0.7 | 2.7 | 1.7 |
157 | GB | 3 | — | — | 2 | 16 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 3.6 | 1.2 | 2.6 | 1.6 |
158 David Patten WAS | WAS | 1 | — | — | 1 | 25 | 0 | — | — | — | — | — | 0.93 | 0 | 0 | 3.5 | 3.5 | 3.0 | 2.5 |
159 | MIA | 2 | — | — | 2 | 14 | 0 | — | — | — | — | — | 0.19 | 0 | 0 | 3.4 | 1.7 | 2.4 | 1.4 |
160 | DET | 14 | — | — | 2 | 10 | 0 | — | — | — | — | — | 0.02 | 1 | 4 | 3.4 | 0.2 | 2.4 | 1.4 |
161 Andre Davis BUF | BUF | 14 | — | — | 2 | 13 | 0 | — | — | — | — | — | 0.04 | 0 | 0 | 3.3 | 0.2 | 2.3 | 1.3 |
162 Jerry Porter OAK | OAK | 1 | — | — | 1 | 19 | 0 | — | — | — | — | — | 1.36 | 0 | 0 | 2.9 | 2.9 | 2.4 | 1.9 |
163 | NE | 1 | — | — | 2 | 7 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 2.7 | 2.7 | 1.7 | 0.7 |
164 | NE | 3 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.10 | 1 | 8 | 2.7 | 0.9 | 2.2 | 1.7 |
165 Walter Young PIT | PIT | 1 | — | — | 1 | 17 | 0 | — | — | — | — | — | 0.81 | 0 | 0 | 2.7 | 2.7 | 2.2 | 1.7 |
166 | NO | 4 | — | — | 1 | 10 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 2.0 | 0.5 | 1.5 | 1.0 |
167 | OAK | 1 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.28 | 0 | 0 | 1.9 | 1.9 | 1.4 | 0.9 |
168 | OAK | 1 | — | — | 1 | 9 | 0 | — | — | — | — | — | 0.24 | 0 | 0 | 1.9 | 1.9 | 1.4 | 0.9 |
169 | HOU | 2 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.06 | 0 | 0 | 1.5 | 0.8 | 1.0 | 0.5 |
170 Dane Looker STL | STL | 10 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 1 | 13 | 1.3 | 0.1 | 1.3 | 1.3 |
171 Glenn Holt CIN | CIN | 7 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.01 | 0 | 0 | 1.3 | 0.2 | 0.8 | 0.3 |
172 | CIN | 2 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 1 | 8 | 0.8 | 0.4 | 0.8 | 0.8 |
173 | BAL | 1 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
174 | SF | 13 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
