Select a heading to sort by it. Shares are of his team's totals in the games he played.
Sorted by PPR points.
1 | NE | 16 | — | — | 98 | 1,493 | 23 | — | — | — | — | — | 2.55 | 0 | 0 | 385.3 | 24.1 | 336.3 | 287.3 |
2 Reggie Wayne IND | IND | 16 | — | — | 104 | 1,510 | 10 | — | — | — | — | — | 2.74 | 1 | 4 | 309.4 | 19.3 | 257.4 | 205.4 |
3 | DAL | 15 | — | — | 81 | 1,355 | 15 | — | — | — | — | — | 2.69 | 1 | 5 | 307.0 | 20.5 | 266.5 | 226.0 |
4 | CLE | 16 | — | — | 80 | 1,289 | 16 | — | — | — | — | — | 2.37 | 0 | 0 | 300.9 | 18.8 | 260.9 | 220.9 |
| CIN | 16 | — | — | 112 | 1,143 | 12 | — | — | — | — | — | 1.99 | 5 | 14 | 297.7 | 18.6 | 241.7 | 185.7 | |
6 | ARI | 15 | — | — | 101 | 1,412 | 10 | — | — | — | — | — | 2.52 | 0 | 0 | 296.2 | 19.7 | 245.7 | 195.2 |
7 Chad Johnson CIN | CIN | 16 | — | — | 93 | 1,440 | 8 | — | — | — | — | — | 2.50 | 6 | 47 | 287.7 | 18.0 | 241.2 | 194.7 |
| NO | 16 | — | — | 98 | 1,202 | 11 | — | — | — | — | — | 1.84 | 0 | 0 | 282.2 | 17.6 | 233.2 | 184.2 | |
9 | NE | 16 | — | — | 112 | 1,175 | 8 | — | — | — | — | — | 2.01 | 4 | 34 | 280.9 | 17.6 | 224.9 | 168.9 |
10 | DEN | 16 | — | — | 102 | 1,325 | 7 | — | — | — | — | — | 2.57 | 5 | 57 | 280.2 | 17.5 | 229.2 | 178.2 |
11 Torry Holt STL | STL | 16 | — | — | 93 | 1,189 | 7 | — | — | — | — | — | 2.07 | 0 | 0 | 253.9 | 15.9 | 207.4 | 160.9 |
12 | NYG | 16 | — | — | 70 | 1,025 | 12 | — | — | — | — | — | 1.89 | 0 | 0 | 244.5 | 15.3 | 209.5 | 174.5 |
13 Bobby Engram SEA | SEA | 16 | — | — | 94 | 1,147 | 6 | — | — | — | — | — | 1.94 | 0 | 0 | 242.7 | 15.2 | 195.7 | 148.7 |
14 | BAL | 16 | — | — | 103 | 1,087 | 5 | — | — | — | — | — | 1.95 | 0 | 0 | 239.7 | 15.0 | 188.2 | 136.7 |
15 Roddy White ATL | ATL | 16 | — | — | 83 | 1,202 | 6 | — | — | — | — | — | 2.16 | 1 | -2 | 235.0 | 14.7 | 193.5 | 152.0 |
16 Steve Smith CAR | CAR | 15 | — | — | 87 | 1,002 | 7 | — | — | — | — | — | 2.14 | 9 | 66 | 233.8 | 15.6 | 190.3 | 146.8 |
17 Kevin Curtis PHI | PHI | 16 | — | — | 77 | 1,110 | 6 | — | — | — | — | — | 1.92 | 0 | 0 | 224.0 | 14.0 | 185.5 | 147.0 |
18 | GB | 13 | — | — | 53 | 920 | 12 | — | — | — | — | — | 1.95 | 0 | 0 | 217.0 | 16.7 | 190.5 | 164.0 |
19 | ARI | 12 | — | — | 71 | 853 | 9 | — | — | — | — | — | 1.93 | 1 | 14 | 209.7 | 17.5 | 174.2 | 138.7 |
20 | NYJ | 15 | — | — | 82 | 1,129 | 2 | — | — | — | — | — | 2.31 | 5 | 38 | 208.7 | 13.9 | 167.7 | 126.7 |
21 | DET | 16 | — | — | 79 | 943 | 6 | — | — | — | — | — | 1.60 | 4 | 2 | 205.5 | 12.8 | 166.0 | 126.5 |
22 | KC | 15 | — | — | 70 | 995 | 5 | — | — | — | — | — | 1.87 | 0 | 0 | 199.5 | 13.3 | 164.5 | 129.5 |
23 | GB | 15 | — | — | 82 | 1,048 | 2 | — | — | — | — | — | 1.90 | 2 | 4 | 199.2 | 13.3 | 158.2 | 117.2 |
24 | PIT | 13 | — | — | 52 | 942 | 8 | — | — | — | — | — | 2.57 | 5 | 17 | 197.9 | 15.2 | 171.9 | 145.9 |
25 | TB | 15 | — | — | 57 | 1,014 | 6 | — | — | — | — | — | 2.19 | 1 | 1 | 194.5 | 13.0 | 166.0 | 137.5 |
26 | CHI | 16 | — | — | 70 | 948 | 5 | — | — | — | — | — | 1.67 | 1 | 3 | 193.1 | 12.1 | 158.1 | 123.1 |
27 | HOU | 9 | — | — | 60 | 851 | 8 | — | — | — | — | — | 3.14 | 0 | 0 | 191.1 | 21.2 | 161.1 | 131.1 |
28 Hines Ward PIT | PIT | 13 | — | — | 72 | 736 | 7 | — | — | — | — | — | 2.06 | 2 | 7 | 190.3 | 14.6 | 154.3 | 118.3 |
29 | SD | 16 | — | — | 66 | 970 | 4 | — | — | — | — | — | 1.93 | 3 | 12 | 188.2 | 11.8 | 155.2 | 122.2 |
30 | SEA | 16 | — | — | 50 | 694 | 9 | — | — | — | — | — | 1.18 | 2 | 4 | 183.8 | 11.5 | 158.8 | 133.8 |
31 Roy Williams DET | DET | 12 | — | — | 63 | 836 | 5 | — | — | — | — | — | 1.90 | 2 | 1 | 174.7 | 14.6 | 143.2 | 111.7 |
32 Kevin Walter HOU | HOU | 15 | — | — | 65 | 800 | 4 | — | — | — | — | — | 1.57 | 5 | 30 | 172.0 | 11.5 | 139.5 | 107.0 |
33 Lee Evans BUF | BUF | 16 | — | — | 55 | 849 | 5 | — | — | — | — | — | 1.91 | 0 | 0 | 169.9 | 10.6 | 142.4 | 114.9 |
34 Reggie Brown PHI | PHI | 16 | — | — | 61 | 780 | 4 | — | — | — | — | — | 1.35 | 5 | 36 | 166.6 | 10.4 | 136.1 | 105.6 |
35 | DAL | 15 | — | — | 50 | 697 | 7 | — | — | — | — | — | 1.39 | 0 | 0 | 159.7 | 10.6 | 134.7 | 109.7 |
36 | DET | 15 | — | — | 48 | 756 | 4 | — | — | — | — | — | 1.34 | 4 | 52 | 158.8 | 10.6 | 134.8 | 110.8 |
37 | JAX | 14 | — | — | 38 | 629 | 10 | — | — | — | — | — | 1.56 | 1 | 8 | 157.7 | 11.3 | 138.7 | 119.7 |
38 Santana Moss WAS | WAS | 14 | — | — | 61 | 808 | 3 | — | — | — | — | — | 1.75 | 3 | 13 | 157.1 | 11.2 | 126.6 | 96.1 |
39 | NYJ | 11 | — | — | 55 | 646 | 6 | — | — | — | — | — | 1.87 | 0 | 0 | 155.6 | 14.1 | 128.1 | 100.6 |
40 Ronald Curry OAK | OAK | 16 | — | — | 55 | 717 | 4 | — | — | — | — | — | 1.59 | 1 | 1 | 154.8 | 9.7 | 127.3 | 99.8 |
41 Amani Toomer NYG | NYG | 15 | — | — | 59 | 760 | 3 | — | — | — | — | — | 1.55 | 0 | 0 | 153.0 | 10.2 | 123.5 | 94.0 |
42 Isaac Bruce STL | STL | 13 | — | — | 55 | 733 | 4 | — | — | — | — | — | 1.57 | 2 | -4 | 151.9 | 11.7 | 124.4 | 96.9 |
43 Jerry Porter OAK | OAK | 16 | — | — | 44 | 705 | 6 | — | — | — | — | — | 1.56 | 0 | 0 | 150.5 | 9.4 | 128.5 | 106.5 |
44 | TEN | 15 | — | — | 55 | 719 | 4 | — | — | — | — | — | 1.61 | 2 | -17 | 149.2 | 9.9 | 121.7 | 94.2 |
45 | NO | 15 | — | — | 54 | 792 | 3 | — | — | — | — | — | 1.30 | 2 | -5 | 148.7 | 9.9 | 121.7 | 94.7 |
46 | SF | 16 | — | — | 50 | 600 | 5 | — | — | — | — | — | 1.17 | 4 | 4 | 144.4 | 9.0 | 119.4 | 94.4 |
47 Justin Gage TEN | TEN | 16 | — | — | 55 | 750 | 2 | — | — | — | — | — | 1.62 | 0 | 0 | 142.0 | 8.9 | 114.5 | 87.0 |
48 Deion Branch SEA | SEA | 10 | — | — | 49 | 661 | 4 | — | — | — | — | — | 1.87 | 0 | 0 | 139.1 | 13.9 | 114.6 | 90.1 |
49 | TB | 15 | — | — | 62 | 722 | 1 | — | — | — | — | — | 1.56 | 1 | 6 | 136.8 | 9.1 | 105.8 | 74.8 |
| NE | 15 | — | — | 46 | 697 | 3 | — | — | — | — | — | 1.25 | 1 | 12 | 134.9 | 9.0 | 111.9 | 88.9 | |
51 Bobby Wade MIN | MIN | 16 | — | — | 54 | 654 | 3 | — | — | — | — | — | 1.52 | 1 | -9 | 134.5 | 8.4 | 107.5 | 80.5 |
52 Mike Furrey DET | DET | 15 | — | — | 61 | 664 | 1 | — | — | — | — | — | 1.21 | 0 | 0 | 133.4 | 8.9 | 102.9 | 72.4 |
53 | DEN | 13 | — | — | 40 | 635 | 5 | — | — | — | — | — | 1.56 | 1 | -6 | 132.9 | 10.2 | 112.9 | 92.9 |
54 | WAS | 15 | — | — | 51 | 728 | 1 | — | — | — | — | — | 1.49 | 4 | -3 | 132.3 | 8.8 | 106.8 | 81.3 |
55 | CLE | 16 | — | — | 50 | 614 | 3 | — | — | — | — | — | 1.13 | 0 | 0 | 131.4 | 8.2 | 106.4 | 81.4 |
56 | JAX | 15 | — | — | 44 | 601 | 4 | — | — | — | — | — | 1.40 | 6 | 27 | 130.8 | 8.7 | 108.8 | 86.8 |
57 | ATL | 15 | — | — | 53 | 532 | 4 | — | — | — | — | — | 1.01 | 0 | 0 | 130.2 | 8.7 | 103.7 | 77.2 |
58 Andre Davis HOU | HOU | 14 | — | — | 33 | 583 | 3 | — | — | — | — | — | 1.22 | 0 | 0 | 127.3 | 9.1 | 110.8 | 94.3 |
59 | GB | 13 | — | — | 47 | 676 | 2 | — | — | — | — | — | 1.39 | 0 | 0 | 122.6 | 9.4 | 99.1 | 75.6 |
60 | SD | 15 | — | — | 41 | 623 | 3 | — | — | — | — | — | 1.35 | 0 | 0 | 121.3 | 8.1 | 100.8 | 80.3 |
61 | CHI | 15 | — | — | 40 | 570 | 3 | — | — | — | — | — | 1.03 | 0 | 0 | 115.0 | 7.7 | 95.0 | 75.0 |
62 | JAX | 16 | — | — | 45 | 518 | 3 | — | — | — | — | — | 1.10 | 0 | 0 | 114.8 | 7.2 | 92.3 | 69.8 |
63 | SF | 15 | — | — | 46 | 497 | 3 | — | — | — | — | — | 1.06 | 0 | 0 | 113.7 | 7.6 | 90.7 | 67.7 |
64 Drew Carter CAR | CAR | 15 | — | — | 38 | 517 | 4 | — | — | — | — | — | 1.06 | 0 | 0 | 113.7 | 7.6 | 94.7 | 75.7 |
65 | IND | 11 | — | — | 37 | 576 | 3 | — | — | — | — | — | 1.62 | 0 | 0 | 112.6 | 10.2 | 94.1 | 75.6 |
66 | NE | 13 | — | — | 36 | 449 | 5 | — | — | — | — | — | 0.94 | 0 | 0 | 110.9 | 8.5 | 92.9 | 74.9 |
67 Marty Booker MIA | MIA | 15 | — | — | 50 | 556 | 1 | — | — | — | — | — | 1.08 | 2 | 12 | 110.8 | 7.4 | 85.8 | 60.8 |
68 Josh Reed BUF | BUF | 15 | — | — | 51 | 578 | 0 | — | — | — | — | — | 1.38 | 4 | 10 | 109.8 | 7.3 | 84.3 | 58.8 |
69 | ARI | 16 | — | — | 45 | 525 | 2 | — | — | — | — | — | 0.89 | 0 | 0 | 109.5 | 6.8 | 87.0 | 64.5 |
70 | PIT | 14 | — | — | 29 | 450 | 5 | — | — | — | — | — | 1.14 | 1 | 0 | 104.0 | 7.4 | 89.5 | 75.0 |
71 Mark Clayton BAL | BAL | 15 | — | — | 48 | 531 | 0 | — | — | — | — | — | 1.03 | 0 | 0 | 101.1 | 6.7 | 77.1 | 53.1 |
72 Sidney Rice MIN | MIN | 11 | — | — | 31 | 396 | 4 | — | — | — | — | — | 1.43 | 0 | 0 | 98.4 | 8.9 | 82.9 | 67.4 |
73 Devin Hester CHI | CHI | 16 | — | — | 20 | 299 | 2 | — | — | — | — | — | 0.53 | 7 | -10 | 96.9 | 6.1 | 86.9 | 76.9 |
74 Ted Ginn MIA | MIA | 16 | — | — | 34 | 420 | 2 | — | — | — | — | — | 0.75 | 4 | 3 | 94.3 | 5.9 | 77.3 | 60.3 |
75 | BUF | 15 | — | — | 35 | 352 | 1 | — | — | — | — | — | 0.85 | 3 | 19 | 90.1 | 6.0 | 72.6 | 55.1 |
76 Drew Bennett STL | STL | 14 | — | — | 33 | 375 | 3 | — | — | — | — | — | 0.76 | 0 | 0 | 88.5 | 6.3 | 72.0 | 55.5 |
77 D.J. Hackett SEA | SEA | 6 | — | — | 32 | 384 | 3 | — | — | — | — | — | 1.60 | 0 | 0 | 88.4 | 14.7 | 72.4 | 56.4 |
78 | ATL | 13 | — | — | 37 | 437 | 1 | — | — | — | — | — | 0.95 | 0 | 0 | 84.7 | 6.5 | 66.2 | 47.7 |
79 Brad Smith NYJ | NYJ | 15 | — | — | 32 | 325 | 2 | — | — | — | — | — | 0.67 | 12 | 45 | 81.0 | 5.4 | 65.0 | 49.0 |
80 | NO | 12 | — | — | 20 | 409 | 3 | — | — | — | — | — | 0.84 | 2 | 20 | 80.9 | 6.7 | 70.9 | 60.9 |
81 | NO | 16 | — | — | 32 | 302 | 2 | — | — | — | — | — | 0.46 | 2 | 7 | 80.9 | 5.1 | 64.9 | 48.9 |
82 Derek Hagan MIA | MIA | 12 | — | — | 29 | 373 | 2 | — | — | — | — | — | 0.88 | 0 | 0 | 80.3 | 6.7 | 65.8 | 51.3 |
83 Matt Jones JAX | JAX | 10 | — | — | 24 | 317 | 4 | — | — | — | — | — | 1.05 | 0 | 0 | 79.7 | 8.0 | 67.7 | 55.7 |
84 | MIN | 11 | — | — | 32 | 391 | 1 | — | — | — | — | — | 1.27 | 0 | 0 | 77.1 | 7.0 | 61.1 | 45.1 |
85 | BAL | 11 | — | — | 18 | 326 | 3 | — | — | — | — | — | 0.92 | 0 | 0 | 68.6 | 6.2 | 59.6 | 50.6 |
86 Chris Henry CIN | CIN | 7 | — | — | 21 | 343 | 2 | — | — | — | — | — | 1.32 | 0 | 0 | 67.3 | 9.6 | 56.8 | 46.3 |
87 | ARI | 9 | — | — | 22 | 329 | 2 | — | — | — | — | — | 0.94 | 0 | 0 | 66.9 | 7.4 | 55.9 | 44.9 |
88 Eric Moulds TEN | TEN | 13 | — | — | 32 | 342 | 0 | — | — | — | — | — | 0.89 | 0 | 0 | 66.2 | 5.1 | 50.2 | 34.2 |
89 | KC | 14 | — | — | 24 | 298 | 2 | — | — | — | — | — | 0.59 | 1 | 2 | 66.0 | 4.7 | 54.0 | 42.0 |
90 | CAR | 12 | — | — | 32 | 332 | 0 | — | — | — | — | — | 0.84 | 0 | 0 | 65.2 | 5.4 | 49.2 | 33.2 |
91 | GB | 11 | — | — | 16 | 242 | 4 | — | — | — | — | — | 0.59 | 0 | 0 | 64.2 | 5.8 | 56.2 | 48.2 |
92 | KC | 14 | — | — | 28 | 315 | 1 | — | — | — | — | — | 0.63 | 1 | 5 | 64.0 | 4.6 | 50.0 | 36.0 |
93 Jason Avant PHI | PHI | 13 | — | — | 23 | 267 | 2 | — | — | — | — | — | 0.59 | 1 | 1 | 61.8 | 4.8 | 50.3 | 38.8 |
94 | TEN | 8 | — | — | 21 | 248 | 2 | — | — | — | — | — | 1.03 | 2 | 37 | 61.5 | 7.7 | 51.0 | 40.5 |
95 Greg Lewis PHI | PHI | 10 | — | — | 13 | 265 | 3 | — | — | — | — | — | 0.74 | 0 | 0 | 57.5 | 5.8 | 51.0 | 44.5 |
96 Joe Horn ATL | ATL | 11 | — | — | 27 | 243 | 1 | — | — | — | — | — | 0.62 | 0 | 0 | 57.3 | 5.2 | 43.8 | 30.3 |
97 Sam Hurd DAL | DAL | 15 | — | — | 19 | 314 | 1 | — | — | — | — | — | 0.63 | 0 | 0 | 56.4 | 3.8 | 46.9 | 37.4 |
98 Javon Walker DEN | DEN | 7 | — | — | 26 | 287 | 0 | — | — | — | — | — | 1.22 | 2 | -3 | 54.4 | 7.8 | 41.4 | 28.4 |
99 | TB | 12 | — | — | 22 | 301 | 0 | — | — | — | — | — | 0.81 | 5 | 22 | 54.3 | 4.5 | 43.3 | 32.3 |
100 | WAS | 7 | — | — | 22 | 256 | 1 | — | — | — | — | — | 0.92 | 0 | 0 | 53.6 | 7.7 | 42.6 | 31.6 |
101 | GB | 9 | — | — | 21 | 241 | 1 | — | — | — | — | — | 0.79 | 1 | 5 | 51.6 | 5.7 | 41.1 | 30.6 |
102 | MIN | 10 | — | — | 18 | 240 | 1 | — | — | — | — | — | 0.89 | 2 | 29 | 50.9 | 5.1 | 41.9 | 32.9 |
103 | IND | 5 | — | — | 20 | 247 | 1 | — | — | — | — | — | 1.50 | 0 | 0 | 50.7 | 10.1 | 40.7 | 30.7 |
104 | PIT | 11 | — | — | 18 | 207 | 1 | — | — | — | — | — | 0.67 | 2 | 37 | 50.4 | 4.6 | 41.4 | 32.4 |
105 | BAL | 8 | — | — | 20 | 290 | 0 | — | — | — | — | — | 0.94 | 0 | 0 | 49.0 | 6.1 | 39.0 | 29.0 |
106 | SD | 10 | — | — | 20 | 188 | 1 | — | — | — | — | — | 0.58 | 3 | 9 | 45.7 | 4.6 | 35.7 | 25.7 |
107 | NYJ | 11 | — | — | 19 | 232 | 0 | — | — | — | — | — | 0.65 | 0 | 0 | 42.2 | 3.8 | 32.7 | 23.2 |
108 | NYG | 10 | — | — | 21 | 225 | 0 | — | — | — | — | — | 0.61 | 1 | 4 | 41.9 | 4.2 | 31.4 | 20.9 |
109 Glenn Holt CIN | CIN | 16 | — | — | 15 | 136 | 1 | — | — | — | — | — | 0.24 | 2 | 2 | 40.8 | 2.6 | 33.3 | 25.8 |
110 | CIN | 12 | — | — | 19 | 149 | 1 | — | — | — | — | — | 0.35 | 1 | 5 | 40.4 | 3.4 | 30.9 | 21.4 |
111 | NO | 13 | — | — | 15 | 126 | 2 | — | — | — | — | — | 0.23 | 0 | 0 | 39.6 | 3.0 | 32.1 | 24.6 |
112 | DEN | 11 | — | — | 14 | 175 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 37.5 | 3.4 | 30.5 | 23.5 |
113 Hank Baskett PHI | PHI | 11 | — | — | 16 | 142 | 1 | — | — | — | — | — | 0.34 | 0 | 0 | 36.2 | 3.3 | 28.2 | 20.2 |
114 Ben Obomanu SEA | SEA | 10 | — | — | 12 | 180 | 1 | — | — | — | — | — | 0.48 | 0 | 0 | 36.0 | 3.6 | 30.0 | 24.0 |
115 | MIA | 8 | — | — | 8 | 160 | 2 | — | — | — | — | — | 0.53 | 0 | 0 | 36.0 | 4.5 | 32.0 | 28.0 |
116 | CHI | 14 | — | — | 17 | 165 | 0 | — | — | — | — | — | 0.32 | 0 | 0 | 33.5 | 2.4 | 25.0 | 16.5 |
117 Josh Cribbs CLE | CLE | 16 | — | — | 3 | 37 | 0 | — | — | — | — | — | 0.07 | 9 | 61 | 32.8 | 2.1 | 31.3 | 29.8 |
118 James Thrash WAS | WAS | 9 | — | — | 9 | 107 | 2 | — | — | — | — | — | 0.40 | 0 | 0 | 31.7 | 3.5 | 27.2 | 22.7 |
119 | HOU | 5 | — | — | 12 | 131 | 1 | — | — | — | — | — | 0.64 | 0 | 0 | 31.1 | 6.2 | 25.1 | 19.1 |
120 | WAS | 5 | — | — | 15 | 141 | 0 | — | — | — | — | — | 0.77 | 0 | 0 | 29.1 | 5.8 | 21.6 | 14.1 |
121 Tim Dwight OAK | OAK | 6 | — | — | 6 | 98 | 2 | — | — | — | — | — | 0.59 | 2 | 12 | 29.0 | 4.8 | 26.0 | 23.0 |
122 Jacoby Jones HOU | HOU | 13 | — | — | 15 | 149 | 0 | — | — | — | — | — | 0.36 | 3 | -1 | 27.8 | 2.1 | 20.3 | 12.8 |
123 Tim Carter CLE | CLE | 6 | — | — | 8 | 117 | 1 | — | — | — | — | — | 0.51 | 0 | 0 | 25.7 | 4.3 | 21.7 | 17.7 |
124 Troy Walters DET | DET | 13 | — | — | 9 | 101 | 1 | — | — | — | — | — | 0.21 | 0 | 0 | 25.1 | 1.9 | 20.6 | 16.1 |
125 | IND | 5 | — | — | 12 | 70 | 1 | — | — | — | — | — | 0.36 | 0 | 0 | 25.0 | 5.0 | 19.0 | 13.0 |
126 | TB | 10 | — | — | 10 | 86 | 1 | — | — | — | — | — | 0.28 | 0 | 0 | 24.6 | 2.5 | 19.6 | 14.6 |
127 | ARI | 16 | — | — | 8 | 92 | 0 | — | — | — | — | — | 0.16 | 2 | 8 | 24.0 | 1.5 | 20.0 | 16.0 |
128 | MIN | 10 | — | — | 8 | 113 | 0 | — | — | — | — | — | 0.39 | 2 | 3 | 23.6 | 2.4 | 19.6 | 15.6 |
129 | KC | 7 | — | — | 13 | 101 | 0 | — | — | — | — | — | 0.42 | 2 | 5 | 23.6 | 3.4 | 17.1 | 10.6 |
130 | JAX | 3 | — | — | 4 | 126 | 1 | — | — | — | — | — | 1.27 | 0 | 0 | 22.6 | 7.5 | 20.6 | 18.6 |
131 Sean Morey ARI | ARI | 10 | — | — | 8 | 131 | 0 | — | — | — | — | — | 0.34 | 1 | 13 | 22.4 | 2.2 | 18.4 | 14.4 |
132 | SF | 5 | — | — | 10 | 115 | 0 | — | — | — | — | — | 0.62 | 0 | 0 | 21.5 | 4.3 | 16.5 | 11.5 |
133 | DET | 4 | — | — | 8 | 70 | 1 | — | — | — | — | — | 0.45 | 0 | 0 | 21.0 | 5.3 | 17.0 | 13.0 |
134 Mark Bradley CHI | CHI | 8 | — | — | 6 | 71 | 1 | — | — | — | — | — | 0.23 | 0 | 0 | 19.1 | 2.4 | 16.1 | 13.1 |
135 | ATL | 16 | — | — | 6 | 62 | 1 | — | — | — | — | — | 0.11 | 0 | 0 | 18.2 | 1.1 | 15.2 | 12.2 |
136 | STL | 4 | — | — | 8 | 101 | 0 | — | — | — | — | — | 0.69 | 2 | -4 | 17.7 | 4.4 | 13.7 | 9.7 |
137 | SF | 7 | — | — | 7 | 111 | 0 | — | — | — | — | — | 0.46 | 1 | -8 | 17.3 | 2.5 | 13.8 | 10.3 |
138 | SD | 4 | — | — | 7 | 97 | 0 | — | — | — | — | — | 0.75 | 0 | 0 | 16.7 | 4.2 | 13.2 | 9.7 |
139 | IND | 4 | — | — | 7 | 96 | 0 | — | — | — | — | — | 0.68 | 0 | 0 | 16.6 | 4.2 | 13.1 | 9.6 |
140 Yamon Figurs BAL | BAL | 14 | — | — | 1 | 36 | 0 | — | — | — | — | — | 0.07 | 1 | -1 | 16.5 | 1.2 | 16.0 | 15.5 |
141 Dante Hall STL | STL | 7 | — | — | 5 | 27 | 0 | — | — | — | — | — | 0.11 | 3 | 18 | 15.5 | 2.2 | 13.0 | 10.5 |
142 | SD | 7 | — | — | 8 | 69 | 0 | — | — | — | — | — | 0.33 | 0 | 0 | 14.9 | 2.1 | 10.9 | 6.9 |
143 | NYJ | 11 | — | — | 6 | 87 | 0 | — | — | — | — | — | 0.25 | 0 | 0 | 14.7 | 1.3 | 11.7 | 8.7 |
144 | IND | 4 | — | — | 8 | 65 | 0 | — | — | — | — | — | 0.46 | 0 | 0 | 14.5 | 3.6 | 10.5 | 6.5 |
145 | CAR | 5 | — | — | 6 | 73 | 0 | — | — | — | — | — | 0.44 | 1 | 11 | 14.4 | 2.9 | 11.4 | 8.4 |
146 Steve Smith NYG | NYG | 4 | — | — | 8 | 63 | 0 | — | — | — | — | — | 0.38 | 0 | 0 | 14.3 | 3.6 | 10.3 | 6.3 |
147 | OAK | 5 | — | — | 7 | 90 | 0 | — | — | — | — | — | 0.61 | 0 | 0 | 14.0 | 2.8 | 10.5 | 7.0 |
148 | BUF | 4 | — | — | 7 | 68 | 0 | — | — | — | — | — | 0.72 | 0 | 0 | 13.8 | 3.5 | 10.3 | 6.8 |
149 | TB | 2 | — | — | 5 | 82 | 0 | — | — | — | — | — | 1.19 | 0 | 0 | 13.2 | 6.6 | 10.7 | 8.2 |
150 Miles Austin DAL | DAL | 14 | — | — | 5 | 76 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 12.6 | 0.9 | 10.1 | 7.6 |
151 | DEN | 8 | — | — | 3 | 40 | 1 | — | — | — | — | — | 0.16 | 1 | -8 | 12.2 | 1.5 | 10.7 | 9.2 |
152 | OAK | 13 | — | — | 6 | 48 | 0 | — | — | — | — | — | 0.13 | 2 | 3 | 11.1 | 0.9 | 8.1 | 5.1 |
153 Dane Looker STL | STL | 9 | — | — | 6 | 38 | 0 | — | — | — | — | — | 0.12 | 0 | 0 | 9.8 | 1.1 | 6.8 | 3.8 |
154 Willie Reid PIT | PIT | 4 | — | — | 4 | 54 | 0 | — | — | — | — | — | 0.51 | 0 | 0 | 9.4 | 2.4 | 7.4 | 5.4 |
155 | SEA | 5 | — | — | 5 | 38 | 0 | — | — | — | — | — | 0.19 | 0 | 0 | 8.8 | 1.8 | 6.3 | 3.8 |
156 Chris Davis TEN | TEN | 12 | — | — | 5 | 38 | 0 | — | — | — | — | — | 0.11 | 2 | 19 | 8.7 | 0.7 | 6.2 | 3.7 |
157 | HOU | 3 | — | — | 1 | 15 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 8.5 | 2.8 | 8.0 | 7.5 |
158 Skyler Green CIN | CIN | 7 | — | — | 4 | 40 | 0 | — | — | — | — | — | 0.16 | 1 | 1 | 8.1 | 1.2 | 6.1 | 4.1 |
159 David Tyree NYG | NYG | 7 | — | — | 4 | 35 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 7.5 | 1.1 | 5.5 | 3.5 |
160 | CAR | 15 | — | — | 4 | 35 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 7.5 | 0.5 | 5.5 | 3.5 |
161 Anthony Mix WAS | WAS | 5 | — | — | 3 | 39 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 6.9 | 1.4 | 5.4 | 3.9 |
162 | NYG | 13 | — | — | 1 | 5 | 0 | — | — | — | — | — | 0.01 | 1 | -8 | 6.7 | 0.5 | 6.2 | 5.7 |
163 | TB | 7 | — | — | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 6.0 | 0.9 | 6.0 | 6.0 |
164 | TB | 4 | — | — | 4 | 23 | 0 | — | — | — | — | — | 0.16 | 0 | 0 | 4.3 | 1.1 | 2.3 | 0.3 |
165 | SD | 10 | — | — | 2 | 23 | 0 | — | — | — | — | — | 0.08 | 0 | 0 | 4.3 | 0.4 | 3.3 | 2.3 |
166 | WAS | 2 | — | — | 2 | 14 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 3.4 | 1.7 | 2.4 | 1.4 |
167 Chris McFoy OAK | OAK | 2 | — | — | 1 | 19 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 2.9 | 1.5 | 2.4 | 1.9 |
168 Tab Perry CIN | CIN | 2 | — | — | 1 | 7 | 0 | — | — | — | — | — | 0.09 | 1 | 9 | 2.6 | 1.3 | 2.1 | 1.6 |
169 | GB | 4 | — | — | 1 | 13 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 2.3 | 0.6 | 1.8 | 1.3 |
170 Matt Willis BAL | BAL | 2 | — | — | 1 | 11 | 0 | — | — | — | — | — | 0.17 | 0 | 0 | 2.1 | 1.1 | 1.6 | 1.1 |
171 Sam Aiken BUF | BUF | 5 | — | — | 1 | 10 | 0 | — | — | — | — | — | 0.07 | 0 | 0 | 2.0 | 0.4 | 1.5 | 1.0 |
172 Biren Ealy TEN | TEN | 4 | — | — | 1 | 6 | 0 | — | — | — | — | — | 0.06 | 0 | 0 | 1.6 | 0.4 | 1.1 | 0.6 |
173 Chris Davis NYJ | NYJ | 2 | — | — | 1 | 3 | 0 | — | — | — | — | — | 0.05 | 1 | 3 | 1.6 | 0.8 | 1.1 | 0.6 |
174 | SF | 2 | — | — | 1 | 6 | 0 | — | — | — | — | — | 0.09 | 0 | 0 | 1.6 | 0.8 | 1.1 | 0.6 |
