Loading players...
Undrafted · Illinois · Born September 15, 1986
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vs SEA | 0 | 0.0% | 0 | 0 | 1 | 3.3% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 5 | vs ARI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 6 | @ MIA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 7 | vs GB | 0 | 0.0% | 0 | 0 | 1 | 3.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 8 | vs NE | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 10 | @ SF | 0 | 0.0% | 0 | 0 | 1 | 2.6% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 6 games | 0 | 0.0% | 0 | 0 | 3 | 1.6% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
Data: nflverse, CC BY 4.0. Every RB in 2012 · Week 10 RBs · How these are calculated