Reading this week's projections
Season to date: 48 games, average miss 5.23 points.
36 ranked, in tiers. Projection is expected points; the range is if he plays.
| #Rank | Player | Proj | RangeFloor – ceiling | Boombust | Bust |
|---|---|---|---|---|---|
| 1 | BUF v MIN · Mon | 20.0 | 13–28 | 30%27% | 27% |
| 2 | SF v LV · Sun | 19.5 | 13–27 | 26%29% | 29% |
| 3 | KC v NYJ · Sun | 18.9 | 13–27 | 27%32% | 32% |
| 4 | NE v GB · Sun | 18.7 | 13–26 | 22%30% | 30% |
| 5 | CIN v ATL · Sun | 18.4 | 12–26 | 24%34% | 34% |
| 6 | BAL v JAX · Thu | 17.2 | 11–24 | 18%43% | 43% |
| 7 | CHI v TB · Sun | 17.1 | 12–23 | 18%38% | 38% |
| 8 | DAL v IND · Sun | 17.1 | 11–24 | 20%39% | 39% |
| 9 | JAX v BAL · Thu | 16.9 | 7–25 | 21%45% | 45% |
| 10 | LAC v HOU · Sun | 16.8 | 11–24 | 19%41% | 41% |
| 11 | NO v CLE · Sun | 16.8 | 11–24 | 19%41% | 41% |
| 12 | WAS v LAR · Sun | 16.7 | 7–25 | 21%46% | 46% |
| 13 | SEA v ARI · Sun | 16.6 | 7–25 | 21%46% | 46% |
| 14 | CLE v NO · Sun | 16.5 | 11–23 | 18%43% | 43% |
| 15 | DET v MIA · Sun | 16.1 | 11–23 | 17%45% | 45% |
| 16 | DEN v CAR · Sun | 16.0 | 11–23 | 15%46% | 46% |
| 17 | GB v NE · Sun | 15.7 | 10–22 | 13%47% | 47% |
| 18 | ARI v SEA · Sun | 15.3 | 7–23 | 16%52% | 52% |
| 19 | LV v SF · Sun | 15.2 | 11–21 | 11%49% | 49% |
| 20 | MIA v DET · Sun | 15.2 | 10–22 | 12%52% | 52% |
| 21 | HOU v LAC · Sun | 15.0 | 10–21 | 10%53% | 53% |
| 22 | LAR v WAS · Sun | 14.9 17.6 if active | 12–24 | 16%45% | 45% |
| 23 | ATL v CIN · Sun | 14.7 | 10–21 | 7%54% | 54% |
| 24 | CAR v DEN · Sun | 14.5 | 6–22 | 13%54% | 54% |
| 25 | NYG v PHI · Sun | 14.3 | 6–21 | 13%54% | 54% |
| 26 | IND v DAL · Sun | 13.7 | 9–19 | 5%58% | 58% |
| 27 | TB v CHI · Sun | 12.7 | 9–17 | 3%66% | 66% |
| 28 | NYJ v KC · Sun | 12.6 | 8–18 | 2%66% | 66% |
| 29 | PHI v NYG · Sun | 12.4 | 8–18 | 2%68% | 68% |
| 30 | MIN v BUF · Mon | 12.1 14.3 if active | 6–21 | 11%61% | 61% |
| 31 | MIN v BUF · Mon | 11.4 | 5–17 | 6%73% | 73% |
| 32 | KC v NYJ · Sun | 10.4 | 4–15 | 4%78% | 78% |
| 33 | NYG v PHI · Sun | 9.4 | 4–14 | 3%83% | 83% |
| 34 | WAS v LAR · Sun | 9.3 | 4–14 | 2%85% | 85% |
| 35 | HOU v LAC · Sun | 9.2 | 3–14 | 2%85% | 85% |
| 36 | SF v LV · Sun | 9.0 | 3–13 | 2%86% | 86% |
Ruled out: Jack Strand (ATL), Trey Lance (LAC), Drew Lock (SEA), Jalen Hurts (PHI), Joe Fagnano (BAL), Tyler Huntley (BAL), Lamar Jackson (BAL), Case Keenum (CHI), Max Brosmer (MIN), Jaxson Dart (NYG), Riley Leonard (IND), Athan Kaliakmanis (WAS), Dillon Gabriel (CLE), Andy Dalton (ATL).